Licensed To: Millard Aquatic Club 1/11/2008 Page 1
MILLARD AQUATIC CLUB
Individual Meet Results
2007 MW Swim Omaha Single Age Group 15-Dec-07 to 16-Dec-07 Yards
Sanction: MWS07040 Location: Omaha Westside High School
MILLARD AQUATIC CLUB [MAC-MW] Coach: Tracy Stauffer
Time F/P/S Event Place Points Improv
Athow, Sierra A (9) F
1:33.32Y F # 25A Female 9-9 100 Free 5 --- 8.08
1:47.76Y F # 29A Female 9-9 100 Back 3 --- ---
53.69Y DQ F # 33A Female 9-9 50 Breast --- --- ---
1:44.20Y F # 37A Female 9-9 100 Fly 3 --- ---
33.91Y F # 67A Female 9-9 50 Free 4 --- -1.75
1:36.96Y F # 71A Female 9-9 100 IM 5 --- -9.85
47.78Y F # 75A Female 9-9 50 Back 3 --- -0.38
40.34Y F # 83A Female 9-9 50 Fly 3 --- -2.33
Benjamin, Cassidy L (10) F
49.57Y F # 33B Female 10-10 50 Breast 9 --- 0.91
1:39.75Y F # 37B Female 10-10 100 Fly 5 --- -3.04
36.51Y F # 67B Female 10-10 50 Free 9 --- 0.93
1:31.38Y F # 71B Female 10-10 100 IM 8 --- 0.97
1:48.11Y F # 79B Female 10-10 100 Breast 9 --- 2.42
40.83Y F # 83B Female 10-10 50 Fly 5 --- 0.49
Benjamin, David R (8) M
55.36Y F # 28B Male 8-8 50 Free 10 --- 0.25
26.81Y F # 32B Male 8-8 25 Back 8 --- 0.74
DQ F # 36B Male 8-8 50 Breast --- --- ---
DQ F # 40B Male 8-8 50 Fly --- --- ---
23.94Y F # 70B Male 8-8 25 Free 12 --- 0.88
57.73Y F # 78B Male 8-8 50 Back 8 --- -1.71
41.29Y F # 82B Male 8-8 25 Breast 8 --- 3.72
36.68Y F # 86B Male 8-8 25 Fly 8 --- ---
Boldt, Kevin T (13) M
2:13.59Y F # 2A Male 13 & Under 200 Free 3 --- -2.12
1:11.01Y F # 6A Male 13 & Under 100 Back 1 --- -6.32
DQ F # 10A Male 13 & Under 200 Fly --- --- ---
1:02.07Y F # 18A Male 13 & Under 100 Free 3 --- -2.74
2:35.65Y F # 46A Male 13 & Under 200 IM 3 --- -3.83
28.58Y F # 50A Male 13 & Under 50 Free 3 --- 0.53
1:11.92Y F # 58A Male 13 & Under 100 Fly 2 --- -2.22
Christiansen, Lexi (8) F
53.39Y F # 77B Female 8-8 50 Back 4 --- -3.02
DQ F # 81B Female 8-8 25 Breast --- --- ---
24.49Y F # 85B Female 8-8 25 Fly 3 --- ---
Clow, Molly C (12) F
30.92Y F # 23 200 Medley Relay Lead Off --- --- -2.43
2:45.62Y F # 47B Female 12-12 200 IM 8 --- 4.37
30.05Y F # 51B Female 12-12 50 Free 8 --- 0.75
1:17.99Y F # 55B Female 12-12 100 Back 4 --- 4.35
33.49Y F # 59B Female 12-12 50 Fly 7 --- 0.84
1:07.92Y F # 65 400 Free Relay Lead Off --- --- 3.80
Desa, Danielle E (14) F
1:07.61Y F # 17B Female 14-14 100 Free 7 --- 0.60
30.09Y F # 49B Female 14-14 50 Free 5 --- 0.64
1:14.56Y F # 57B Female 14-14 100 Fly 2 --- 2.60
Evans, Chris (8) M
23.78Y F # 70B Male 8-8 25 Free 11 --- -0.19
1:05.38Y F # 78B Male 8-8 50 Back 9 --- ---
DQ F # 82B Male 8-8 25 Breast --- --- ---
DQ F # 86B Male 8-8 25 Fly --- --- ---
Evans, Katie (8) F
1:03.75Y F # 27B Female 8-8 50 Free 13 --- -3.88
30.94Y F # 31B Female 8-8 25 Back 14 --- -0.28
DQ F # 35B Female 8-8 50 Breast --- --- ---
25.60Y F # 69B Female 8-8 25 Free 11 --- -1.59
1:05.47Y F # 77B Female 8-8 50 Back 6 --- 2.99
DQ F # 81B Female 8-8 25 Breast --- --- ---
34.28Y F # 85B Female 8-8 25 Fly 8 --- -6.19
Glover, Bob (12) M
2:16.70Y F # 2A Male 13 & Under 200 Free 5 --- 1.33
31.79Y F # 8B Male 12-12 50 Back 1 --- -0.62
37.03Y F # 16B Male 12-12 50 Breast 2 --- -0.38
1:00.95Y F # 20B Male 12-12 100 Free 2 --- -0.91
2:30.47Y F # 46A Male 13 & Under 200 IM 2 --- -1.76
28.40Y F # 52B Male 12-12 50 Free 3 --- 0.71
1:07.81Y F # 56B Male 12-12 100 Back 1 --- 0.29
30.86Y F # 60B Male 12-12 50 Fly 1 --- 0.34
1:01.53Y F # 66 400 Free Relay Lead Off --- --- -0.33
Glover, Jim (11) M
2:25.93Y F # 4A Male 11-11 200 Free 2 --- ---
35.40Y F # 8A Male 11-11 50 Back 2 --- 0.38
1:06.15Y F # 20A Male 11-11 100 Free 2 --- 2.23
29.80Y F # 52A Male 11-11 50 Free 4 --- 0.67
1:17.44Y F # 56A Male 11-11 100 Back 3 --- 2.21
34.21Y F # 60A Male 11-11 50 Fly 3 --- 0.49
Grieve, Hunter J (8) M
50.55Y F # 28B Male 8-8 50 Free 9 --- -10.09
30.72Y F # 32B Male 8-8 25 Back 9 --- 5.03
21.06Y F # 70B Male 8-8 25 Free 10 --- 1.24
DQ F # 74B Male 8-8 100 IM --- --- ---
1:13.31Y F # 78B Male 8-8 50 Back 10 --- ---
Grohn, Racheal E (13) F
2:12.87Y F # 1A Female 13 & Under 200 Free 3 --- 2.07
1:11.59Y F # 5A Female 13 & Under 100 Back 5 --- 2.73
59.98Y F # 17A Female 13 & Under 100 Free 3 --- 1.15
32.47Y F # 23 200 Medley Relay Lead Off --- --- 1.21
27.82Y F # 49A Female 13 & Under 50 Free 1 --- 0.42
2:30.76Y F # 53A Female 13 & Under 200 Back 4 --- 1.73
Haller, Mary M (8) F
42.70Y F # 27B Female 8-8 50 Free 3 --- ---
22.11Y F # 31B Female 8-8 25 Back 2 --- -1.77
18.37Y F # 69B Female 8-8 25 Free 3 --- -0.64
1:57.09Y F # 73B Female 8-8 100 IM 6 --- ---
48.93Y F # 77B Female 8-8 50 Back 1 --- ---
DQ F # 85B Female 8-8 25 Fly --- --- ---
Heeb, Kassie (14) F
2:23.00Y F # 1B Female 14-14 200 Free 4 --- 2.21
1:15.48Y F # 5B Female 14-14 100 Back 3 --- 0.09
3:07.28Y F # 13B Female 14-14 200 Breast 2 --- 9.54
1:06.03Y F # 17B Female 14-14 100 Free 4 --- 2.25
2:45.72Y F # 45B Female 14-14 200 IM 4 --- 3.58
29.74Y F # 49B Female 14-14 50 Free 4 --- 1.20
1:25.94Y F # 57B Female 14-14 100 Fly 4 --- 1.11
1:24.99Y F # 61B Female 14-14 100 Breast 3 --- 3.99
Heeb, Mikayla M (10) F
1:16.63Y F # 25B Female 10-10 100 Free 5 --- 1.66
1:29.22Y F # 29B Female 10-10 100 Back 4 --- 3.27
47.44Y F # 33B Female 10-10 50 Breast 7 --- 2.71
2:01.84Y F # 37B Female 10-10 100 Fly 8 --- 0.30
33.23Y F # 67B Female 10-10 50 Free 3 --- -0.51
1:30.18Y F # 71B Female 10-10 100 IM 6 --- -1.40
42.07Y F # 75B Female 10-10 50 Back 4 --- 1.13
1:43.21Y F # 79B Female 10-10 100 Breast 7 --- 0.70
Hopson, Holly R (9) F
1:14.65Y F # 25A Female 9-9 100 Free 2 --- -2.60
1:25.12Y F # 29A Female 9-9 100 Back 1 --- -2.03
45.59Y F # 33A Female 9-9 50 Breast 2 --- -1.82
1:33.72Y F # 37A Female 9-9 100 Fly 2 --- 1.88
32.68Y F # 67A Female 9-9 50 Free 2 --- -1.18
1:25.66Y F # 71A Female 9-9 100 IM 2 --- -1.21
38.63Y F # 75A Female 9-9 50 Back 1 --- -0.24
39.97Y F # 83A Female 9-9 50 Fly 2 --- 0.40
Kathol, Anna C (14) F
2:22.97Y F # 1B Female 14-14 200 Free 3 --- 4.45
1:14.96Y F # 5B Female 14-14 100 Back 2 --- 2.01
1:03.51Y F # 17B Female 14-14 100 Free 3 --- 2.25
29.43Y F # 49B Female 14-14 50 Free 3 --- 1.62
1:04.13Y F # 65 400 Free Relay Lead Off --- --- 2.87
Kruse, Caleb J (10) M
1:15.44Y F # 26B Male 10-10 100 Free 4 --- -0.81
1:29.00Y F # 30B Male 10-10 100 Back 2 --- -1.02
52.70Y F # 34B Male 10-10 50 Breast 11 --- -1.83
32.43Y F # 68B Male 10-10 50 Free 3 --- -0.21
39.15Y F # 76B Male 10-10 50 Back 2 --- -1.70
1:57.92Y F # 80B Male 10-10 100 Breast 6 --- ---
Kuhn, Laura A (13) F
2:14.26Y F # 1A Female 13 & Under 200 Free 4 --- -0.30
2:48.33Y F # 13A Female 13 & Under 200 Breast 1 --- 2.11
1:03.74Y F # 17A Female 13 & Under 100 Free 8 --- 3.17
6:30.19Y F # 21A Female 13 & Under 500 Free 5 --- 37.34
2:42.11Y F # 45A Female 13 & Under 200 IM 6 --- 10.31
28.98Y F # 49A Female 13 & Under 50 Free 5 --- 0.69
1:19.95Y F # 57A Female 13 & Under 100 Fly 6 --- 5.36
1:20.91Y F # 61A Female 13 & Under 100 Breast 1 --- 5.74
Lammel, Maddie (11) F
40.58Y F # 15A Female 11-11 50 Breast 2 --- -2.40
1:11.18Y F # 19A Female 11-11 100 Free 5 --- -1.69
31.34Y F # 51A Female 11-11 50 Free 3 --- -0.66
34.79Y F # 59A Female 11-11 50 Fly 3 --- 0.60
1:32.19Y F # 63A Female 11-11 100 Breast 1 --- -3.81
Marcinski, Shea L (11) F
2:41.47Y F # 3A Female 11-11 200 Free 6 --- 7.87
38.27Y F # 7A Female 11-11 50 Back 6 --- 1.23
45.31Y F # 15A Female 11-11 50 Breast 6 --- 0.28
1:13.64Y F # 19A Female 11-11 100 Free 6 --- 1.83
3:00.66Y F # 47A Female 11-11 200 IM 3 --- 7.32
32.89Y F # 51A Female 11-11 50 Free 7 --- 0.90
1:23.67Y F # 55A Female 11-11 100 Back 5 --- 3.19
40.37Y F # 59A Female 11-11 50 Fly 7 --- 2.17
McGinn, Gabby (7) F
43.40Y F # 27A Female 7 & Under 50 Free 2 --- -12.48
24.72Y F # 31A Female 7 & Under 25 Back 3 --- 0.94
DQ F # 35A Female 7 & Under 50 Breast --- --- ---
20.78Y F # 69A Female 7 & Under 25 Free 4 --- 1.04
58.10Y F # 77A Female 7 & Under 50 Back 2 --- -10.13
36.75Y F # 81A Female 7 & Under 25 Breast 4 --- 1.69
29.75Y F # 85A Female 7 & Under 25 Fly 3 --- 4.89
McGinn, Kate A (11) F
2:27.75Y F # 3A Female 11-11 200 Free 3 --- 0.61
35.88Y F # 7A Female 11-11 50 Back 3 --- -0.29
1:21.72Y F # 11A Female 11-11 100 Fly 2 --- 3.04
1:07.06Y F # 19A Female 11-11 100 Free 3 --- 0.94
2:51.12Y F # 47A Female 11-11 200 IM 1 --- -3.45
30.22Y F # 51A Female 11-11 50 Free 2 --- 0.60
1:18.83Y F # 55A Female 11-11 100 Back 4 --- -2.33
36.23Y F # 59A Female 11-11 50 Fly 4 --- 1.59
Mueller, Claire D (12) F
2:35.34Y F # 3B Female 12-12 200 Free 13 --- 6.75
36.67Y F # 7B Female 12-12 50 Back 9 --- -0.19
1:22.42Y F # 11B Female 12-12 100 Fly 6 --- -0.49
45.22Y F # 15B Female 12-12 50 Breast 10 --- -2.95
2:51.19Y F # 47B Female 12-12 200 IM 10 --- -4.56
32.37Y F # 51B Female 12-12 50 Free 13 --- 1.27
1:18.89Y F # 55B Female 12-12 100 Back 6 --- 0.33
35.53Y F # 59B Female 12-12 50 Fly 8 --- -0.24
Mueller, Grace E (10) F
1:08.04Y F # 25B Female 10-10 100 Free 2 --- -3.68
1:18.95Y F # 29B Female 10-10 100 Back 2 --- -3.69
43.94Y F # 33B Female 10-10 50 Breast 5 --- 0.99
1:23.09Y F # 37B Female 10-10 100 Fly 3 --- 2.82
1:20.75Y F # 71B Female 10-10 100 IM 3 --- 3.15
38.47Y F # 75B Female 10-10 50 Back 2 --- 2.53
1:35.63Y F # 79B Female 10-10 100 Breast