Licensed To: Millard Aquatic Club 2/24/2008 Page 1
 
 
MILLARD AQUATIC CLUB
 
 
 
Individual Meet Entries Report
 
 
2008 Midwestern DII Short Course Finals 29-Feb-08 to 02-Mar-08 Yards
Sanction: MWS08008
 
Blagg, Eryn L (12)
# 1 Female 11-12 100 IM 1:22.77Y
# 5 Female 11-12 50 Free 32.62Y
# 13 Female 11-12 50 Breast 45.00Y
# 21A Female 11-12 200 IM 3:00.97Y
# 23 Female 11-12 50 Back 37.98Y
# 53A Female 11-12 100 Breast 1:36.81Y
# 57 Female 11-12 50 Fly 36.79Y
# 63A Female 11-12 100 Fly 1:30.67Y
Burrow, Bailey A (10)
# 35 Female 9-10 50 Free
# 51 Female 9-10 200 Free
Clow, Molly C (12)
# 13 Female 11-12 50 Breast 43.36Y
# 29A Female 11-12 500 Free
Danielson, Hayley L (9)
# 35 Female 9-10 50 Free
# 73 Female 9-10 100 Free
Dankert, Alli (11)
# 1 Female 11-12 100 IM 1:41.98Y
# 5 Female 11-12 50 Free 38.58Y
# 11A Female 11-12 100 Free 1:29.51Y
# 13 Female 11-12 50 Breast 54.37Y
# 23 Female 11-12 50 Back 44.09Y
Feder, Katie (16)
# 7B Female 15 & Over50 Free 27.85Y
# 11C Female 15 & Over100 Free 1:02.74Y
# 53C Female 15 & Over100 Breast 1:32.99Y
# 61B Female 15 & Over200 Back 2:41.83Y
Gilroy, Taylor A (13)
# 11B Female 13-14 100 Free 1:17.31Y
# 19B Female 13-14 100 Back 1:26.97Y
# 21B Female 13-14 200 IM 3:17.87Y
# 29B Female 13-14 500 Free 7:51.07Y
Goss, Tara J (10)
# 31 Female 9-10 100 IM 1:48.91Y
# 35 Female 9-10 50 Free 36.70Y
# 39 Female 9-10 50 Fly 51.81Y
# 43 Female 9-10 100 Back 1:51.03Y
# 69 Female 9-10 50 Breast 57.73Y
# 73 Female 9-10 100 Free 1:28.16Y
# 77 Female 9-10 50 Back 46.50Y
Grohn, Racheal E (13)
# 29B Female 13-14 500 Free 6:05.43Y
Heinert, Rebecca L (10)
# 69 Female 9-10 50 Breast 52.63Y
# 73 Female 9-10 100 Free 1:31.60Y
# 77 Female 9-10 50 Back 49.61Y
Jobeun, Kaylee M (11)
# 1 Female 11-12 100 IM 1:39.63Y
# 5 Female 11-12 50 Free 36.87Y
# 11A Female 11-12 100 Free 1:20.33Y
# 13 Female 11-12 50 Breast 47.40Y
# 23 Female 11-12 50 Back 45.61Y
Kuhn, Laura A (13)
# 7A Female 13-14 50 Free 28.29Y
# 17A Female 13-14 200 Fly 2:56.61Y
# 19B Female 13-14 100 Back 1:15.15Y
# 61A Female 13-14 200 Back 2:44.11Y
# 63B Female 13-14 100 Fly 1:14.59Y
Lammel, Maddie (11)
# 1 Female 11-12 100 IM 1:18.59Y
# 5 Female 11-12 50 Free 31.24Y
# 11A Female 11-12 100 Free 1:10.21Y
# 21A Female 11-12 200 IM 2:54.87Y
# 53A Female 11-12 100 Breast 1:31.94Y
# 57 Female 11-12 50 Fly 34.15Y
Langenberg, Faith B (10)
# 31 Female 9-10 100 IM 1:51.19Y
# 35 Female 9-10 50 Free 43.11Y
# 47 Female 9-10 100 Breast 1:50.11Y
# 69 Female 9-10 50 Breast 49.95Y
# 73 Female 9-10 100 Free 1:40.33Y
# 77 Female 9-10 50 Back 50.28Y
Marcinski, Shea L (12)
# 11A Female 11-12 100 Free 1:09.05Y
# 21A Female 11-12 200 IM 2:53.34Y
# 29A Female 11-12 500 Free 6:40.49Y
# 53A Female 11-12 100 Breast 1:33.13Y
# 55A Female 11-12 200 Free 2:31.83Y
# 57 Female 11-12 50 Fly 35.25Y
McCoy, Emily S (13)
# 7A Female 13-14 50 Free 32.95Y
# 11B Female 13-14 100 Free 1:14.04Y
# 19B Female 13-14 100 Back 1:28.40Y
# 53B Female 13-14 100 Breast 1:40.21Y
# 55B Female 13-14 200 Free 2:46.63Y
McCoy, Kate (7)
# 33 Female 8 & Under 50 Free 53.72Y
# 41 Female 8 & Under 25 Back 26.15Y
# 45 Female 8 & Under 25 Breast 29.91Y
# 67 Female 8 & Under 50 Breast 1:07.59Y
# 71 Female 8 & Under 25 Free 21.65Y
# 79 Female 8 & Under 25 Fly 28.37Y
Meyer, Abigail M (10)
# 35 Female 9-10 50 Free 39.25Y
# 43 Female 9-10 100 Back 1:36.10Y
# 69 Female 9-10 50 Breast 53.62Y
# 77 Female 9-10 50 Back 44.31Y
# 85 Female 9-10 200 IM 3:29.93Y
Oeltjen, Hannah M (8)
# 41 Female 8 & Under 25 Back 24.58Y
# 45 Female 8 & Under 25 Breast 30.00Y
# 49 Female 8 & Under 100 Free 1:42.59Y
# 67 Female 8 & Under 50 Breast 1:02.95Y
# 75 Female 8 & Under 50 Back 54.69Y
# 83 Female 8 & Under 100 IM 2:01.89Y
Pleiss, Danielle M (12)
# 11A Female 11-12 100 Free 1:35.73Y
# 13 Female 11-12 50 Breast 48.90Y
# 19A Female 11-12 100 Back 1:57.12Y
# 23 Female 11-12 50 Back 53.79Y
# 53A Female 11-12 100 Breast 1:47.32Y
# 55A Female 11-12 200 Free 3:33.71Y
Schollmeyer, Bailey N (12)
# 1 Female 11-12 100 IM 1:18.63Y
# 5 Female 11-12 50 Free 31.64Y
# 11A Female 11-12 100 Free 1:09.72Y
# 13 Female 11-12 50 Breast 42.34Y
# 23 Female 11-12 50 Back 36.04Y
# 53A Female 11-12 100 Breast 1:33.74Y
# 55A Female 11-12 200 Free 2:30.65Y
# 57 Female 11-12 50 Fly 35.49Y
Slosson, Hanna M (11)
# 5 Female 11-12 50 Free 32.30Y
# 11A Female 11-12 100 Free 1:10.09Y
# 19A Female 11-12 100 Back 1:20.77Y
# 23 Female 11-12 50 Back 38.35Y
# 55A Female 11-12 200 Free 2:34.17Y
# 57 Female 11-12 50 Fly 39.51Y
Slosson, Sydney N (8)
# 33 Female 8 & Under 50 Free 49.55Y
# 41 Female 8 & Under 25 Back 26.75Y
# 49 Female 8 & Under 100 Free 1:53.08Y
# 71 Female 8 & Under 25 Free 20.44Y
# 75 Female 8 & Under 50 Back 57.57Y
# 79 Female 8 & Under 25 Fly 25.40Y
Stilmock, Brooke A (13)
# 11B Female 13-14 100 Free 1:08.52Y
# 19B Female 13-14 100 Back 1:17.38Y
# 21B Female 13-14 200 IM 2:46.87Y
# 27A Female 13-14 200 Breast 3:04.06Y
# 53B Female 13-14 100 Breast 1:23.16Y
# 55B Female 13-14 200 Free
# 61A Female 13-14 200 Back 2:49.42Y
Stilmock, Lane E (9)
# 69 Female 9-10 50 Breast 1:04.32Y
# 77 Female 9-10 50 Back 55.26Y
Szymczak, Morgan M (11)
# 1 Female 11-12 100 IM 1:32.31Y
# 5 Female 11-12 50 Free 34.79Y
# 11A Female 11-12 100 Free 1:16.76Y
# 13 Female 11-12 50 Breast 46.77Y
# 23 Female 11-12 50 Back 41.58Y
# 53A Female 11-12 100 Breast 1:46.85Y
# 55A Female 11-12 200 Free 2:56.19Y
# 57 Female 11-12 50 Fly 44.69Y
Thurman, Blair J (9)
# 31 Female 9-10 100 IM 1:38.58Y
# 35 Female 9-10 50 Free 37.32Y
# 39 Female 9-10 50 Fly 57.46Y
# 47 Female 9-10 100 Breast 1:52.06Y
# 69 Female 9-10 50 Breast 51.80Y
# 73 Female 9-10 100 Free 1:31.60Y
# 77 Female 9-10 50 Back 48.54Y
# 85 Female 9-10 200 IM 3:49.85Y
Tuncan, Sanya M (10)
# 35 Female 9-10 50 Free 34.87Y
# 39 Female 9-10 50 Fly 42.02Y
# 73 Female 9-10 100 Free 1:20.96Y
Weihl, Amanda M (13)
# 7A Female 13-14 50 Free 29.73Y
# 11B Female 13-14 100 Free 1:05.00Y
# 21B Female 13-14 200 IM 2:41.02Y
# 27A Female 13-14 200 Breast 3:06.90Y
# 53B Female 13-14 100 Breast 1:24.02Y
# 55B Female 13-14 200 Free 2:22.63Y
# 63B Female 13-14 100 Fly 1:24.84Y
Barrett, Jack S (9)
# 36 Male 9-10 50 Free 38.59Y
# 44 Male 9-10 100 Back 1:42.74Y
# 48 Male 9-10 100 Breast 1:54.10Y
# 70 Male 9-10 50 Breast 51.71Y
# 74 Male 9-10 100 Free 1:27.09Y
# 78 Male 9-10 50 Back 49.48Y
Barrett, Tommy (7)
# 34 Male 8 & Under 50 Free 1:03.17Y
# 42 Male 8 & Under 25 Back 28.26Y
# 46 Male 8 & Under 25 Breast 32.96Y
# 68 Male 8 & Under 50 Breast
# 72 Male 8 & Under 25 Free 25.29Y
# 80 Male 8 & Under 25 Fly
Crowe, Brendan A (10)
# 36 Male 9-10 50 Free 41.09Y
# 48 Male 9-10 100 Breast 2:21.84Y
# 70 Male 9-10 50 Breast 1:02.26Y
# 74 Male 9-10 100 Free 1:33.70Y
Edwards, Max (8)
# 34 Male 8 & Under 50 Free 44.81Y
# 46 Male 8 & Under 25 Breast 31.79Y
# 50 Male 8 & Under 100 Free 1:41.84Y
# 68 Male 8 & Under 50 Breast
# 76 Male 8 & Under 50 Back 54.35Y
# 80 Male 8 & Under 25 Fly
# 84 Male 8 & Under 100 IM
Girmus, Neil R (13)
# 4B Male 13-14 400 IM 5:33.71Y
# 56B Male 13-14 200 Free 2:22.95Y
# 64B Male 13-14 100 Fly 1:16.34Y
Grieve, Tanner D (13)
# 8A Male 13-14 50 Free 28.38Y
# 12B Male 13-14 100 Free 1:01.85Y
Kuhn, Trevor N (9)
# 32 Male 9-10 100 IM 1:48.27Y
# 36 Male 9-10 50 Free 41.23Y
# 44 Male 9-10 100 Back 1:48.07Y
# 48 Male 9-10 100 Breast 2:05.13Y
# 70 Male 9-10 50 Breast 57.38Y
# 74 Male 9-10 100 Free 1:27.81Y
# 78 Male 9-10 50 Back 50.15Y
Mosier, Wes C (11)
# 2 Male 11-12 100 IM 1:44.38Y
# 6 Male 11-12 50 Free
# 54A Male 11-12 100 Breast
# 58 Male 11-12 50 Fly
O'Connell, Colin A (9)
# 32 Male 9-10 100 IM 2:13.78Y
# 36 Male 9-10 50 Free 44.09Y
# 44 Male 9-10 100 Back 1:55.67Y
# 70 Male 9-10 50 Breast 1:10.94Y
# 74 Male 9-10 100 Free 1:41.46Y
# 78 Male 9-10 50 Back 55.16Y
Schmidt, Kendall A (9)
# 32 Male 9-10 100 IM 1:55.07Y
# 36 Male 9-10 50 Free 41.80Y
# 48 Male 9-10 100 Breast 2:11.40Y
# 52 Male 9-10 200 Free 3:26.18Y
# 70 Male 9-10 50 Breast 1:00.38Y
# 74 Male 9-10 100 Free 1:38.13Y
# 78 Male 9-10 50 Back 52.31Y
# 86 Male 9-10 200 IM 4:18.82Y
York, Andrew B (13)
# 8A Male 13-14 50 Free 29.30Y
# 12B Male 13-14 100 Free 1:03.42Y
# 22B Male 13-14 200 IM 2:35.97Y
# 30B Male 13-14 500 Free 6:35.63Y
# 56B Male 13-14 200 Free 2:24.07Y
 
Female IE's: 149
Male IE's: 58
Total IE's: 207
 
Total Athletes: 40