Licensed To: Millard Aquatic Club 11/6/2007 Page 1
MILLARD AQUATIC CLUB
Individual Meet Results
Nebraska Aquatics Pumpkin Classic 2007 27-Oct-07 to 28-Oct-07 Yards
Sanction: MWS07033 Location: Bob Devaney Sports Center, Lincoln, NE
MILLARD AQUATIC CLUB [MAC-MW] Coach: Tracy Stauffer
Time F/P/S Event Place Points Improv
Benjamin, Cassidy L (10) F
1:36.48Y F # 25 Female 9-10 100 IM 14 --- 1.15
1:33.74Y DQ F # 29 Female 9-10 100 Back --- --- ---
37.39Y F # 33 Female 9-10 50 Free 12 --- 0.26
45.83Y F # 41 Female 9-10 50 Fly 9 --- 1.67
1:22.00Y F # 75 Female 9-10 100 Free 14 --- -2.22
48.84Y F # 79 Female 9-10 50 Breast 9 --- -0.09
44.05Y F # 87 Female 9-10 50 Back 10 --- 0.97
3:21.69Y F # 91 Female 9-10 200 IM 9 --- -5.00
Benjamin, David R (7) M
28.24Y F # 28 Male 8 & Under 25 Back 12 --- 2.17
55.11Y F # 32 Male 8 & Under 50 Free 12 --- -6.87
2:04.87Y F # 44 Male 8 & Under 100 Free 11 --- -10.63
23.06Y F # 74 Male 8 & Under 25 Free 14 --- -2.79
1:02.47Y F # 86 Male 8 & Under 50 Back 10 --- 3.03
Blagg, Eryn L (11) F
3:17.83Y F # 1 Female 11-12 200 IM 15 --- 4.35
46.69Y F # 5A Female 11-12 50 Breast 18 --- -0.53
41.32Y F # 13A Female 11-12 50 Back 18 --- 1.22
7:38.32Y F # 21A Female 11-12 500 Free 11 --- ---
Caudle, Mandy (18) F
2:20.39Y F # 53A Female 11 & Over 200 Fly 3 --- ---
26.57Y F # 61A Female 13 & Over 50 Free 5 --- -2.83
Clow, Molly C (12) F
43.36Y F # 5A Female 11-12 50 Breast 13 --- -4.06
1:07.79Y F # 9A Female 11-12 100 Free 9 --- 2.07
35.36Y F # 13A Female 11-12 50 Back 4 --- 0.99
1:19.54Y F # 17A Female 11-12 100 Fly 7 --- 2.92
35.32Y F # 51A Female 11-12 50 Fly 13 --- 2.21
1:17.75Y F # 55A Female 11-12 100 IM 8 --- 1.70
30.65Y F # 59A Female 11-12 50 Free 9 --- 0.86
1:17.05Y F # 63A Female 11-12 100 Back 9 --- 0.76
Girmus, Neil R (12) M
35.80Y F # 6 Male 11-12 50 Breast 1 --- 0.04
1:00.76Y F # 10A Male 11-12 100 Free 1 --- -2.44
32.05Y F # 14A Male 11-12 50 Back 2 --- -0.09
6:18.10Y F # 22A Male 11-12 500 Free 2 --- 3.38
1:09.61Y F # 56A Male 11-12 100 IM 2 --- -2.34
27.95Y F # 60A Male 11-12 50 Free 2 --- -1.18
1:07.01Y F # 64A Male 11-12 100 Back 1 --- -1.90
1:18.65Y F # 68A Male 11-12 100 Breast 1 --- -2.47
Glover, Bob (12) M
2:32.23Y F # 2 Male 11-12 200 IM 1 --- ---
37.41Y F # 6 Male 11-12 50 Breast 2 --- ---
1:01.86Y F # 10A Male 11-12 100 Free 2 --- -0.54
2:29.95Y F # 16A Male 11 & Over 200 Back 6 --- ---
2:15.37Y F # 48A Male 11-12 200 Free 1 --- ---
1:08.57Y F # 56A Male 11-12 100 IM 1 --- -2.03
1:07.52Y F # 64A Male 11-12 100 Back 2 --- -1.31
1:20.41Y F # 68A Male 11-12 100 Breast 2 --- ---
Glover, Jim (11) M
NS F # 6 Male 11-12 50 Breast --- --- ---
NS F # 10A Male 11-12 100 Free --- --- ---
NS F # 14A Male 11-12 50 Back --- --- ---
NS F # 22A Male 11-12 500 Free --- --- ---
NS F # 48A Male 11-12 200 Free --- --- ---
NS F # 52A Male 11-12 50 Fly --- --- ---
NS F # 60A Male 11-12 50 Free --- --- ---
NS F # 64A Male 11-12 100 Back --- --- ---
Guy, Morgan E (11) F
46.01Y F # 5A Female 11-12 50 Breast 17 --- -2.10
1:16.02Y F # 9A Female 11-12 100 Free 24 --- 0.41
41.21Y F # 13A Female 11-12 50 Back 17 --- 0.91
7:30.71Y F # 21A Female 11-12 500 Free 9 --- 7.19
39.34Y F # 51A Female 11-12 50 Fly 20 --- -1.26
1:30.17Y F # 55A Female 11-12 100 IM 24 --- -0.09
31.73Y F # 59A Female 11-12 50 Free 15 --- -0.89
1:27.92Y F # 63A Female 11-12 100 Back 16 --- -6.02
Guy, Shannon M (16) F
2:13.91Y F # 3B Female 15 & Over 200 IM 1 --- 3.83
2:32.54Y F # 7A Female 11 & Over 200 Breast 2 --- 2.03
54.98Y F # 11A Female 13 & Over 100 Free 3 --- 0.56
58.98Y F # 19A Female 13 & Over 100 Fly 1 --- 2.52
2:12.97Y F # 53A Female 11 & Over 200 Fly 1 --- 2.63
25.48Y F # 61A Female 13 & Over 50 Free 2 --- 0.68
1:06.36Y F # 65A Female 13 & Over 100 Back 7 --- -0.46
1:10.67Y F # 69A Female 13 & Over 100 Breast 2 --- 1.90
Hopson, Holly R (9) F
1:29.31Y F # 25 Female 9-10 100 IM 6 --- 1.92
1:27.15Y F # 29 Female 9-10 100 Back 2 --- -6.63
33.86Y F # 33 Female 9-10 50 Free 6 --- -0.92
2:47.04Y F # 45 Female 9-10 200 Free 4 --- -16.27
1:17.25Y F # 75 Female 9-10 100 Free 10 --- -0.53
1:31.84Y F # 83 Female 9-10 100 Fly 4 --- -17.45
39.47Y F # 87 Female 9-10 50 Back 4 --- -0.81
3:09.46Y F # 91 Female 9-10 200 IM 6 --- -3.90
Illg, Ellen R (16) F
2:19.08Y F # 3B Female 15 & Over 200 IM 4 --- 1.94
56.71Y F # 11A Female 13 & Over 100 Free 5 --- -0.99
2:16.42Y F # 15A Female 11 & Over 200 Back 1 --- 4.39
1:02.83Y F # 19A Female 13 & Over 100 Fly 3 --- -3.92
2:04.38Y F # 49A Female 13 & Over 200 Free 8 --- -2.64
26.27Y F # 61A Female 13 & Over 50 Free 3 --- -0.40
1:01.83Y F # 65A Female 13 & Over 100 Back 1 --- 0.41
1:15.66Y F # 69A Female 13 & Over 100 Breast 10 --- 0.48
Illg, Karen M (14) F
2:22.78Y DQ F # 3A Female 13-14 200 IM --- --- ---
2:41.71Y F # 7A Female 11 & Over 200 Breast 7 --- 3.53
58.24Y F # 11A Female 13 & Over 100 Free 9 --- 0.83
1:08.42Y F # 19A Female 13 & Over 100 Fly 8 --- 3.05
2:08.74Y F # 49A Female 13 & Over 200 Free 12 --- 0.72
26.75Y F # 61A Female 13 & Over 50 Free 6 --- 0.95
1:07.71Y F # 65A Female 13 & Over 100 Back 10 --- -0.29
1:14.83Y F # 69A Female 13 & Over 100 Breast 8 --- 3.28
Jobeun, Nick (15) M
2:22.87Y F # 4B Male 15 & Over 200 IM 11 --- ---
56.25Y F # 12A Male 13 & Over 100 Free 16 --- -12.22
5:37.22Y F # 24A Male 13 & Over 500 Free 9 --- -8.24
2:03.56Y F # 50A Male 13 & Over 200 Free 21 --- -6.12
26.19Y F # 62A Male 13 & Over 50 Free 19 --- -4.48
1:03.89Y F # 66A Male 13 & Over 100 Back 9 --- -9.03
1:17.81Y F # 70A Male 13 & Over 100 Breast 11 --- -1.47
Krager, Kyle J (15) M
59.94Y F # 12A Male 13 & Over 100 Free 22 --- -2.99
1:08.42Y F # 20A Male 13 & Over 100 Fly 12 --- 0.37
27.70Y F # 62A Male 13 & Over 50 Free 21 --- 0.42
1:21.05Y F # 70A Male 13 & Over 100 Breast 12 --- 4.24
Kuhn, Laura A (13) F
2:31.80Y F # 3A Female 13-14 200 IM 11 --- -1.48
2:47.89Y F # 7A Female 11 & Over 200 Breast 14 --- 1.67
1:01.02Y F # 11A Female 13 & Over 100 Free 19 --- -3.20
5:52.85Y F # 23A Female 13 & Over 500 Free 12 --- -14.92
2:15.53Y F # 49A Female 13 & Over 200 Free 24 --- -0.93
28.88Y F # 61A Female 13 & Over 50 Free 23 --- 0.59
1:16.54Y F # 69A Female 13 & Over 100 Breast 12 --- 1.37
20:54.80Y F # 71A Female 11 & Over 1650 Free 11 --- -145.17
Lammel, Maddie (11) F
NS F # 1 Female 11-12 200 IM --- --- ---
NS F # 5A Female 11-12 50 Breast --- --- ---
NS F # 9A Female 11-12 100 Free --- --- ---
Lindholm, Kyra A (15) F
2:07.08Y F # 49A Female 13 & Over 200 Free 10 --- -1.02
26.87Y F # 61A Female 13 & Over 50 Free 7 --- 1.05
1:06.15Y F # 65A Female 13 & Over 100 Back 6 --- 1.15
1:15.04Y F # 69A Female 13 & Over 100 Breast 9 --- 4.57
Marcinski, Shea L (11) F
46.00Y F # 5A Female 11-12 50 Breast 16 --- -2.88
1:12.41Y F # 9A Female 11-12 100 Free 18 --- -1.61
39.28Y F # 13A Female 11-12 50 Back 11 --- -1.27
7:06.02Y F # 21A Female 11-12 500 Free 7 --- -24.28
Merkel, Alyssa L (14) F
2:26.52Y F # 49A Female 13 & Over 200 Free 41 --- -3.86
31.08Y F # 61A Female 13 & Over 50 Free 36 --- 0.85
1:33.98Y F # 69A Female 13 & Over 100 Breast 30 --- 6.75
O'Connell, Emma A (14) F
2:16.38Y F # 3A Female 13-14 200 IM 1 --- -0.53
53.37Y F # 11A Female 13 & Over 100 Free 1 --- -0.68
1:00.79Y F # 19A Female 13 & Over 100 Fly 2 --- 0.13
1:58.03Y F # 49A Female 13 & Over 200 Free 1 --- 1.00
25.15Y F # 61A Female 13 & Over 50 Free 1 --- 0.36
1:03.52Y F # 65A Female 13 & Over 100 Back 2 --- 0.43
Oeltjen, Erin N (12) F
2:28.43Y F # 1 Female 11-12 200 IM 1 --- -4.00
34.45Y F # 5A Female 11-12 50 Breast 1 --- -0.35
58.31Y F # 9A Female 11-12 100 Free 1 --- -2.85
29.80Y F # 13A Female 11-12 50 Back 1 --- -0.16
2:10.32Y F # 47A Female 11-12 200 Free 1 --- -13.75
30.05Y F # 51A Female 11-12 50 Fly 1 --- 0.37
27.06Y F # 59A Female 11-12 50 Free 2 --- 0.45
1:04.60Y F # 63A Female 11-12 100 Back 1 --- -1.94
Palik, Megan T (15) F
1:00.47Y F # 11A Female 13 & Over 100 Free 17 --- -1.48
1:10.05Y F # 19A Female 13 & Over 100 Fly 13 --- -2.46
5:56.31Y F # 23A Female 13 & Over 500 Free 13 --- -2.66
2:12.37Y F # 49A Female 13 & Over 200 Free 19 --- -2.01
28.08Y F # 61A Female 13 & Over 50 Free 17 --- -0.72
1:13.38Y F # 65A Female 13 & Over 100 Back 24 --- -3.63
Rothman, Ryan M (12) M
57.63Y DQ F # 6 Male 11-12 50 Breast --- --- ---
1:20.63Y F # 10A Male 11-12 100 Free 7 --- -15.22
41.12Y F # 14A Male 11-12 50 Back 6 --- -4.27
Schollmeyer, Bailey N (12) F
2:54.72Y F # 1 Female 11-12 200 IM 9 --- -10.46
43.56Y F # 5A Female 11-12 50 Breast 14 --- -2.90
1:10.53Y F # 9A Female 11-12 100 Free 15 --- -3.09
36.21Y F # 13A Female 11-12 50 Back 7 --- -0.69
2:30.99Y F # 47A Female 11-12 200 Free 10 --- -4.77
1:20.30Y F # 55A Female 11-12 100 IM 11 --- -2.14
32.36Y F # 59A Female 11-12 50 Free 17 --- -0.10
1:18.41Y F # 63A Female 11-12 100 Back 12 --- -1.19
Sunderman, Brittany V (15) F
2:09.98Y F # 49A Female 13 & Over 200 Free 16 --- 0.05
5:25.95Y F # 57A Female 11 & Over 400 IM 10 --- 4.72
27.83Y F # 61A Female 13 & Over 50 Free 15 --- 0.34
1:06.69Y F # 65A Female 13 & Over 100 Back 8 --- 0.65
Thurman, Blair J (9) F
1:50.70Y F # 25 Female 9-10 100 IM 23 --- 9.17
41.53Y F # 33 Female 9-10 50 Free 21 --- 1.66
1:58.70Y F # 37 Female 9-10 100 Breast 12 --- -17.99
1:00.92Y F # 41 Female 9-10 50 Fly 18 --- -14.08
56.58Y F # 79 Female 9-10 50 Breast 18 --- 0.86
48.54Y F # 87 Female 9-10 50 Back 18 --- -2.10
4:20.35Y F # 91 Female 9-10 200 IM 16 --- ---
Thurman, Kacy D (12) F
33.50Y F # 51A Female 11-12 50 Fly 8 --- 1.93
1:19.81Y F # 55A Female 11-12 100 IM 10 --- 8.82
30.74Y F # 59A Female 11-12 50 Free