Licensed To: Millard Aquatic Club 11/25/2007 Page 1
MILLARD AQUATIC CLUB
Individual Meet Results
2007 MW MAC Senior 3-Session 09-Nov-07 to 10-Nov-07 Yards
Sanction: MWS06030 Location: Millard NE MWHS
MILLARD AQUATIC CLUB [MAC-MW] Coach: Tracy Stauffer
Time F/P/S Event Place Points Improv
Baker, Aimee M (15) F
32.72Y F # 9 Female Senior 50 Free 105 --- ---
1:13.62Y F # 21 Female Senior 100 Free 103 --- ---
Baker, Alex (16) M
1:53.66Y F # 2 Male Senior 200 Free 7 --- -6.10
59.72Y F # 6 Male Senior 100 Back 7 --- -1.79
23.11Y F # 10 Male Senior 50 Free 5 --- 0.39
59.42Y F # 12 Male Senior 100 Fly 13 --- -1.87
5:26.47Y F # 16 Male Senior 500 Free 19 --- -6.05
49.69Y F # 22 Male Senior 100 Free 3 --- -0.55
Boldt, Kevin T (13) M
28.05Y F # 10 Male Senior 50 Free 64 --- ---
1:14.14Y F # 12 Male Senior 100 Fly 39 --- -2.12
Buckley, Raynee L (16) F
2:06.58Y F # 1 Female Senior 200 Free 26 --- -16.14
1:11.26Y F # 5 Female Senior 100 Back 40 --- ---
58.76Y F # 21 Female Senior 100 Free 23 --- -5.42
11:55.36Y F # 25 Female Senior 1000 Free 19 --- ---
Caudle, Mandy (18) F
2:01.24Y F # 1 Female Senior 200 Free 5 --- -4.60
25.88Y F # 9 Female Senior 50 Free 6 --- -0.69
1:00.73Y F # 11 Female Senior 100 Fly 2 --- -1.78
5:36.86Y F # 15 Female Senior 500 Free 17 --- -108.42
2:16.93Y F # 19 Female Senior 200 Fly 2 --- -3.46
56.47Y F # 21 Female Senior 100 Free 4 --- -8.01
11:35.81Y F # 25 Female Senior 1000 Free 10 --- ---
Christensen, Bianca B (16) F
2:04.58Y F # 1 Female Senior 200 Free 18 --- 6.71
1:19.83Y F # 3 Female Senior 100 Breast 30 --- -0.83
1:05.90Y F # 5 Female Senior 100 Back 12 --- 3.82
4:58.63Y F # 7 Female Senior 400 IM 5 --- 7.44
25.98Y F # 9 Female Senior 50 Free 7 --- 0.24
1:02.91Y F # 11 Female Senior 100 Fly 5 --- 1.33
2:16.84Y F # 13 Female Senior 200 Back 4 --- 1.11
5:34.59Y F # 15 Female Senior 500 Free 11 --- 12.36
2:21.18Y F # 17 Female Senior 200 IM 8 --- 2.78
2:25.90Y F # 19 Female Senior 200 Fly 6 --- 6.23
57.90Y F # 21 Female Senior 100 Free 15 --- 2.94
2:49.33Y F # 23 Female Senior 200 Breast 19 --- ---
11:52.80Y F # 25 Female Senior 1000 Free 17 --- 39.67
Coffey, Morgan (17) F
2:13.99Y F # 1 Female Senior 200 Free 60 --- 4.65
1:06.77Y F # 5 Female Senior 100 Back 19 --- -0.84
27.28Y F # 9 Female Senior 50 Free 34 --- 0.65
2:29.86Y F # 13 Female Senior 200 Back 25 --- -5.89
2:34.73Y F # 17 Female Senior 200 IM 51 --- 1.60
1:00.30Y F # 21 Female Senior 100 Free 42 --- 1.09
Cooper, Justine A (15) F
2:10.13Y F # 1 Female Senior 200 Free 37 --- -1.33
1:09.77Y F # 5 Female Senior 100 Back 37 --- 1.52
27.44Y F # 9 Female Senior 50 Free 38 --- 0.28
1:08.59Y F # 11 Female Senior 100 Fly 32 --- 2.83
2:32.68Y F # 17 Female Senior 200 IM 45 --- 2.92
1:00.10Y F # 21 Female Senior 100 Free 38 --- 1.00
Daley, Faith (14) F
NS F # 5 Female Senior 100 Back --- --- ---
NS F # 9 Female Senior 50 Free --- --- ---
Duckworth, Lacy R (16) F
1:28.09Y F # 3 Female Senior 100 Breast 55 --- -6.33
29.23Y F # 9 Female Senior 50 Free 79 --- -1.21
1:06.31Y F # 21 Female Senior 100 Free 90 --- -2.27
Eardensohn, Leeanne R (14) F
2:27.12Y F # 1 Female Senior 200 Free 89 --- -3.41
1:29.59Y F # 3 Female Senior 100 Breast 56 --- 1.46
32.19Y F # 9 Female Senior 50 Free 104 --- -0.78
6:38.92Y F # 15 Female Senior 500 Free 68 --- ---
1:09.05Y F # 21 Female Senior 100 Free 99 --- ---
3:14.08Y F # 23 Female Senior 200 Breast 39 --- ---
Eardensohn, Nick (15) M
2:07.51Y F # 2 Male Senior 200 Free 41 --- -10.66
27.07Y F # 10 Male Senior 50 Free 56 --- -1.81
5:49.33Y F # 16 Male Senior 500 Free 29 --- -14.98
58.57Y F # 22 Male Senior 100 Free 47 --- -4.11
Feder, Katie (15) F
2:16.46Y F # 1 Female Senior 200 Free 71 --- -1.64
1:12.79Y F # 5 Female Senior 100 Back 47 --- -0.02
28.04Y F # 9 Female Senior 50 Free 56 --- 0.19
6:14.92Y F # 15 Female Senior 500 Free 59 --- 9.44
2:45.35Y F # 17 Female Senior 200 IM 72 --- -36.39
1:02.74Y F # 21 Female Senior 100 Free 69 --- -0.52
Fox, Tori (18) F
2:13.06Y F # 1 Female Senior 200 Free 54 --- -10.12
1:14.44Y F # 3 Female Senior 100 Breast 9 --- -7.67
1:00.18Y F # 21 Female Senior 100 Free 40 --- -4.99
2:41.18Y F # 23 Female Senior 200 Breast 9 --- -17.77
Franks, Emily (17) F
2:05.51Y F # 1 Female Senior 200 Free 21 --- 2.91
1:01.61Y F # 5 Female Senior 100 Back 2 --- -0.75
25.86Y F # 9 Female Senior 50 Free 5 --- 0.02
2:15.41Y F # 13 Female Senior 200 Back 3 --- -1.14
5:53.15Y F # 15 Female Senior 500 Free 37 --- 8.03
Girmus, Neil R (12) M
1:17.20Y F # 4 Male Senior 100 Breast 22 --- -1.45
1:09.34Y F # 6 Male Senior 100 Back 23 --- 2.33
27.80Y F # 10 Male Senior 50 Free 63 --- -0.15
2:29.62Y F # 14 Male Senior 200 Back 15 --- -6.15
2:34.11Y F # 18 Male Senior 200 IM 35 --- -2.40
2:53.20Y F # 24 Male Senior 200 Breast 15 --- -7.46
Glover, Bob (12) M
2:19.74Y F # 2 Male Senior 200 Free 51 --- 4.37
1:09.69Y F # 6 Male Senior 100 Back 24 --- 2.17
Grieve, Tanner D (13) M
2:18.29Y F # 2 Male Senior 200 Free 50 --- -13.63
28.58Y F # 10 Male Senior 50 Free 66 --- -1.86
1:03.06Y F # 22 Male Senior 100 Free 66 --- -5.02
Grohn, Racheal E (13) F
2:10.88Y F # 1 Female Senior 200 Free 43 --- 0.08
1:09.57Y F # 5 Female Senior 100 Back 36 --- 0.71
27.88Y F # 9 Female Senior 50 Free 50 --- 0.48
2:29.03Y F # 13 Female Senior 200 Back 24 --- -0.41
2:32.80Y F # 17 Female Senior 200 IM 47 --- -0.62
1:00.15Y F # 21 Female Senior 100 Free 39 --- 1.32
Guy, Shannon M (16) F
2:02.04Y F # 1 Female Senior 200 Free 6 --- 3.05
1:10.07Y F # 3 Female Senior 100 Breast 3 --- 1.30
4:48.65Y F # 7 Female Senior 400 IM 1 --- -2.06
25.74Y F # 9 Female Senior 50 Free 2 --- 0.94
59.95Y F # 11 Female Senior 100 Fly 1 --- 3.49
5:35.30Y F # 15 Female Senior 500 Free 13 --- 0.53
2:13.89Y F # 17 Female Senior 200 IM 1 --- 3.81
2:16.04Y F # 19 Female Senior 200 Fly 1 --- 5.70
2:31.52Y F # 23 Female Senior 200 Breast 2 --- 1.01
Heeb, Kassie (13) F
2:24.83Y F # 1 Female Senior 200 Free 88 --- 4.04
1:22.77Y F # 3 Female Senior 100 Breast 43 --- 1.77
1:16.62Y F # 5 Female Senior 100 Back 64 --- 1.23
5:54.29Y F # 7 Female Senior 400 IM 43 --- 4.05
29.46Y F # 9 Female Senior 50 Free 84 --- 0.92
2:48.43Y F # 13 Female Senior 200 Back 46 --- 5.20
6:34.64Y F # 15 Female Senior 500 Free 67 --- 15.85
2:42.14Y F # 17 Female Senior 200 IM 67 --- -1.27
1:05.85Y F # 21 Female Senior 100 Free 88 --- 2.07
3:05.74Y F # 23 Female Senior 200 Breast 37 --- 8.00
Howard, Anna C (16) F
2:11.81Y F # 1 Female Senior 200 Free 49 --- ---
1:20.33Y F # 3 Female Senior 100 Breast 34 --- ---
26.76Y F # 9 Female Senior 50 Free 18 --- -0.39
58.82Y F # 21 Female Senior 100 Free 24 --- ---
Illg, Ellen R (16) F
2:03.92Y F # 1 Female Senior 200 Free 14 --- -0.46
1:00.45Y F # 5 Female Senior 100 Back 1 --- -0.97
4:58.11Y F # 7 Female Senior 400 IM 4 --- -1.22
26.92Y F # 9 Female Senior 50 Free 25 --- 0.65
1:03.52Y F # 11 Female Senior 100 Fly 6 --- 0.69
2:12.45Y F # 13 Female Senior 200 Back 1 --- 0.42
2:17.87Y F # 17 Female Senior 200 IM 4 --- 0.73
56.64Y F # 21 Female Senior 100 Free 5 --- -0.07
Illg, Karen M (14) F
1:15.36Y F # 3 Female Senior 100 Breast 13 --- 3.81
1:08.85Y F # 5 Female Senior 100 Back 27 --- 1.14
5:08.59Y F # 7 Female Senior 400 IM 18 --- 5.38
27.30Y F # 9 Female Senior 50 Free 35 --- 1.50
1:08.50Y F # 11 Female Senior 100 Fly 30 --- 3.13
2:28.76Y F # 13 Female Senior 200 Back 22 --- 1.59
5:50.66Y F # 15 Female Senior 500 Free 35 --- -51.43
2:24.98Y F # 17 Female Senior 200 IM 17 --- 3.59
58.86Y F # 21 Female Senior 100 Free 27 --- 1.45
2:43.40Y F # 23 Female Senior 200 Breast 12 --- 5.22
Jobeun, Nick (15) M
2:01.10Y F # 2 Male Senior 200 Free 30 --- -2.46
1:02.41Y F # 6 Male Senior 100 Back 11 --- -1.48
25.76Y F # 10 Male Senior 50 Free 47 --- -0.43
5:28.67Y F # 16 Male Senior 500 Free 21 --- -8.55
2:20.93Y F # 18 Male Senior 200 IM 24 --- -1.94
55.16Y F # 22 Male Senior 100 Free 32 --- -1.09
Jorgensen, Abby (16) F
1:18.01Y F # 3 Female Senior 100 Breast 24 --- -3.94
29.51Y F # 9 Female Senior 50 Free 86 --- -1.24
1:04.58Y F # 21 Female Senior 100 Free 84 --- -2.88
2:51.40Y F # 23 Female Senior 200 Breast 20 --- -6.51
Kathol, Anna C (14) F
2:23.55Y F # 1 Female Senior 200 Free 85 --- 5.03
1:12.95Y F # 5 Female Senior 100 Back 49 --- -0.84
29.36Y F # 9 Female Senior 50 Free 82 --- 1.55
1:03.60Y F # 21 Female Senior 100 Free 74 --- 2.34
Kettelhut, Vlad E (14) M
2:14.56Y F # 2 Male Senior 200 Free 46 --- 6.76
1:20.76Y F # 4 Male Senior 100 Breast 24 --- 0.57
1:10.26Y F # 6 Male Senior 100 Back 26 --- 5.29
25.25Y F # 10 Male Senior 50 Free 36 --- 0.41
57.65Y F # 22 Male Senior 100 Free 43 --- 2.73
Klaiber, Christian W (15) M
1:23.58Y F # 4 Male Senior 100 Breast 25 --- 1.05
27.74Y F # 10 Male Senior 50 Free 62 --- -1.31
6:07.08Y F # 16 Male Senior 500 Free 33 --- -10.63
1:00.31Y F # 22 Male Senior 100 Free 55 --- -1.92
Klaiber, Colleen F (17) F
26.40Y F # 9 Female Senior 50 Free 10 --- 0.59
2:31.42Y F # 17 Female Senior 200 IM 41 --- 6.10
59.75Y F # 21 Female Senior 100 Free 34 --- 1.95
Krager, Kyle J (15) M
2:14.24Y F # 2 Male Senior 200 Free 45 --- -5.85
1:17.13Y F # 4 Male Senior 100 Breast 21 --- 0.32
26.62Y F # 10 Male Senior 50 Free 53 --- -0.66
1:07.35Y F # 12 Male Senior 100 Fly 33 --- -0.70
59.91Y F # 22 Male Senior 100 Free 54 --- -0.03
Kuhn, Laura A (13) F
2:14.56Y F # 1 Female Senior 200 Free 64 --- -0.97
1:15.84Y F # 3 Female Senior 100 Breast 15 --- 0.67
5:46.08Y F # 7 Female Senior 400 IM 42 --- 10.08
28.37Y F # 9