Licensed To: Millard Aquatic Club 12/19/2006 Page 1
MILLARD AQUATIC CLUB
Individual Meet Results
Swim Omaha Single Age Group 16-Dec-06 to 17-Dec-06 Yards
Sanction: MWS5036 Location: Ralston High School
MILLARD AQUATIC CLUB [MAC-MW] Coach: Tracy Stauffer
Time F/P/S Event Place Points Improv
Benjamin, Cassidy L (9) F
1:24.86Y F # 25A Female 9-9 100 Free 3 --- -3.56
1:31.92Y F # 29A Female 9-9 100 Back 2 --- -4.86
50.32Y F # 33A Female 9-9 50 Breast 1 --- -0.93
41.35Y F # 67A Female 9-9 50 Free 6 --- 1.28
1:38.20Y F # 71A Female 9-9 100 IM 4 --- -3.43
46.44Y F # 75A Female 9-9 50 Back 6 --- 2.30
1:50.97Y F # 79A Female 9-9 100 Breast 3 --- 0.39
Benjamin, David R (7) M
1:02.26Y F # 28A Male 7 & Under 50 Free 5 --- -4.02
27.58Y F # 32A Male 7 & Under 25 Back 3 --- 1.51
Boldt, Kevin T (12) M
2:28.89Y F # 4B Male 12-12 200 Free 7 --- ---
1:26.99Y F # 12B Male 12-12 100 Fly 4 --- ---
1:11.25Y F # 20B Male 12-12 100 Free 6 --- ---
Clements, Dana J (8) F
43.34Y F # 27B Female 8-8 50 Free 3 --- -0.02
22.74Y F # 31B Female 8-8 25 Back 4 --- 0.35
58.96Y F # 35B Female 8-8 50 Breast 4 --- 1.95
56.17Y F # 39B Female 8-8 50 Fly 3 --- 2.84
19.17Y F # 69B Female 8-8 25 Free 5 --- 0.25
1:50.23Y F # 73B Female 8-8 100 IM 5 --- -0.14
50.49Y F # 77B Female 8-8 50 Back 2 --- 0.65
25.96Y F # 81B Female 8-8 25 Breast 5 --- -0.21
Clow, Molly C (11) F
35.24Y F # 7A Female 11-11 50 Back 3 --- -1.41
NS F # 19A Female 11-11 100 Free --- --- ---
3:56.22Y DQ F # 47A Female 11-11 200 IM --- --- ---
32.35Y F # 51A Female 11-11 50 Free 6 --- 0.53
1:20.57Y F # 55A Female 11-11 100 Back 3 --- -6.61
37.93Y F # 59A Female 11-11 50 Fly 4 --- -2.46
Cooper, Justine A (14) F
2:15.62Y F # 1B Female 14-14 200 Free 4 --- 3.49
NS F # 9B Female 14-14 200 Fly --- --- ---
1:01.37Y F # 17B Female 14-14 100 Free 5 --- 1.37
2:33.18Y F # 45B Female 14-14 200 IM 3 --- 1.89
2:32.64Y F # 53B Female 14-14 200 Back 2 --- 0.71
1:07.43Y F # 57B Female 14-14 100 Fly 2 --- -0.26
Desa, Danielle E (13) F
2:33.16Y F # 1A Female 13 & Under 200 Free 18 --- -3.33
1:07.81Y F # 17A Female 13 & Under 100 Free 16 --- 0.80
29.66Y F # 49A Female 13 & Under 50 Free 14 --- -0.55
1:16.84Y F # 57A Female 13 & Under 100 Fly 10 --- 0.42
Evans, Katie (7) F
1:07.63Y F # 27A Female 7 & Under 50 Free 8 --- ---
31.22Y F # 31A Female 7 & Under 25 Back 11 --- -0.09
27.19Y F # 69A Female 7 & Under 25 Free 11 --- -0.53
1:02.48Y F # 77A Female 7 & Under 50 Back 4 --- ---
38.63Y DQ F # 85A Female 7 & Under 25 Fly --- --- ---
Fogle, Skye (6) F
51.20Y F # 27A Female 7 & Under 50 Free 3 --- ---
26.53Y F # 31A Female 7 & Under 25 Back 3 --- -1.45
21.94Y F # 69A Female 7 & Under 25 Free 4 --- -1.38
1:04.18Y F # 77A Female 7 & Under 50 Back 5 --- ---
Girmus, Neil R (11) M
2:25.22Y F # 4A Male 11-11 200 Free 2 --- 2.27
32.90Y F # 8A Male 11-11 50 Back 1 --- -0.14
1:22.85Y F # 12A Male 11-11 100 Fly 1 --- -0.09
38.69Y F # 16A Male 11-11 50 Breast 1 --- 1.08
NS F # 52A Male 11-11 50 Free --- --- ---
NS F # 56A Male 11-11 100 Back --- --- ---
NS F # 64A Male 11-11 100 Breast --- --- ---
Grohn, Racheal E (12) F
2:13.97Y F # 3B Female 12-12 200 Free 4 --- 1.65
32.14Y F # 7B Female 12-12 50 Back 2 --- 0.33
6:10.53Y F # 21A Female 13 & Under 500 Free 6 --- ---
2:33.42Y F # 47B Female 12-12 200 IM 3 --- -1.63
28.20Y F # 51B Female 12-12 50 Free 2 --- 0.30
1:12.22Y F # 55B Female 12-12 100 Back 2 --- 2.63
Guy, Morgan E (10) F
33.71Y F # 67B Female 10-10 50 Free 4 --- -0.37
1:31.07Y F # 71B Female 10-10 100 IM 6 --- -2.09
40.84Y F # 75B Female 10-10 50 Back 3 --- 0.02
43.67Y F # 83B Female 10-10 50 Fly 7 --- 3.07
Heeb, Kassie (13) F
2:22.91Y F # 1A Female 13 & Under 200 Free 8 --- -1.28
3:07.73Y F # 13A Female 13 & Under 200 Breast 6 --- 6.01
1:05.03Y F # 17A Female 13 & Under 100 Free 12 --- 1.25
6:39.16Y F # 21A Female 13 & Under 500 Free 16 --- 17.68
2:43.41Y F # 45A Female 13 & Under 200 IM 7 --- -2.75
29.28Y F # 49A Female 13 & Under 50 Free 13 --- 0.21
2:43.63Y F # 53A Female 13 & Under 200 Back 8 --- -0.46
1:24.38Y F # 61A Female 13 & Under 100 Breast 6 --- 2.37
Heeb, Mikayla M (9) F
1:34.27Y F # 25A Female 9-9 100 Free 7 --- 8.38
1:44.42Y F # 29A Female 9-9 100 Back 6 --- 1.72
50.50Y F # 33A Female 9-9 50 Breast 3 --- 1.03
NS F # 75A Female 9-9 50 Back --- --- ---
Hersh, Jack H (8) M
22.94Y F # 70B Male 8-8 25 Free 5 --- 0.61
58.71Y F # 78B Male 8-8 50 Back 4 --- 0.71
37.07Y DQ F # 82B Male 8-8 25 Breast --- --- ---
Hogan, Ryan M (13) M
2:05.83Y F # 2A Male 13 & Under 200 Free 4 --- -3.56
1:08.02Y F # 6A Male 13 & Under 100 Back 3 --- 0.16
57.74Y F # 18A Male 13 & Under 100 Free 4 --- -0.40
2:25.75Y F # 46A Male 13 & Under 200 IM 6 --- -5.23
26.30Y F # 50A Male 13 & Under 50 Free 4 --- -0.45
1:08.16Y F # 58A Male 13 & Under 100 Fly 4 --- -3.32
Hopson, Holly R (8) F
36.66Y F # 27B Female 8-8 50 Free 2 --- -1.79
19.90Y F # 31B Female 8-8 25 Back 2 --- 0.58
52.63Y F # 35B Female 8-8 50 Breast 3 --- -2.05
43.47Y F # 39B Female 8-8 50 Fly 2 --- -1.34
17.41Y F # 69B Female 8-8 25 Free 3 --- 0.86
1:33.62Y F # 73B Female 8-8 100 IM 2 --- -5.04
42.76Y F # 77B Female 8-8 50 Back 1 --- 0.22
17.52Y F # 85B Female 8-8 25 Fly 1 --- -0.76
Illg, Karen M (13) F
2:10.43Y F # 1A Female 13 & Under 200 Free 4 --- -1.68
1:08.92Y F # 5A Female 13 & Under 100 Back 3 --- 0.92
2:41.50Y F # 13A Female 13 & Under 200 Breast 1 --- 3.32
59.64Y F # 17A Female 13 & Under 100 Free 5 --- 2.23
2:26.46Y F # 45A Female 13 & Under 200 IM 3 --- 4.73
26.99Y F # 49A Female 13 & Under 50 Free 6 --- 0.87
2:30.65Y F # 53A Female 13 & Under 200 Back 4 --- 2.51
1:13.87Y F # 61A Female 13 & Under 100 Breast 1 --- 2.32
Kathol, Anna C (13) F
2:23.35Y F # 1A Female 13 & Under 200 Free 10 --- 0.85
1:15.69Y F # 5A Female 13 & Under 100 Back 8 --- -0.06
1:02.65Y F # 17A Female 13 & Under 100 Free 8 --- 0.43
28.66Y F # 49A Female 13 & Under 50 Free 10 --- 0.85
Kettelhut, Vlad E (13) M
2:37.92Y DQ F # 46A Male 13 & Under 200 IM --- --- ---
2:36.21Y F # 54A Male 13 & Under 200 Back 6 --- 9.25
1:12.44Y F # 58A Male 13 & Under 100 Fly 7 --- 1.01
1:22.75Y F # 62A Male 13 & Under 100 Breast 5 --- 2.56
Kuhn, Laura A (12) F
2:20.62Y F # 3B Female 12-12 200 Free 6 --- 1.75
36.96Y F # 7B Female 12-12 50 Back 8 --- -1.48
34.48Y F # 15B Female 12-12 50 Breast 2 --- -0.79
1:06.57Y F # 19B Female 12-12 100 Free 5 --- 1.16
2:41.48Y F # 47B Female 12-12 200 IM 6 --- 8.20
30.31Y F # 51B Female 12-12 50 Free 6 --- 0.72
38.77Y F # 59B Female 12-12 50 Fly 10 --- -0.74
1:22.17Y F # 63B Female 12-12 100 Breast 3 --- 4.67
Kuhn, Trevor N (8) M
55.03Y F # 28B Male 8-8 50 Free 5 --- 10.24
25.66Y F # 32B Male 8-8 25 Back 5 --- -0.35
1:08.42Y F # 36B Male 8-8 50 Breast 5 --- 6.38
NS F # 70B Male 8-8 25 Free --- --- ---
NS F # 74B Male 8-8 100 IM --- --- ---
NS F # 82B Male 8-8 25 Breast --- --- ---
NS F # 86B Male 8-8 25 Fly --- --- ---
Lammel, Maddie (10) F
NS F # 25B Female 10-10 100 Free --- --- ---
NS F # 33B Female 10-10 50 Breast --- --- ---
NS F # 71B Female 10-10 100 IM --- --- ---
NS F # 83B Female 10-10 50 Fly --- --- ---
Laughlin, Aubrey L (14) F
1:05.36Y F # 5B Female 14-14 100 Back 1 --- 0.30
2:30.22Y F # 9B Female 14-14 200 Fly 1 --- -0.07
1:00.90Y F # 17B Female 14-14 100 Free 4 --- 1.95
Lempka, Katelin J (13) F
NS F # 9A Female 13 & Under 200 Fly --- --- ---
2:46.60Y F # 45A Female 13 & Under 200 IM 11 --- 3.83
29.19Y F # 49A Female 13 & Under 50 Free 12 --- 0.63
1:09.50Y F # 57A Female 13 & Under 100 Fly 4 --- 2.42
Lindholm, Anya E (8) F
34.15Y F # 27B Female 8-8 50 Free 1 --- -1.50
18.87Y F # 31B Female 8-8 25 Back 1 --- -0.43
46.18Y F # 35B Female 8-8 50 Breast 1 --- -0.96
43.33Y F # 39B Female 8-8 50 Fly 1 --- -0.36
15.75Y F # 69B Female 8-8 25 Free 1 --- 0.87
1:27.06Y F # 73B Female 8-8 100 IM 1 --- -2.76
21.72Y F # 81B Female 8-8 25 Breast 1 --- 1.14
17.69Y F # 85B Female 8-8 25 Fly 2 --- 0.86
Lindholm, Erik K (12) M
2:26.01Y F # 4B Male 12-12 200 Free 6 --- -6.54
41.18Y F # 8B Male 12-12 50 Back 6 --- 1.73
NS F # 12B Male 12-12 100 Fly --- --- ---
30.64Y F # 52B Male 12-12 50 Free 4 --- 0.30
1:30.24Y F # 56B Male 12-12 100 Back 3 --- 3.79
34.58Y F # 60B Male 12-12 50 Fly 5 --- -1.82
1:39.27Y F # 64B Male 12-12 100 Breast 7 --- 1.84
Lindholm, Kyra A (14) F
2:08.62Y F # 1B Female 14-14 200 Free 2 --- 0.52
1:06.05Y DQ F # 5B Female 14-14 100 Back --- --- ---
2:35.88Y F # 13B Female 14-14 200 Breast 1 --- 0.84
59.40Y F # 17B Female 14-14 100 Free 3 --- -1.05
2:21.57Y F # 45B Female 14-14 200 IM 1 --- -0.42
25.82Y F # 49B Female 14-14 50 Free 1 --- -0.78
2:19.61Y F # 53B Female 14-14 200 Back 1 --- 0.60
1:12.85Y F # 61B Female 14-14 100 Breast 1 --- 2.38
McGinn, Ellie (13) F
2:04.40Y F # 1A Female 13 & Under 200 Free 1 --- -0.30
1:05.51Y F # 5A Female 13 & Under 100 Back 1 --- 0.60
57.82Y F # 17A Female 13 & Under 100 Free 1 --- 1.19
5:44.16Y F # 21A Female 13 & Under 500 Free 1 --- -2.49
26.53Y F # 49A Female 13 & Under 50 Free 3 --- 0.43
2:21.65Y F # 53A Female 13 & Under 200 Back 1 --- -6.38
1:06.92Y F # 57A Female 13 & Under 100 Fly 2 --- 1.01
McGinn, Gabby (6) F
55.88Y F # 27A Female 7 & Under 50 Free 4 --- ---
31.13Y F # 31A Female 7 & Under 25 Back 10 --- 3.02
26.69Y F # 69A Female 7 & Under 25 Free 10 --- 3.01
53.98Y DQ F # 81A Female 7 & Under 25 Breast --- --- ---
McGinn, Kate A (10) F
1:11.00Y F # 25B Female 10-10 100 Free 2 ---