Licensed To: Millard Aquatic Club 2/8/2007 Page 1
MILLARD AQUATIC CLUB
Individual Meet Results
Nebraska Aquatics February Freeze 03-Feb-07 to 04-Feb-07 Yards
Location: Bob Devaney Sports Center, Lincoln, NE
MILLARD AQUATIC CLUB [MAC-MW] Coach: Tracy Stauffer
Time F/P/S Event Place Points Improv
Athow, Sierra A (8) F
24.59Y F # 27 Female 8 & Under 25 Back 15 2 1.70
35.78Y F # 31 Female 8 & Under 50 Free 2 17 ---
28.11Y F # 35 Female 8 & Under 25 Breast 7 12 -2.38
42.67Y F # 39 Female 8 & Under 50 Fly 2 17 ---
16.12Y F # 73 Female 8 & Under 25 Free 3 16 0.01
16.74Y F # 81 Female 8 & Under 25 Fly 1 20 -0.94
51.89Y F # 85 Female 8 & Under 50 Back 8 11 -1.08
1:46.81Y F # 89 Female 8 & Under 100 IM 6 13 -5.65
Benjamin, Cassidy L (9) F
1:37.07Y F # 25 Female 9-10 100 IM 21 --- -1.13
1:32.43Y DQ F # 29 Female 9-10 100 Back --- --- ---
40.39Y F # 33 Female 9-10 50 Free 32 --- 0.32
1:55.19Y F # 37 Female 9-10 100 Breast 16 1 4.61
1:30.69Y F # 75 Female 9-10 100 Free 25 --- 5.83
54.16Y F # 79 Female 9-10 50 Breast 18 --- 3.84
43.77Y F # 87 Female 9-10 50 Back 13 4 0.69
3:33.00Y F # 91 Female 9-10 200 IM 12 5 0.43
Bird, Alexandra E (10) F
1:52.68Y DQ F # 25 Female 9-10 100 IM --- --- ---
44.53Y F # 33 Female 9-10 50 Free 46 --- -1.19
2:17.15Y F # 37 Female 9-10 100 Breast 24 --- ---
1:00.31Y F # 41 Female 9-10 50 Fly 30 --- ---
Blagg, Eryn L (11) F
3:19.01Y F # 1 Female 11-12 200 IM 29 --- -27.39
47.82Y F # 5 Female 11-12 50 Breast 21 --- -1.00
1:20.82Y F # 9 Female 11-12 100 Free 33 --- 0.84
3:16.46Y F # 15A Female 11-12 200 Back 10 7 ---
1:27.28Y F # 55 Female 11-12 100 IM 20 --- -2.27
33.92Y F # 59 Female 11-12 50 Free 22 --- -2.44
1:29.32Y F # 63 Female 11-12 100 Back 18 --- 0.48
1:45.49Y F # 67 Female 11-12 100 Breast 21 --- 4.00
Blagg, Kirsten E (13) F
2:56.26Y F # 3 Female 13 & Over 200 IM 31 --- -1.49
NS F # 49 Female 13 & Over 200 Free --- --- ---
32.09Y F # 61 Female 13 & Over 50 Free 36 --- -0.25
1:18.93Y F # 65 Female 13 & Over 100 Back 29 --- -3.24
1:32.16Y F # 69 Female 13 & Over 100 Breast 27 --- -0.98
Bowley, Jordan C (12) M
48.47Y F # 6 Male 11-12 50 Breast 16 1 -7.64
1:21.58Y F # 10 Male 11-12 100 Free 24 --- -12.80
35.89Y F # 60 Male 11-12 50 Free 20 --- -1.03
1:45.10Y DQ F # 68 Male 11-12 100 Breast --- --- ---
Clements, Dana J (8) F
23.18Y F # 27 Female 8 & Under 25 Back 9 9 0.79
45.59Y F # 31 Female 8 & Under 50 Free 14 3 2.25
46.13Y F # 39 Female 8 & Under 50 Fly 4 15 -7.20
1:33.76Y F # 43 Female 8 & Under 100 Free 8 11 -4.92
18.73Y F # 73 Female 8 & Under 25 Free 9 9 -0.19
54.64Y F # 77 Female 8 & Under 50 Breast 5 14 -1.58
20.06Y F # 81 Female 8 & Under 25 Fly 4 15 0.58
1:43.38Y F # 89 Female 8 & Under 100 IM 4 15 -3.74
Clow, Molly C (11) F
2:50.87Y F # 1 Female 11-12 200 IM 14 3 -2.23
NS F # 9 Female 11-12 100 Free --- --- ---
36.72Y F # 13 Female 11-12 50 Back 10 7 1.48
36.31Y F # 51 Female 11-12 50 Fly 16 1 -1.62
1:19.15Y F # 55 Female 11-12 100 IM 10 7 -2.74
30.53Y F # 59 Female 11-12 50 Free 11 6 -0.46
1:18.48Y F # 63 Female 11-12 100 Back 11 6 -1.09
Cooper, Justine A (14) F
2:29.95Y F # 3 Female 13 & Over 200 IM 10 7 -1.34
3:01.77Y F # 7B Female 13 & Over 200 Breast 13 4 ---
59.10Y F # 11 Female 13 & Over 100 Free 10 7 -0.90
1:05.76Y F # 19 Female 13 & Over 100 Fly 5 14 -1.67
1:08.25Y F # 65 Female 13 & Over 100 Back 6 13 -1.73
21:15.52Y F # 71B Female 13 & Over 1650 Free 5 14 ---
Evans, Chris (7) M
42.26Y F # 28 Male 8 & Under 25 Back 18 --- ---
34.86Y F # 74 Male 8 & Under 25 Free 13 4 ---
Evans, Katie (7) F
32.38Y F # 27 Female 8 & Under 25 Back 31 --- 1.16
1:11.72Y F # 31 Female 8 & Under 50 Free 25 --- 4.09
48.51Y F # 35 Female 8 & Under 25 Breast 16 1 ---
29.38Y F # 73 Female 8 & Under 25 Free 25 --- 2.19
49.50Y DQ F # 81 Female 8 & Under 25 Fly --- --- ---
1:16.38Y F # 85 Female 8 & Under 50 Back 18 --- 13.90
Ferguson, Justin D (10) M
NS F # 30 Male 9-10 100 Back --- --- ---
NS F # 34 Male 9-10 50 Free --- --- ---
NS F # 38 Male 9-10 100 Breast --- --- ---
NS F # 42 Male 9-10 50 Fly --- --- ---
NS F # 76 Male 9-10 100 Free --- --- ---
NS F # 80 Male 9-10 50 Breast --- --- ---
NS F # 88 Male 9-10 50 Back --- --- ---
Girmus, Neil R (11) M
2:36.51Y F # 2 Male 11-12 200 IM 3 16 -4.54
38.14Y F # 6 Male 11-12 50 Breast 3 16 0.53
32.71Y F # 14 Male 11-12 50 Back 2 17 0.38
32.70Y F # 52 Male 11-12 50 Fly 2 17 1.42
1:13.92Y F # 56 Male 11-12 100 IM 3 16 1.97
1:10.32Y F # 64 Male 11-12 100 Back 2 17 0.07
Gornall, Lauren R (11) F
37.73Y F # 51 Female 11-12 50 Fly 19 --- -2.29
1:27.35Y F # 55 Female 11-12 100 IM 22 --- -4.16
34.13Y F # 59 Female 11-12 50 Free 23 --- -2.15
1:40.68Y F # 67 Female 11-12 100 Breast 16 1 -6.73
Guy, Morgan E (10) F
1:30.26Y F # 25 Female 9-10 100 IM 14 3 -0.81
1:33.94Y F # 29 Female 9-10 100 Back 9 9 -6.81
32.62Y F # 33 Female 9-10 50 Free 5 14 -1.09
43.73Y F # 41 Female 9-10 50 Fly 15 2 3.13
1:16.71Y F # 75 Female 9-10 100 Free 8 11 1.10
51.76Y F # 79 Female 9-10 50 Breast 13 4 3.65
42.16Y F # 87 Female 9-10 50 Back 8 11 1.86
3:41.49Y DQ F # 91 Female 9-10 200 IM --- --- ---
Heeb, Kassie (13) F
3:02.23Y F # 7B Female 13 & Over 200 Breast 15 2 0.65
1:05.82Y F # 11 Female 13 & Over 100 Free 31 --- 2.04
1:34.10Y F # 19 Female 13 & Over 100 Fly 25 --- 3.83
6:26.99Y F # 23 Female 13 & Over 500 Free 23 --- 8.20
5:58.26Y F # 57B Female 13 & Over 400 IM 20 --- 8.02
28.85Y F # 61 Female 13 & Over 50 Free 19 --- -0.20
1:15.55Y F # 65 Female 13 & Over 100 Back 23 --- -1.57
1:23.76Y F # 69 Female 13 & Over 100 Breast 18 --- 2.23
Heeb, Mikayla M (9) F
1:45.53Y F # 25 Female 9-10 100 IM 30 --- 1.78
NS F # 29 Female 9-10 100 Back --- --- ---
36.69Y F # 33 Female 9-10 50 Free 18 --- -1.28
2:00.33Y F # 37 Female 9-10 100 Breast 17 --- 9.53
Hopson, Holly R (8) F
18.87Y F # 27 Female 8 & Under 25 Back 1 20 -0.45
35.68Y F # 31 Female 8 & Under 50 Free 1 20 -0.98
40.25Y F # 39 Female 8 & Under 50 Fly 1 20 -3.22
1:19.69Y F # 43 Female 8 & Under 100 Free 1 20 -2.79
15.92Y F # 73 Female 8 & Under 25 Free 2 17 -0.05
16.77Y F # 81 Female 8 & Under 25 Fly 2 17 -0.75
41.68Y F # 85 Female 8 & Under 50 Back 1 20 0.34
1:30.67Y F # 89 Female 8 & Under 100 IM 1 20 -2.95
Illg, Karen M (13) F
2:22.43Y F # 3 Female 13 & Over 200 IM 2 17 1.04
2:39.58Y F # 7B Female 13 & Over 200 Breast 3 16 1.40
57.60Y F # 11 Female 13 & Over 100 Free 4 15 0.19
1:05.37Y F # 19 Female 13 & Over 100 Fly 3 16 -1.36
2:08.02Y F # 49 Female 13 & Over 200 Free 6 13 -2.41
26.08Y F # 61 Female 13 & Over 50 Free 2 17 -0.04
1:08.43Y F # 65 Female 13 & Over 100 Back 7 12 0.43
1:12.01Y F # 69 Female 13 & Over 100 Breast 1 20 0.46
Jobeun, Kaylee M (10) F
1:39.68Y F # 75 Female 9-10 100 Free 32 --- 1.74
54.04Y DQ F # 79 Female 9-10 50 Breast --- --- ---
55.03Y F # 87 Female 9-10 50 Back 31 --- -3.93
Kathol, Anna C (13) F
2:42.21Y F # 3 Female 13 & Over 200 IM 23 --- -1.04
1:01.26Y F # 11 Female 13 & Over 100 Free 17 --- -0.96
2:18.52Y F # 49 Female 13 & Over 200 Free 20 --- -1.25
28.07Y F # 61 Female 13 & Over 50 Free 13 4 0.26
1:13.79Y F # 65 Female 13 & Over 100 Back 17 --- -1.90
Kettelhut, Vlad E (13) M
2:31.52Y F # 4 Male 13 & Over 200 IM 21 --- 3.90
57.35Y F # 12 Male 13 & Over 100 Free 11 6 0.18
1:08.81Y F # 20 Male 13 & Over 100 Fly 9 9 -2.62
6:07.27Y F # 24 Male 13 & Over 500 Free 14 3 5.70
2:07.80Y F # 50 Male 13 & Over 200 Free 14 3 -1.82
24.88Y F # 62 Male 13 & Over 50 Free 3 16 -0.13
1:06.09Y F # 66 Male 13 & Over 100 Back 8 11 -0.72
1:21.33Y F # 70 Male 13 & Over 100 Breast 11 6 1.14
Krager, Kyle J (14) M
2:53.01Y F # 8B Male 13 & Over 200 Breast 8 11 -7.38
1:02.93Y F # 12 Male 13 & Over 100 Free 26 --- -0.11
1:10.04Y F # 20 Male 13 & Over 100 Fly 13 4 -2.01
Lammel, Maddie (10) F
1:24.00Y F # 25 Female 9-10 100 IM 8 11 -0.28
32.37Y F # 33 Female 9-10 50 Free 3 16 -0.72
37.71Y F # 41 Female 9-10 50 Fly 5 14 1.67
2:44.94Y F # 45 Female 9-10 200 Free 8 11 -7.31
Lau, Samantha K (12) F
3:10.47Y F # 1 Female 11-12 200 IM 26 --- -14.85
1:12.28Y F # 9 Female 11-12 100 Free 17 --- -4.31
37.11Y F # 13 Female 11-12 50 Back 11 6 -1.06
Lindholm, Kyra A (14) F
26.38Y F # 61 Female 13 & Over 50 Free 3 16 0.56
1:06.80Y F # 65 Female 13 & Over 100 Back 1 20 1.80
1:12.42Y F # 69 Female 13 & Over 100 Breast 2 17 1.95
McCoy, Emily S (12) F
49.58Y F # 5 Female 11-12 50 Breast 27 --- -0.44
1:21.06Y F # 9 Female 11-12 100 Free 34 --- -3.63
43.01Y F # 13 Female 11-12 50 Back 22 --- 1.25
1:35.74Y F # 55 Female 11-12 100 IM 30 --- -13.74
35.32Y F # 59 Female 11-12 50 Free 27 --- 0.29
1:34.83Y F # 63 Female 11-12 100 Back 21 --- -0.73
McGinn, Ellie (13) F
NS F # 11 Female 13 & Over 100 Free --- --- ---
NS F # 15B Female 13 & Over 200 Back --- --- ---
NS F # 19 Female 13 & Over 100 Fly --- --- ---
NS F # 23 Female 13 & Over 500 Free --- --- ---
NS F # 49 Female 13 & Over 200 Free --- --- ---
NS F # 61 Female 13 & Over 50 Free --- --- ---
NS F # 65 Female 13 & Over 100 Back --- --- ---
McGinn, Gabby (6) F
NS F # 27 Female 8 & Under 25 Back --- --- ---
NS F # 31 Female 8 & Under 50 Free --- --- ---
NS F # 73 Female 8 & Under 25 Free --- --- ---
NS F # 85 Female 8 & Under 50 Back --- --- ---
McGinn, Kate A (10) F
NS F # 29 Female 9-10 100 Back --- --- ---
NS F # 33 Female 9-10 50 Free --- --- ---
NS F # 41 Female 9-10 50 Fly --- --- ---
NS F # 45