Licensed To: Millard Aquatic Club 3/4/2007 Page 1
MILLARD AQUATIC CLUB
Individual Meet Results
2007 MW MS Presidents' Day Silver 17-Feb-07 to 18-Feb-07 Yards
Sanction: MWS07008 Location: PLV HS, Papillion, NE
MILLARD AQUATIC CLUB [MAC-MW] Coach: Tracy Stauffer
Time F/P/S Event Place Points Improv
Blagg, Eryn L (11) F
34.60Y F # 25 Female 11-12 50 Free 10 7 0.68
41.63Y F # 33 Female 11-12 50 Back 14 3 1.53
1:43.26Y F # 37 Female 11-12 100 Breast 13 4 1.77
3:13.48Y F # 41 Female 11-12 200 IM 13 4 -5.53
1:17.02Y F # 65 Female 11-12 100 Free 10 7 -2.96
1:24.08Y F # 73 Female 11-12 100 Back 1 20 -4.76
47.22Y F # 77 Female 11-12 50 Breast 11 6 -0.60
1:29.36Y F # 81 Female 11-12 100 IM 8 11 2.08
Blagg, Kirsten E (13) F
33.22Y F # 1 Female Senior 50 Free 21 --- 1.13
1:32.94Y F # 9 Female Senior 100 Breast 13 4 0.78
1:11.43Y F # 17 Female Senior 100 Free 13 4 -1.77
2:58.46Y F # 21 Female Senior 200 IM 12 5 2.20
2:42.05Y F # 45 Female Senior 200 Free 20 --- 4.22
NS F # 53 Female Senior 200 Breast --- --- ---
NS F # 57 Female Senior 100 Back --- --- ---
Boldt, Kevin T (12) M
1:16.26Y F # 30 Male 11-12 100 Fly 2 17 -4.76
1:34.48Y F # 38 Male 11-12 100 Breast 8 11 -0.20
2:46.98Y F # 42 Male 11-12 200 IM 1 20 ---
1:05.13Y F # 66 Male 11-12 100 Free 2 17 -6.12
34.04Y F # 70 Male 11-12 50 Fly 1 20 ---
1:17.33Y F # 74 Male 11-12 100 Back 1 20 ---
43.46Y F # 78 Male 11-12 50 Breast 5 14 ---
Clements, Dana J (8) F
18.79Y F # 27 Female 8 & Under 25 Free 4 15 0.06
50.39Y F # 31 Female 8 & Under 50 Fly 5 14 4.26
54.27Y F # 39 Female 8 & Under 50 Breast 2 17 -0.37
1:45.49Y F # 43 Female 8 & Under 100 IM 4 15 2.11
Clow, Molly C (11) F
1:19.60Y F # 29 Female 11-12 100 Fly 1 20 -8.07
1:05.92Y F # 65 Female 11-12 100 Free 1 20 -11.98
33.89Y F # 69 Female 11-12 50 Fly 1 20 -2.42
44.82Y DQ F # 77 Female 11-12 50 Breast --- --- ---
Dankert, Alli (10) F
48.02Y F # 3 Female 9-10 50 Free 28 --- -9.24
1:07.28Y DQ F # 11 Female 9-10 50 Breast --- --- ---
2:12.47Y F # 19 Female 9-10 100 IM 21 --- ---
Desa, Danielle E (13) F
1:07.75Y F # 17 Female Senior 100 Free 4 15 0.74
2:44.43Y F # 45 Female Senior 200 Free 24 --- 11.27
1:15.73Y F # 49 Female Senior 100 Fly 3 16 -0.69
Edwards, Max (7) M
31.39Y F # 28 Male 8 & Under 25 Free 17 --- -1.98
DQ F # 36 Male 8 & Under 25 Back --- --- ---
1:08.90Y F # 68 Male 8 & Under 50 Free 15 2 ---
1:09.79Y DQ F # 76 Male 8 & Under 50 Back --- --- ---
Gill, Ryan A (14) M
2:49.43Y F # 6 Male Senior 200 Fly 4 15 ---
1:15.21Y F # 10 Male Senior 100 Breast 4 15 -4.64
2:24.71Y F # 14 Male Senior 200 Back 1 20 -6.27
1:15.29Y F # 50 Male Senior 100 Fly 13 4 -0.85
2:46.61Y F # 54 Male Senior 200 Breast 3 16 -19.07
5:24.47Y F # 62 Male Senior 400 IM 4 15 ---
Gornall, Jenna L (8) F
38.19Y F # 67 Female 8 & Under 50 Free 5 14 -11.62
18.64Y F # 71 Female 8 & Under 25 Fly 4 15 0.41
44.39Y F # 75 Female 8 & Under 50 Back 4 15 0.04
1:24.97Y F # 83 Female 8 & Under 100 Free 5 14 -2.50
Gornall, Lauren R (11) F
NS F # 25 Female 11-12 50 Free --- --- ---
41.34Y F # 33 Female 11-12 50 Back 13 4 -1.34
1:42.55Y F # 37 Female 11-12 100 Breast 12 5 1.87
3:10.58Y F # 41 Female 11-12 200 IM 12 5 ---
1:18.18Y F # 65 Female 11-12 100 Free 13 4 -3.72
35.98Y F # 69 Female 11-12 50 Fly 4 15 -1.75
46.49Y F # 77 Female 11-12 50 Breast 10 7 -2.54
2:54.63Y F # 85 Female 11-12 200 Free 10 7 ---
Grieve, Hunter J (8) M
27.67Y F # 28 Male 8 & Under 25 Free 15 2 0.27
DQ F # 36 Male 8 & Under 25 Back --- --- ---
1:00.64Y F # 68 Male 8 & Under 50 Free 13 4 -13.28
DQ F # 72 Male 8 & Under 25 Fly --- --- ---
Grieve, Tanner D (12) M
31.35Y F # 26 Male 11-12 50 Free 2 17 -0.68
39.67Y F # 34 Male 11-12 50 Back 9 9 0.35
1:12.54Y F # 66 Male 11-12 100 Free 7 12 -7.10
50.47Y DQ F # 78 Male 11-12 50 Breast --- --- ---
2:40.91Y F # 86 Male 11-12 200 Free 7 12 -0.74
Heeb, Kassie (13) F
2:44.73Y F # 13 Female Senior 200 Back 5 14 1.50
2:46.22Y F # 21 Female Senior 200 IM 4 15 2.81
1:24.83Y F # 49 Female Senior 100 Fly 10 7 -5.44
3:03.78Y F # 53 Female Senior 200 Breast 1 20 2.20
1:17.82Y F # 57 Female Senior 100 Back 9 9 2.27
5:57.66Y F # 61 Female Senior 400 IM 5 14 7.42
Heeb, Mikayla M (9) F
36.57Y F # 3 Female 9-10 50 Free 2 17 -0.12
50.46Y F # 11 Female 9-10 50 Breast 3 16 0.99
1:38.82Y F # 15 Female 10 & Under 100 Back 4 15 -3.88
3:11.31Y F # 23 Female 10 & Under 200 Free 11 6 -4.86
1:23.22Y F # 47 Female 9-10 100 Free 1 20 -2.67
51.72Y F # 51 Female 9-10 50 Fly 11 6 -3.41
1:52.88Y F # 55 Female 10 & Under 100 Breast 6 13 2.08
3:58.45Y DQ F # 63 Female 10 & Under 200 IM --- --- ---
Hoechner, Kayla (13) F
NS F # 1 Female Senior 50 Free --- --- ---
NS F # 9 Female Senior 100 Breast --- --- ---
NS F # 17 Female Senior 100 Free --- --- ---
NS F # 45 Female Senior 200 Free --- --- ---
NS F # 53 Female Senior 200 Breast --- --- ---
NS F # 57 Female Senior 100 Back --- --- ---
Hogan, Ryan M (13) M
1:06.19Y F # 50 Male Senior 100 Fly 2 17 -1.57
1:06.11Y F # 58 Male Senior 100 Back 3 16 -1.75
5:19.70Y F # 62 Male Senior 400 IM 2 17 ---
Holland, Sarah (6) F
30.50Y F # 27 Female 8 & Under 25 Free 25 --- ---
32.56Y F # 35 Female 8 & Under 25 Back 19 --- ---
Hopson, Holly R (8) F
16.23Y F # 27 Female 8 & Under 25 Free 1 20 0.31
39.94Y F # 31 Female 8 & Under 50 Fly 3 16 -0.31
19.38Y F # 35 Female 8 & Under 25 Back 2 17 0.51
1:30.88Y F # 43 Female 8 & Under 100 IM 2 17 0.21
35.23Y F # 67 Female 8 & Under 50 Free 1 20 -0.45
17.00Y F # 71 Female 8 & Under 25 Fly 2 17 0.23
41.42Y F # 75 Female 8 & Under 50 Back 1 20 0.08
1:20.54Y F # 83 Female 8 & Under 100 Free 3 16 0.85
Kettelhut, Vlad E (13) M
2:50.86Y F # 6 Male Senior 200 Fly 5 14 0.81
1:24.47Y F # 10 Male Senior 100 Breast 10 7 4.28
2:30.49Y F # 14 Male Senior 200 Back 3 16 3.53
2:35.11Y F # 22 Male Senior 200 IM 5 14 7.49
1:11.12Y F # 50 Male Senior 100 Fly 8 11 2.31
3:03.50Y F # 54 Male Senior 200 Breast 10 7 -0.04
NS F # 62 Male Senior 400 IM --- --- ---
Kotsan, Taras (10) M
NS F # 8 Male 10 & Under 100 Fly --- --- ---
NS F # 24 Male 10 & Under 200 Free --- --- ---
40.00Y F # 52 Male 9-10 50 Fly 1 20 -4.62
1:41.41Y F # 56 Male 10 & Under 100 Breast 1 20 -6.99
3:11.78Y F # 64 Male 10 & Under 200 IM 1 20 -6.79
Lempka, Katelin J (13) F
2:40.33Y F # 5 Female Senior 200 Fly 1 20 -10.54
1:33.40Y F # 9 Female Senior 100 Breast 14 3 0.46
2:41.81Y F # 21 Female Senior 200 IM 1 20 -0.96
1:15.43Y F # 57 Female Senior 100 Back 6 13 ---
5:46.72Y F # 61 Female Senior 400 IM 2 17 ---
Lindholm, Anya E (8) F
1:37.05Y DQ F # 9 Female Senior 100 Breast --- --- ---
2:42.80Y F # 23 Female 10 & Under 200 Free 1 20 -19.68
38.57Y F # 31 Female 8 & Under 50 Fly 1 20 -4.76
1:27.76Y F # 43 Female 8 & Under 100 IM 1 20 0.70
16.61Y F # 71 Female 8 & Under 25 Fly 1 20 -0.22
42.07Y F # 75 Female 8 & Under 50 Back 2 17 0.41
20.60Y F # 79 Female 8 & Under 25 Breast 1 20 0.02
1:17.26Y F # 83 Female 8 & Under 100 Free 1 20 -3.13
Lindholm, Erik K (12) M
1:18.78Y F # 30 Male 11-12 100 Fly 4 15 -7.13
44.34Y F # 34 Male 11-12 50 Back 16 1 4.89
1:32.63Y F # 38 Male 11-12 100 Breast 6 13 -4.80
2:55.84Y F # 42 Male 11-12 200 IM 6 13 -4.72
1:07.90Y F # 66 Male 11-12 100 Free 3 16 -1.73
1:30.59Y F # 74 Male 11-12 100 Back 11 6 4.14
45.65Y F # 78 Male 11-12 50 Breast 9 9 1.84
1:22.73Y F # 82 Male 11-12 100 IM 9 9 -11.30
Marcinski, Shea L (11) F
43.72Y F # 69 Female 11-12 50 Fly 16 1 ---
49.42Y F # 77 Female 11-12 50 Breast 14 3 0.54
1:30.34Y F # 81 Female 11-12 100 IM 9 9 -4.84
2:55.52Y F # 85 Female 11-12 200 Free 11 6 0.79
Merkel, Alyssa L (13) F
30.69Y F # 1 Female Senior 50 Free 2 17 -0.50
1:31.31Y F # 9 Female Senior 100 Breast 8 11 1.90
3:02.88Y F # 13 Female Senior 200 Back 10 7 6.74
1:08.78Y F # 17 Female Senior 100 Free 5 14 2.01
2:30.41Y F # 45 Female Senior 200 Free 10 7 0.03
3:12.20Y F # 53 Female Senior 200 Breast 9 9 -1.78
1:23.95Y F # 57 Female Senior 100 Back 16 1 0.38
Meyer, Abigail M (9) F
44.01Y F # 3 Female 9-10 50 Free 22 --- -1.25
57.81Y F # 11 Female 9-10 50 Breast 10 7 -0.06
2:00.11Y F # 15 Female 10 & Under 100 Back 14 3 ---
1:54.54Y F # 19 Female 9-10 100 IM 16 1 3.30
Prophit, Matthew C (10) M
35.92Y F # 2 Male Senior 50 Free 23 --- 0.51
51.80Y F # 12 Male 9-10 50 Breast 3 16 2.98
NS F # 20 Male 9-10 100 IM --- --- ---
NS F # 24 Male 10 & Under 200 Free --- --- ---
Rothman, Ryan M (11) M
1:35.85Y F # 66 Male 11-12 100 Free 18 --- -7.94
1:41.93Y F # 74 Male 11-12 100 Back 13 4 -12.17
1:57.96Y F # 82 Male 11-12 100 IM 17 --- -4.04
Schmidt, Kendall A (8) M
20.35Y F # 28 Male 8 & Under 25 Free 9 9 0.01
28.72Y F # 36 Male 8 & Under 25 Back 10 7 2.67
1:20.28Y F # 40 Male 8 & Under 50 Breast 9 9 ---
2:16.54Y F # 44 Male 8 & Under 100 IM 6 13 -4.23
47.08Y F # 68 Male 8 & Under 50 Free 9 9 2.10
1:02.83Y F # 76 Male 8 & Under 50 Back 11 6 5.28
DQ F # 80 Male 8 & Under 25 Breast --- --- ---
1:48.00Y F # 84 Male 8 & Under 100 Free 5 14 5.68
Schollmeyer, Bailey N (11) F
33.07Y F # 25 Female 11-12 50 Free 7 12 -0.04
38.79Y F # 33 Female 11-12 50 Back 6 13 -0.66
1:35.33Y F # 37 Female 11-12 100 Breast 6 13 0.01
Sondag, Tyler J (11) M
44.84Y F # 26 Male 11-12 50 Free 21 --- -5.80
58.87Y F # 34 Male 11-12 50 Back 19 --- 4.12
1:44.99Y F # 66