Licensed To: Millard Aquatic Club 12/3/2006 Page 1
MILLARD AQUATIC CLUB
Individual Meet Results
MAC Senior 3-Session 10-Nov-06 to 12-Nov-06 Yards
Location: Millard West High School
MILLARD AQUATIC CLUB [MAC-MW] Coach: Tracy Stauffer
Time F/P/S Event Place Points Improv
Athow, Sierra A (8) F
17.68Y F # 1 Female 8 & Under 25 Fly 3 16 -4.42
22.89Y F # 7 Female 8 & Under 25 Back 14 3 ---
30.49Y F # 13 Female 8 & Under 25 Breast 21 --- ---
16.60Y F # 19 Female 8 & Under 25 Free 4 15 -0.66
1:52.46Y F # 25 Female 8 & Under 100 IM 11 6 ---
Baker, Alex (15) M
2:04.13Y F # 2 Male 8 & Under 200 Free 35 --- ---
1:06.51Y F # 6 Male 11-12 100 Back 34 --- ---
24.82Y F # 10 Male 9-10 50 Free 31 --- -0.11
1:09.06Y F # 12 Male 11-12 100 Fly 38 --- 1.36
55.21Y F # 22 Male 9-10 100 Free 34 --- -4.30
Benjamin, Cassidy L (9) F
57.76Y F # 3 Female 9-10 50 Fly 44 --- -5.23
45.51Y F # 9 Female 9-10 50 Back 29 --- 1.37
51.25Y F # 15 Female 9-10 50 Breast 31 --- -1.60
43.36Y F # 21 Female 9-10 50 Free 47 --- 3.29
1:42.17Y F # 27 Female 9-10 100 IM 32 --- -4.81
Benjamin, David R (7) M
26.07Y F # 8 Male 8 & Under 25 Back 18 --- -3.93
25.85Y F # 20 Male 8 & Under 25 Free 24 --- -3.71
Berggren, Jake (10) M
57.91Y F # 10 Male 9-10 50 Back 22 --- -4.73
1:10.23Y DQ F # 16 Male 9-10 50 Breast --- --- ---
53.78Y DQ F # 22 Male 9-10 50 Free --- --- ---
Blagg, Eryn L (10) F
50.39Y F # 3 Female 9-10 50 Fly 33 --- ---
40.51Y F # 9 Female 9-10 50 Back 9 9 -3.90
48.82Y F # 15 Female 9-10 50 Breast 22 --- -2.50
36.70Y F # 21 Female 9-10 50 Free 21 --- -3.56
1:39.12Y F # 27 Female 9-10 100 IM 27 --- -0.17
Blagg, Kirsten E (13) F
1:33.70Y F # 3 Female 9-10 100 Breast 64 --- -1.81
1:27.13Y F # 5 Female 11-12 100 Back 86 --- 0.46
33.40Y F # 9 Female 9-10 50 Free 124 --- 1.06
7:25.44Y F # 15 Female 9-10 500 Free 78 --- ---
1:13.36Y F # 21 Female 9-10 100 Free 119 --- -0.23
3:25.23Y F # 23 Female 11-12 200 Breast 52 --- -20.07
Buckley, Raynee L (15) F
2:22.72Y F # 1 Female 8 & Under 200 Free 94 --- -4.46
1:27.11Y F # 3 Female 9-10 100 Breast 53 --- -2.38
2:47.41Y F # 17 Female 11-12 200 IM 90 --- ---
1:04.19Y F # 21 Female 9-10 100 Free 82 --- 0.01
3:12.09Y F # 23 Female 11-12 200 Breast 49 --- 1.30
Butsyak, Jeremy (7) M
31.23Y F # 8 Male 8 & Under 25 Back 24 --- ---
36.38Y F # 20 Male 8 & Under 25 Free 29 --- ---
Butsyak, Marko (15) M
26.27Y F # 10 Male 9-10 50 Free 43 --- -0.90
1:11.27Y F # 12 Male 11-12 100 Fly 41 --- -7.84
2:36.21Y F # 14 Male 8 & Under 200 Back 19 --- ---
6:11.50Y F # 16 Male 9-10 500 Free 38 --- ---
Caudle, Mandy (17) F
1:05.78Y F # 11 Female 11-12 100 Fly 16 --- -25.95
Christensen, Bianca B (15) F
1:57.87Y F # 1 Female 8 & Under 200 Free 4 --- -1.53
1:20.66Y F # 3 Female 9-10 100 Breast 35 --- -1.71
1:05.67Y F # 5 Female 11-12 100 Back 18 --- 3.59
4:55.91Y F # 7 Female 8 & Under 400 IM 4 --- -1.36
26.49Y F # 9 Female 9-10 50 Free 19 --- 0.37
1:02.61Y F # 11 Female 11-12 100 Fly 5 --- 1.03
2:18.82Y F # 13 Female 8 & Under 200 Back 9 --- 0.68
5:22.23Y F # 15 Female 9-10 500 Free 2 --- -11.15
2:19.80Y F # 17 Female 11-12 200 IM 8 --- -5.07
2:21.26Y F # 19 Female 8 & Under 200 Fly 3 --- 1.59
57.38Y F # 21 Female 9-10 100 Free 17 --- -0.45
11:13.13Y F # 25 Female 8 & Under 1000 Free 3 --- -23.84
Clements, Dana J (8) F
21.59Y F # 1 Female 8 & Under 25 Fly 8 11 ---
22.80Y F # 7 Female 8 & Under 25 Back 13 4 0.41
26.17Y F # 13 Female 8 & Under 25 Breast 12 5 -1.83
18.92Y F # 19 Female 8 & Under 25 Free 12 5 -0.12
1:47.71Y DQ F # 25 Female 8 & Under 100 IM --- --- ---
Clow, Molly C (11) F
40.39Y F # 5 Female 11-12 50 Fly 38 --- -12.75
36.65Y F # 11 Female 11-12 50 Back 18 --- -2.45
47.42Y F # 17 Female 11-12 50 Breast 44 --- -7.13
31.82Y F # 23 Female 11-12 50 Free 29 --- -3.15
3:00.40Y DQ F # 29 Female 11-12 200 IM --- --- ---
Coffey, Morgan (16) F
2:10.94Y F # 1 Female 8 & Under 200 Free 51 --- 1.60
1:07.61Y F # 5 Female 11-12 100 Back 30 --- -1.35
26.63Y F # 9 Female 9-10 50 Free 21 --- -0.05
5:56.89Y F # 15 Female 9-10 500 Free 38 --- 5.01
2:34.89Y F # 17 Female 11-12 200 IM 68 --- 1.76
59.21Y F # 21 Female 9-10 100 Free 33 --- -0.31
Cooper, Justine A (14) F
2:12.13Y F # 1 Female 8 & Under 200 Free 53 --- -4.14
5:19.07Y F # 7 Female 8 & Under 400 IM 30 --- ---
1:07.69Y F # 11 Female 11-12 100 Fly 31 --- ---
5:59.60Y F # 15 Female 9-10 500 Free 46 --- ---
2:37.25Y F # 19 Female 8 & Under 200 Fly 16 --- ---
12:27.12Y F # 25 Female 8 & Under 1000 Free 24 --- ---
Dankert, Alli (10) F
1:02.06Y F # 9 Female 9-10 50 Back 49 --- ---
1:24.79Y DQ F # 15 Female 9-10 50 Breast --- --- ---
57.26Y F # 21 Female 9-10 50 Free 55 --- ---
Denson, Hayley E (9) F
58.28Y F # 9 Female 9-10 50 Back 47 --- -3.49
1:06.75Y F # 15 Female 9-10 50 Breast 50 --- ---
46.74Y F # 21 Female 9-10 50 Free 52 --- -4.91
Domandle, Jack T (8) M
32.52Y F # 8 Male 8 & Under 25 Back 25 --- ---
DQ F # 14 Male 8 & Under 25 Breast --- --- ---
25.08Y F # 20 Male 8 & Under 25 Free 23 --- ---
Downing, Amanda D (14) F
2:01.97Y F # 1 Female 8 & Under 200 Free 12 --- -3.86
1:17.56Y F # 3 Female 9-10 100 Breast 22 --- -4.44
1:07.23Y F # 5 Female 11-12 100 Back 28 --- -0.01
2:23.48Y F # 17 Female 11-12 200 IM 19 --- -4.85
56.98Y F # 21 Female 9-10 100 Free 13 --- -0.44
2:45.40Y F # 23 Female 11-12 200 Breast 14 --- -10.52
Duckworth, Lacy R (15) F
2:34.38Y F # 1 Female 8 & Under 200 Free 108 --- ---
1:34.42Y F # 3 Female 9-10 100 Breast 65 --- ---
30.44Y F # 9 Female 9-10 50 Free 106 --- ---
1:38.10Y F # 11 Female 11-12 100 Fly 71 --- ---
1:08.58Y F # 21 Female 9-10 100 Free 111 --- ---
Eardensohn, Emily C (17) F
2:12.04Y F # 1 Female 8 & Under 200 Free 52 --- ---
1:07.87Y F # 11 Female 11-12 100 Fly 32 --- ---
5:50.69Y F # 15 Female 9-10 500 Free 30 --- ---
2:32.47Y F # 17 Female 11-12 200 IM 55 --- ---
1:01.82Y F # 21 Female 9-10 100 Free 65 --- ---
Eardensohn, Nick (14) M
28.88Y F # 10 Male 9-10 50 Free 68 --- ---
1:02.68Y F # 22 Male 9-10 100 Free 72 --- ---
Evans, Katie (7) F
31.31Y F # 7 Female 8 & Under 25 Back 37 --- -1.31
28.81Y F # 19 Female 8 & Under 25 Free 34 --- 1.09
Feder, Katie (14) F
2:24.09Y F # 1 Female 8 & Under 200 Free 99 --- -2.62
1:33.19Y F # 3 Female 9-10 100 Breast 62 --- 0.20
1:17.10Y F # 5 Female 11-12 100 Back 72 --- -0.81
29.34Y F # 9 Female 9-10 50 Free 84 --- 0.59
2:44.61Y F # 13 Female 8 & Under 200 Back 41 --- 2.78
Ferguson, Justin D (10) M
41.29Y F # 4 Male 9-10 50 Fly 9 9 -1.81
46.72Y F # 10 Male 9-10 50 Back 15 2 2.04
55.59Y F # 16 Male 9-10 50 Breast 13 4 -9.04
41.49Y F # 22 Male 9-10 50 Free 17 --- 3.52
1:41.60Y F # 28 Male 9-10 100 IM 14 3 ---
Fisher, Chelsea R (15) F
2:32.21Y F # 17 Female 11-12 200 IM 53 --- 1.30
1:01.35Y F # 21 Female 9-10 100 Free 55 --- -0.30
Fisher, Olivia R (11) F
40.43Y F # 5 Female 11-12 50 Fly 39 --- ---
41.04Y F # 11 Female 11-12 50 Back 38 --- -1.35
56.25Y F # 17 Female 11-12 50 Breast 48 --- 0.99
38.26Y F # 23 Female 11-12 50 Free 51 --- 2.45
Fogle, Skye (6) F
27.98Y F # 7 Female 8 & Under 25 Back 29 --- ---
DQ F # 13 Female 8 & Under 25 Breast --- --- ---
23.32Y F # 19 Female 8 & Under 25 Free 23 --- ---
Fox, Tori (17) F
1:22.43Y DQ F # 3 Female 9-10 100 Breast --- --- ---
6:09.70Y F # 15 Female 9-10 500 Free 53 --- -33.87
Franks, Emily K (16) F
2:08.56Y F # 1 Female 8 & Under 200 Free 34 --- 5.96
1:03.51Y F # 5 Female 11-12 100 Back 6 --- 1.15
25.95Y F # 9 Female 9-10 50 Free 4 --- 0.11
2:22.27Y F # 13 Female 8 & Under 200 Back 14 --- 5.72
56.81Y F # 21 Female 9-10 100 Free 8 --- 0.51
Gabriel, Allisha L (14) F
1:29.53Y F # 3 Female 9-10 100 Breast 57 --- -3.18
1:23.30Y F # 5 Female 11-12 100 Back 81 --- -0.23
31.52Y F # 9 Female 9-10 50 Free 117 --- 0.32
6:47.14Y F # 15 Female 9-10 500 Free 73 --- -34.30
1:12.91Y F # 21 Female 9-10 100 Free 118 --- 1.27
Gidley, Sarah J (17) F
1:06.20Y F # 5 Female 11-12 100 Back 22 --- -1.78
1:05.79Y F # 11 Female 11-12 100 Fly 17 --- -2.21
2:26.36Y F # 13 Female 8 & Under 200 Back 20 --- -5.45
Gill, Ryan A (14) M
2:10.06Y F # 2 Male 8 & Under 200 Free 47 --- -7.51
1:20.92Y F # 4 Male 9-10 100 Breast 40 --- 1.07
1:10.51Y F # 6 Male 11-12 100 Back 45 --- 1.47
26.97Y F # 10 Male 9-10 50 Free 52 --- -0.10
1:16.14Y F # 12 Male 11-12 100 Fly 43 --- -6.07
6:13.69Y F # 16 Male 9-10 500 Free 40 --- -15.81
2:35.27Y F # 18 Male 11-12 200 IM 47 --- 0.18
1:00.55Y F # 22 Male 9-10 100 Free 66 --- 0.73
3:05.68Y F # 24 Male 11-12 200 Breast 26 --- ---
Girmus, Neil R (11) M
32.89Y F # 6 Male 11-12 50 Fly 3 16 0.33
33.24Y F # 12 Male 11-12 50 Back 4 15 0.20
38.75Y F # 18 Male 11-12 50 Breast 4 15 0.67
29.40Y F # 24 Male 11-12 50 Free 5 14 0.21
2:41.05Y F # 30 Male 11-12 200 IM 3 16 -1.12
Grieve, Hunter J (7) M
42.10Y F # 8 Male 8 & Under 25 Back 28 --- ---
29.94Y F # 20 Male 8 & Under 25 Free 25 --- ---
Grieve, Tanner D (12) M
40.95Y F # 6 Male 11-12 50 Fly 24 --- -7.50
41.49Y F # 12 Male 11-12 50 Back 22 --- -1.89
49.72Y DQ F # 18 Male 11-12 50 Breast --- --- ---
33.23Y F # 24 Male 11-12 50 Free 18 --- -1.97
Grohn, Emilee A (15) F
2:14.08Y F # 1 Female 8 & Under 200 Free 63 --- ---
27.97Y F # 9 Female 9-10 50 Free 59 --- -0.48
6:06.19Y F # 15 Female 9-10 500 Free 48 --- -2.88
1:01.53Y F # 21 Female 9-10 100 Free 62 --- -2.79
Grohn, Racheal E (12) F
2:12.41Y F # 1 Female 8 & Under 200 Free 55 --- ---
33.30Y F # 5 Female 11-12 50 Fly 10 7 ---