Licensed To: Millard Aquatic Club 1/17/2007 Page 1
MILLARD AQUATIC CLUB
Individual Meet Results
CBSC Gold/Silver Distance Meet 2007 05-Jan-07 to 07-Jan-07 Yards
Location: Titan Hill Intermediate
MILLARD AQUATIC CLUB [MAC-MW] Coach: Tracy Stauffer
Time F/P/S Event Place Points Improv
Benjamin, Cassidy L (9) F
3:41.83Y F # 1A Female 10 & Under 200 IM 11 6 4.71
1:34.41Y F # 5A Female 10 & Under 100 Back 8 11 2.49
8:50.82Y F # 7A Female 10 & Under 500 Free 14 3 13.08
NS F # 9A Female 10 & Under 100 Breast --- --- ---
NS F # 13A Female 10 & Under 100 Free --- --- ---
NS F # 25A Female 10 & Under 100 IM --- --- ---
NS F # 27A Female 10 & Under 50 Free --- --- ---
Benjamin, David R (7) M
2:21.73Y F # 6A Male 10 & Under 100 Back 12 5 ---
NS F # 10A Male 10 & Under 100 Breast --- --- ---
2:23.19Y DQ F # 14A Male 10 & Under 100 Free --- --- ---
NS F # 26A Male 10 & Under 100 IM --- --- ---
NS F # 28A Male 10 & Under 50 Free --- --- ---
Blagg, Eryn L (11) F
1:28.84Y F # 5B Female 11-12 100 Back 5 14 -5.58
1:45.62Y F # 9B Female 11-12 100 Breast 12 5 1.56
1:19.98Y F # 13B Female 11-12 100 Free 7 12 -3.74
1:29.55Y F # 25B Female 11-12 100 IM 8 11 -5.24
36.36Y F # 27B Female 11-12 50 Free 9 9 -0.34
Blagg, Kirsten E (13) F
2:57.75Y F # 1C Female 13 & Over 200 IM 2 17 -4.81
1:22.17Y F # 5C Female 13 & Over 100 Back 6 13 -0.91
1:33.89Y F # 9C Female 13 & Over 100 Breast 5 14 0.19
1:15.67Y F # 13C Female 13 & Over 100 Free 6 13 2.47
2:56.77Y F # 19B Female 13 & Over 200 Back 12 5 -15.12
33.32Y F # 27C Female 13 & Over 50 Free 6 13 0.98
Boldt, Kevin T (12) M
21:54.80Y F # 30A Male 11-12 1650 Free 1 20 ---
Clements, Dana J (8) F
3:32.89Y F # 21A Female 10 & Under 200 Free 21 --- ---
1:47.12Y F # 25A Female 10 & Under 100 IM 17 --- -3.11
44.16Y F # 27A Female 10 & Under 50 Free 19 --- 0.82
Clow, Molly C (11) F
2:53.10Y F # 1B Female 11-12 200 IM 2 17 ---
1:19.57Y F # 5B Female 11-12 100 Back 6 13 -1.00
1:11.80Y DQ F # 13B Female 11-12 100 Free --- --- ---
1:27.67Y F # 15B Female 11-12 100 Fly 5 14 ---
1:21.89Y F # 25B Female 11-12 100 IM 1 20 -12.76
30.99Y F # 27B Female 11-12 50 Free 5 14 -0.83
Denson, Hayley E (9) F
2:17.60Y F # 5A Female 10 & Under 100 Back 20 --- ---
1:49.70Y F # 13A Female 10 & Under 100 Free 26 --- -3.56
NS F # 27A Female 10 & Under 50 Free --- --- ---
Heeb, Kassie (13) F
3:01.58Y F # 3B Female 13 & Over 200 Breast 7 12 -0.14
1:17.55Y F # 5C Female 13 & Over 100 Back 3 16 0.43
6:28.90Y F # 7C Female 13 & Over 500 Free 6 13 7.42
1:24.05Y F # 9C Female 13 & Over 100 Breast 5 14 2.04
1:05.54Y F # 13C Female 13 & Over 100 Free 6 13 1.76
13:15.27Y F # 17B Female 13 & Over 1000 Free 7 12 7.40
2:43.23Y F # 19B Female 13 & Over 200 Back 9 9 -0.40
29.07Y F # 27C Female 13 & Over 50 Free 5 14 ---
22:11.49Y F # 29B Female 13 & Over 1650 Free 2 17 -34.86
Heeb, Mikayla M (9) F
1:44.33Y F # 5A Female 10 & Under 100 Back 8 11 1.63
8:17.21Y F # 7A Female 10 & Under 500 Free 9 9 -54.08
2:03.92Y F # 9A Female 10 & Under 100 Breast 10 7 13.12
1:40.71Y F # 13A Female 10 & Under 100 Free 19 --- 14.82
3:27.87Y F # 21A Female 10 & Under 200 Free 19 --- 11.70
1:43.75Y F # 25A Female 10 & Under 100 IM 12 5 -2.37
40.24Y F # 27A Female 10 & Under 50 Free 10 7 2.27
Hopson, Holly R (8) F
1:33.90Y F # 5A Female 10 & Under 100 Back 7 12 0.12
7:58.84Y F # 7A Female 10 & Under 500 Free 6 13 -12.24
1:22.48Y F # 13A Female 10 & Under 100 Free 3 16 -1.10
1:49.29Y F # 15A Female 10 & Under 100 Fly 5 14 ---
3:03.31Y F # 21A Female 10 & Under 200 Free 5 14 -4.82
1:42.14Y F # 25A Female 10 & Under 100 IM 11 6 8.52
38.03Y F # 27A Female 10 & Under 50 Free 5 14 1.37
Kathol, Anna C (13) F
2:43.25Y F # 1C Female 13 & Over 200 IM 1 20 -3.95
1:17.00Y F # 5C Female 13 & Over 100 Back 2 17 1.31
1:02.22Y F # 13C Female 13 & Over 100 Free 1 20 ---
2:19.77Y F # 21C Female 13 & Over 200 Free 5 14 -2.73
28.67Y F # 27C Female 13 & Over 50 Free 4 15 0.86
Krager, Kyle J (14) M
2:40.34Y F # 2C Male 13 & Over 200 IM 2 17 -5.16
3:01.29Y F # 4B Male 13 & Over 200 Breast 2 17 0.90
1:21.26Y F # 10C Male 13 & Over 100 Breast 3 16 -3.73
1:03.04Y F # 14C Male 13 & Over 100 Free 1 20 -1.31
1:12.05Y F # 16C Male 13 & Over 100 Fly 1 20 -5.13
Lindholm, Anya E (8) F
3:10.79Y F # 1A Female 10 & Under 200 IM 2 17 -14.03
1:32.90Y F # 5A Female 10 & Under 100 Back 1 20 ---
7:51.90Y F # 7A Female 10 & Under 500 Free 5 14 ---
1:42.33Y F # 9A Female 10 & Under 100 Breast 5 14 -4.05
1:20.39Y F # 13A Female 10 & Under 100 Free 2 17 -15.75
1:45.95Y F # 15A Female 10 & Under 100 Fly 4 15 -2.83
Marcinski, Shea L (10) F
3:26.97Y F # 1A Female 10 & Under 200 IM 4 15 ---
1:38.88Y F # 5A Female 10 & Under 100 Back 5 14 1.25
8:00.91Y F # 7A Female 10 & Under 500 Free 7 12 -82.77
2:54.73Y F # 21A Female 10 & Under 200 Free 2 17 -22.08
1:35.18Y F # 25A Female 10 & Under 100 IM 3 16 -10.71
35.44Y F # 27A Female 10 & Under 50 Free 2 17 -4.03
Merkel, Alyssa L (13) F
3:19.57Y F # 3B Female 13 & Over 200 Breast 2 17 5.59
1:23.57Y F # 5C Female 13 & Over 100 Back 7 12 -1.84
7:06.36Y F # 7C Female 13 & Over 500 Free 4 15 13.96
1:31.27Y F # 9C Female 13 & Over 100 Breast 3 16 0.02
1:10.29Y F # 13C Female 13 & Over 100 Free 9 9 3.52
NS F # 21C Female 13 & Over 200 Free --- --- ---
32.16Y F # 27C Female 13 & Over 50 Free 4 15 0.97
25:04.49Y F # 29B Female 13 & Over 1650 Free 4 15 ---
Meyer, Abigail M (9) F
2:02.82Y DQ F # 5A Female 10 & Under 100 Back --- --- ---
2:05.74Y F # 9A Female 10 & Under 100 Breast 13 4 ---
1:42.83Y F # 13A Female 10 & Under 100 Free 21 --- -4.78
1:51.24Y F # 25A Female 10 & Under 100 IM 19 --- ---
45.26Y F # 27A Female 10 & Under 50 Free 21 --- -1.92
Mueller, Claire D (11) F
3:00.07Y F # 1B Female 11-12 200 IM 4 15 -2.79
1:22.76Y F # 5B Female 11-12 100 Back 1 20 0.41
6:24.33Y F # 11A Female 11-12 400 IM 5 14 ---
1:27.38Y F # 15B Female 11-12 100 Fly 3 16 3.07
3:06.50Y F # 23A Female 11-12 200 Fly 2 17 ---
1:25.49Y F # 25B Female 11-12 100 IM 5 14 0.62
Mueller, Grace E (9) F
3:09.32Y F # 1A Female 10 & Under 200 IM 1 20 -21.10
7:23.64Y F # 7A Female 10 & Under 500 Free 2 17 ---
1:41.68Y F # 9A Female 10 & Under 100 Breast 4 15 -1.56
1:17.53Y F # 13A Female 10 & Under 100 Free 6 13 0.52
1:43.12Y F # 15A Female 10 & Under 100 Fly 6 13 2.33
2:42.74Y F # 21A Female 10 & Under 200 Free 3 16 -14.78
1:26.53Y F # 25A Female 10 & Under 100 IM 4 15 -3.20
Oeltjen, Erin N (11) F
2:32.42Y F # 19A Female 11-12 200 Back 3 16 -2.44
1:09.95Y F # 25B Female 11-12 100 IM 1 20 -3.66
28.50Y F # 27B Female 11-12 50 Free 1 20 0.64
Prophit, Matthew C (10) M
NS F # 10A Male 10 & Under 100 Breast --- --- ---
NS F # 14A Male 10 & Under 100 Free --- --- ---
3:02.95Y F # 22A Male 10 & Under 200 Free 2 17 -2.76
1:36.40Y F # 26A Male 10 & Under 100 IM 2 17 0.01
35.41Y F # 28A Male 10 & Under 50 Free 1 20 -0.47
Rothman, Ryan M (11) M
3:42.20Y F # 22B Male 11-12 200 Free 10 7 -8.11
2:06.94Y F # 26B Male 11-12 100 IM 9 9 ---
42.73Y F # 28B Male 11-12 50 Free 10 7 -1.37
Schollmeyer, Bailey N (11) F
1:37.47Y F # 9B Female 11-12 100 Breast 6 13 -2.53
1:15.03Y F # 13B Female 11-12 100 Free 4 15 1.41
14:53.76Y F # 17A Female 11-12 1000 Free 4 15 ---
3:02.79Y F # 19A Female 11-12 200 Back 5 14 ---
2:38.83Y F # 21B Female 11-12 200 Free 3 16 -2.99
33.45Y F # 27B Female 11-12 50 Free 4 15 0.34
Szymczak, Morgan M (10) F
2:01.49Y F # 9A Female 10 & Under 100 Breast 9 9 -1.54
1:25.82Y F # 13A Female 10 & Under 100 Free 6 13 -2.58
3:04.16Y F # 21A Female 10 & Under 200 Free 6 13 -33.73
1:38.92Y F # 25A Female 10 & Under 100 IM 4 15 -4.79
37.95Y F # 27A Female 10 & Under 50 Free 4 15 0.06
Taylor, Jaclyn M (10) F
1:52.95Y F # 9A Female 10 & Under 100 Breast 5 14 1.20
1:34.79Y F # 13A Female 10 & Under 100 Free 14 3 1.84
3:16.50Y F # 21A Female 10 & Under 200 Free 14 3 -2.97
1:48.08Y F # 25A Female 10 & Under 100 IM 18 --- 5.30
40.47Y F # 27A Female 10 & Under 50 Free 11 6 0.44
Thompson, Moriah M (13) F
2:58.77Y F # 19B Female 13 & Over 200 Back 13 4 -9.01
2:41.67Y F # 21C Female 13 & Over 200 Free 5 14 -7.19
31.38Y F # 27C Female 13 & Over 50 Free 2 17 -1.68
Thurman, Blair J (8) F
2:20.06Y F # 9A Female 10 & Under 100 Breast 24 --- ---
1:35.32Y F # 13A Female 10 & Under 100 Free 16 1 -11.77
1:53.44Y F # 25A Female 10 & Under 100 IM 20 --- -7.39
42.47Y F # 27A Female 10 & Under 50 Free 15 2 -0.82
Thurman, Kacy D (11) F
2:44.64Y F # 1B Female 11-12 200 IM 6 13 -3.61
1:16.62Y F # 5B Female 11-12 100 Back 2 17 0.41
6:51.64Y F # 7B Female 11-12 500 Free 3 16 -0.64
5:56.73Y F # 11A Female 11-12 400 IM 2 17 ---
1:08.00Y F # 13B Female 11-12 100 Free 3 16 0.87
1:26.96Y F # 15B Female 11-12 100 Fly 2 17 0.78
2:49.53Y F # 19A Female 11-12 200 Back 3 16 -3.43
1:16.71Y F # 25B Female 11-12 100 IM 4 15 -1.07
29.58Y F # 27B Female 11-12 50 Free 3 16 0.13