Licensed To: Millard Aquatic Club 12/9/2006 Page 1
MILLARD AQUATIC CLUB
Individual Meet Results
CBSC Silver Holiday Meet 02-Dec-06 to 03-Dec-06 Yards
Location: Titan Hill Intermediate
MILLARD AQUATIC CLUB [MAC-MW] Coach: Tracy Stauffer
Time F/P/S Event Place Points Improv
Benjamin, Cassidy L (9) F
1:28.42Y F # 31 Female 10 & Under 100 Free 12 5 -5.81
44.60Y F # 35 Female 10 & Under 50 Back 6 13 0.46
1:50.58Y F # 39 Female 10 & Under 100 Breast 5 14 -1.45
1:41.63Y F # 47 Female 10 & Under 100 IM 7 12 -0.54
3:18.84Y F # 53 Female 10 & Under 200 Free 8 11 -8.03
41.75Y F # 87 Female 10 & Under 50 Free 14 3 1.68
1:37.79Y F # 91 Female 10 & Under 100 Back 7 12 1.01
53.29Y F # 95 Female 10 & Under 50 Breast 7 12 2.04
8:37.74Y F # 109 Female 10 & Under 500 Free 5 14 ---
Benjamin, David R (7) M
2:15.50Y F # 30 Male 8 & Under 100 Free 3 16 ---
26.99Y F # 34 Male 8 & Under 25 Back 2 17 0.92
1:45.02Y DQ F # 38 Male 8 & Under 50 Breast --- --- ---
25.97Y F # 86 Male 8 & Under 25 Free 6 13 0.12
59.44Y F # 90 Male 8 & Under 50 Back 6 13 -5.47
42.15Y DQ F # 94 Male 8 & Under 25 Breast --- --- ---
1:06.28Y F # 102 Male 8 & Under 50 Free 8 11 ---
Bird, Alexandra E (10) F
NS F # 31 Female 10 & Under 100 Free --- --- ---
NS F # 35 Female 10 & Under 50 Back --- --- ---
NS F # 47 Female 10 & Under 100 IM --- --- ---
NS F # 53 Female 10 & Under 200 Free --- --- ---
NS F # 87 Female 10 & Under 50 Free --- --- ---
NS F # 91 Female 10 & Under 100 Back --- --- ---
Blagg, Eryn L (11) F
1:23.72Y F # 1 Female 11-12 100 Free 14 3 -5.18
42.24Y F # 5 Female 11-12 50 Back 9 9 1.73
1:51.76Y F # 9 Female 11-12 100 Breast 11 6 -4.09
1:34.42Y F # 59 Female 11-12 100 Back 12 5 -4.82
48.90Y F # 63 Female 11-12 50 Breast 13 4 0.08
1:40.63Y F # 71 Female 11-12 100 IM 16 1 1.51
37.03Y F # 75 Female 11-12 50 Free 14 3 0.33
Blagg, Kirsten E (13) F
1:14.38Y F # 3 Female 13 & Over 100 Free 5 14 1.02
1:25.13Y F # 7 Female 13 & Over 100 Back 6 13 -1.54
3:21.52Y F # 11 Female Senior 200 Breast 8 11 -3.71
2:41.24Y F # 57 Female 13 & Over 200 Free 4 15 -1.95
1:34.94Y F # 65 Female 13 & Over 100 Breast 4 15 1.24
3:02.56Y F # 73 Female 13 & Over 200 IM 3 16 -4.68
34.64Y F # 77 Female 13 & Over 50 Free 4 15 2.30
Clements, Dana J (8) F
1:38.68Y F # 29 Female 8 & Under 100 Free 1 20 -3.18
49.84Y F # 35 Female 10 & Under 50 Back 16 1 -4.31
2:06.63Y F # 39 Female 10 & Under 100 Breast 13 4 ---
53.33Y F # 43 Female 10 & Under 50 Fly 11 6 ---
1:51.16Y F # 47 Female 10 & Under 100 IM 13 4 0.79
Desa, Danielle E (13) F
1:07.01Y F # 3 Female 13 & Over 100 Free 2 17 -3.11
1:16.42Y F # 15 Female 13 & Over 100 Fly 1 20 -1.54
2:36.49Y F # 57 Female 13 & Over 200 Free 3 16 -17.40
2:58.62Y F # 73 Female 13 & Over 200 IM 2 17 ---
Domandle, Jack T (8) M
NS F # 30 Male 8 & Under 100 Free --- --- ---
NS F # 86 Male 8 & Under 25 Free --- --- ---
NS F # 90 Male 8 & Under 50 Back --- --- ---
NS F # 94 Male 8 & Under 25 Breast --- --- ---
Ferguson, Justin D (10) M
NS F # 32 Male 10 & Under 100 Free --- --- ---
NS F # 36 Male 10 & Under 50 Back --- --- ---
NS F # 40 Male 10 & Under 100 Breast --- --- ---
NS F # 48 Male 10 & Under 100 IM --- --- ---
Fisher, Olivia R (11) F
1:35.26Y F # 59 Female 11-12 100 Back 14 3 4.64
57.10Y F # 63 Female 11-12 50 Breast 19 --- 1.84
1:39.01Y F # 71 Female 11-12 100 IM 15 2 5.77
Gornall, Jenna L (8) F
1:27.47Y F # 31 Female 10 & Under 100 Free 10 7 -5.96
44.35Y F # 35 Female 10 & Under 50 Back 5 14 ---
48.81Y F # 43 Female 10 & Under 50 Fly 7 12 ---
1:44.34Y F # 45 Female 8 & Under 100 IM 1 20 ---
Gornall, Lauren R (11) F
1:26.84Y F # 1 Female 11-12 100 Free 16 1 4.94
42.68Y F # 5 Female 11-12 50 Back 11 6 -1.37
1:47.41Y F # 9 Female 11-12 100 Breast 10 7 ---
40.02Y F # 13 Female 11-12 50 Fly 2 17 -17.00
1:32.51Y F # 59 Female 11-12 100 Back 9 9 2.29
49.03Y F # 63 Female 11-12 50 Breast 14 3 -0.47
1:31.51Y F # 71 Female 11-12 100 IM 12 5 -29.02
35.93Y DQ F # 75 Female 11-12 50 Free --- --- ---
Grieve, Hunter J (7) M
27.40Y F # 86 Male 8 & Under 25 Free 8 11 -2.54
1:13.92Y F # 102 Male 8 & Under 50 Free 10 7 ---
Grieve, Tanner D (12) M
2:51.87Y F # 56 Male 11-12 200 Free 7 12 ---
54.21Y F # 64 Male 11-12 50 Breast 6 13 ---
33.06Y F # 76 Male 11-12 50 Free 2 17 -0.17
Heeb, Mikayla M (9) F
1:25.89Y F # 31 Female 10 & Under 100 Free 8 11 -2.97
43.95Y F # 35 Female 10 & Under 50 Back 4 15 -3.32
1:56.46Y F # 39 Female 10 & Under 100 Breast 7 12 5.66
1:46.35Y F # 47 Female 10 & Under 100 IM 9 9 0.23
3:25.31Y F # 53 Female 10 & Under 200 Free 9 9 0.68
Hersh, Jack H (8) M
22.33Y F # 86 Male 8 & Under 25 Free 3 16 ---
58.00Y F # 90 Male 8 & Under 50 Back 5 14 ---
56.40Y F # 102 Male 8 & Under 50 Free 5 14 ---
Hoechner, Kayla (12) F
3:02.96Y F # 55 Female 11-12 200 Free 11 6 0.58
1:34.67Y F # 59 Female 11-12 100 Back 13 4 2.55
43.25Y F # 63 Female 11-12 50 Breast 4 15 0.62
1:28.90Y F # 71 Female 11-12 100 IM 7 12 0.26
37.97Y F # 75 Female 11-12 50 Free 17 --- 1.95
Hopson, Holly R (8) F
1:23.58Y F # 31 Female 10 & Under 100 Free 6 13 -6.35
42.54Y F # 35 Female 10 & Under 50 Back 1 20 -1.08
46.20Y F # 43 Female 10 & Under 50 Fly 4 15 1.39
1:38.66Y F # 47 Female 10 & Under 100 IM 4 15 -0.76
3:08.13Y F # 53 Female 10 & Under 200 Free 7 12 -16.12
38.45Y F # 87 Female 10 & Under 50 Free 4 15 -0.30
1:33.78Y F # 91 Female 10 & Under 100 Back 5 14 ---
54.68Y F # 95 Female 10 & Under 50 Breast 8 11 -4.65
8:11.08Y F # 109 Female 10 & Under 500 Free 3 16 -56.65
Jobeun, Kaylee M (10) F
1:43.67Y F # 31 Female 10 & Under 100 Free 20 --- ---
1:00.00Y F # 35 Female 10 & Under 50 Back 28 --- ---
2:10.70Y F # 39 Female 10 & Under 100 Breast 16 1 ---
44.62Y F # 87 Female 10 & Under 50 Free 16 1 -1.80
2:10.08Y F # 91 Female 10 & Under 100 Back 22 --- ---
56.67Y DQ F # 95 Female 10 & Under 50 Breast --- --- ---
Jones, Caroline P (10) F
1:31.88Y F # 31 Female 10 & Under 100 Free 15 2 ---
53.07Y DQ F # 35 Female 10 & Under 50 Back --- --- ---
41.27Y F # 87 Female 10 & Under 50 Free 12 5 -0.94
1:52.92Y F # 91 Female 10 & Under 100 Back 14 3 ---
1:01.80Y F # 95 Female 10 & Under 50 Breast 19 --- 1.91
Kathol, Anna C (13) F
1:15.75Y F # 7 Female 13 & Over 100 Back 1 20 -1.03
1:22.85Y F # 15 Female 13 & Over 100 Fly 2 17 0.15
1:31.90Y F # 65 Female 13 & Over 100 Breast 2 17 ---
2:47.20Y F # 73 Female 13 & Over 200 IM 1 20 ---
Krager, Kyle J (14) M
1:04.71Y F # 4 Male 13 & Over 100 Free 2 17 0.36
3:00.39Y F # 12 Male Senior 200 Breast 3 16 -7.09
1:17.83Y F # 16 Male 13 & Over 100 Fly 3 16 0.65
2:21.69Y F # 58 Male 13 & Over 200 Free 2 17 -6.10
1:24.99Y F # 66 Male 13 & Over 100 Breast 2 17 -0.26
29.16Y F # 78 Male 13 & Over 50 Free 2 17 0.18
Krajewski, Luke M (8) M
1:50.95Y F # 30 Male 8 & Under 100 Free 2 17 ---
28.73Y F # 34 Male 8 & Under 25 Back 3 16 -0.16
McCoy, Emily S (12) F
1:26.62Y F # 1 Female 11-12 100 Free 15 2 1.93
42.35Y F # 5 Female 11-12 50 Back 10 7 0.20
44.86Y F # 13 Female 11-12 50 Fly 8 11 -0.65
1:36.44Y F # 59 Female 11-12 100 Back 15 2 0.88
50.02Y F # 63 Female 11-12 50 Breast 16 1 -1.13
35.03Y F # 75 Female 11-12 50 Free 9 9 -1.43
Merkel, Alyssa L (13) F
1:06.77Y F # 3 Female 13 & Over 100 Free 1 20 -1.91
3:13.98Y F # 11 Female Senior 200 Breast 3 16 -2.01
6:59.72Y F # 27 Female Senior 500 Free 5 14 7.32
2:30.38Y F # 57 Female 13 & Over 200 Free 2 17 -0.23
1:32.24Y F # 65 Female 13 & Over 100 Breast 3 16 0.99
31.96Y F # 77 Female 13 & Over 50 Free 1 20 0.48
Meyer, Abigail M (9) F
1:47.61Y F # 31 Female 10 & Under 100 Free 21 --- ---
52.97Y F # 35 Female 10 & Under 50 Back 22 --- -1.99
2:07.64Y DQ F # 39 Female 10 & Under 100 Breast --- --- ---
1:57.09Y DQ F # 47 Female 10 & Under 100 IM --- --- ---
3:45.96Y F # 53 Female 10 & Under 200 Free 11 6 ---
47.18Y F # 87 Female 10 & Under 50 Free 20 --- -1.30
1:53.82Y DQ F # 91 Female 10 & Under 100 Back --- --- ---
57.87Y F # 95 Female 10 & Under 50 Breast 13 4 -1.23
Mueller, Claire D (11) F
1:12.82Y F # 1 Female 11-12 100 Free 4 15 -1.99
38.57Y F # 5 Female 11-12 50 Back 2 17 -0.31
37.39Y F # 13 Female 11-12 50 Fly 1 20 -4.30
3:04.48Y F # 17 Female 11-12 200 IM 2 17 -22.68
7:23.87Y F # 25 Female 11-12 500 Free 4 15 ---
2:40.44Y F # 55 Female 11-12 200 Free 4 15 -18.00
1:22.35Y F # 59 Female 11-12 100 Back 4 15 -2.44
1:27.89Y F # 67 Female 11-12 100 Fly 3 16 -37.69
1:24.87Y F # 71 Female 11-12 100 IM 5 14 -5.72
33.32Y F # 75 Female 11-12 50 Free 2 17 -1.15
Mueller, Grace E (9) F
1:17.80Y F # 31 Female 10 & Under 100 Free 3 16 -7.41
42.61Y F # 35 Female 10 & Under 50 Back 2 17 -1.33
1:43.24Y F # 39 Female 10 & Under 100 Breast 3 16 ---
1:31.62Y F # 47 Female 10 & Under 100 IM 1 20 -7.16
2:57.52Y F # 53 Female 10 & Under 200 Free 3 16 -10.83
Nguyen, Shane (10) M
1:44.43Y F # 32 Male 10 & Under 100 Free 12 5 ---
1:02.50Y F # 36 Male 10 & Under 50 Back 10 7 ---
2:39.22Y F # 40 Male 10 & Under 100 Breast 8 11 ---
2:11.77Y F # 48 Male 10 & Under 100 IM 11 6 3.27
3:47.66Y F # 54 Male 10 & Under 200 Free 5 14 -1.37
47.85Y F # 88 Male 10 & Under 50 Free 11 6 -5.37
2:06.94Y F # 92 Male 10 & Under 100 Back 11 6 ---
1:10.51Y F # 96 Male 10 & Under 50 Breast 10 7 ---
Oeltjen, Erin N (11) F
1:03.88Y F # 1 Female 11-12 100 Free 1 20 -4.56
3:02.46Y F # 11 Female Senior 200 Breast 1 20 ---
6:41.40Y F # 25 Female 11-12 500 Free 2 17 ---
Pleiss, Danielle M (11) F
1:54.23Y F # 1 Female 11-12 100 Free 21 --- ---
1:06.98Y F # 5 Female 11-12 50 Back 17 --- ---
2:08.30Y DQ F # 9 Female 11-12 100 Breast --- --- ---
58.99Y DQ F # 63 Female 11-12 50 Breast ---<