Licensed To: Millard Aquatic Club 11/3/2006 Page 1
MILLARD AQUATIC CLUB
Individual Meet Results
2006 MW ACE River Races 28-Oct-06 to 29-Oct-06 Yards
Sanction: MWS06027 Location: Elkhorn NE Common Ground
MILLARD AQUATIC CLUB [MAC-MW] Coach: Tracy Stauffer
Time F/P/S Event Place Points Improv
Athow, Sierra A (8) F
17.26Y F # 49 Female 8 & Under 25 Free 1 --- -4.87
22.10Y F # 53 Female 8 & Under 25 Fly 2 --- ---
1:38.11Y F # 57A Female 8 & Under 100 Free 2 --- ---
Benjamin, Cassidy L (9) F
40.07Y F # 19B Female 9-10 50 Free 12 --- -3.08
1:36.78Y F # 27B Female 9-10 100 Back 3 --- -13.87
1:52.03Y F # 29B Female 9-10 100 Breast 7 --- -19.36
3:26.87Y F # 33B Female 9-10 200 Free 6 --- -24.02
52.85Y F # 51B Female 9-10 50 Breast 12 --- -7.00
44.14Y F # 55B Female 9-10 50 Back 3 --- -4.95
1:34.23Y F # 57B Female 9-10 100 Free 11 --- -10.85
3:37.12Y F # 63B Female 9-10 200 IM 4 --- ---
Benjamin, David R (6) M
30.00Y F # 18 Male 8 & Under 25 Back 8 --- ---
29.56Y F # 50 Male 8 & Under 25 Free 13 --- ---
1:04.91Y F # 56A Male 8 & Under 50 Back 7 --- ---
Berggren, Jake (8) M
1:00.09Y DQ F # 52A Male 8 & Under 50 Breast --- --- ---
1:02.64Y F # 56A Male 8 & Under 50 Back 6 --- ---
2:04.34Y F # 58A Male 8 & Under 100 Free 7 --- ---
Bird, Alexandra E (10) F
45.72Y F # 19B Female 9-10 50 Free 19 --- -3.56
2:01.55Y DQ F # 25B Female 9-10 100 IM --- --- ---
1:58.26Y F # 27B Female 9-10 100 Back 11 --- 2.76
2:28.98Y DQ F # 29B Female 9-10 100 Breast --- --- ---
1:05.41Y DQ F # 51B Female 9-10 50 Breast --- --- ---
49.62Y DQ F # 55B Female 9-10 50 Back --- --- ---
1:53.41Y F # 57B Female 9-10 100 Free 18 --- -1.03
Clements, Dana J (8) F
22.39Y F # 17 Female 8 & Under 25 Back 3 --- -0.51
43.36Y F # 19A Female 8 & Under 50 Free 2 --- -9.45
28.00Y F # 21 Female 8 & Under 25 Breast 3 --- -4.98
1:50.37Y F # 25A Female 8 & Under 100 IM 2 --- ---
19.04Y F # 49 Female 8 & Under 25 Free 3 --- -4.62
57.01Y F # 51A Female 8 & Under 50 Breast 2 --- -15.21
1:41.86Y F # 57A Female 8 & Under 100 Free 3 --- ---
Evans, Katie (6) F
32.62Y F # 17 Female 8 & Under 25 Back 15 --- ---
27.72Y F # 49 Female 8 & Under 25 Free 16 --- ---
Ferguson, Justin D (10) M
37.97Y F # 20B Male 9-10 50 Free 3 --- -7.04
43.10Y F # 24B Male 9-10 50 Fly 1 --- ---
1:37.48Y F # 28B Male 9-10 100 Back 1 --- -15.10
1:57.82Y F # 30B Male 9-10 100 Breast 2 --- ---
Fisher, Chelsea R (15) F
2:30.91Y F # 35B Female 15 & Over 200 IM 6 --- -3.04
1:02.75Y F # 39B Female 15 & Over 100 Free 8 --- 1.10
1:13.99Y F # 43B Female 15 & Over 100 Back 4 --- -1.69
Fisher, Olivia R (10) F
35.81Y F # 19B Female 9-10 50 Free 3 --- -2.19
1:33.24Y F # 25B Female 9-10 100 IM 1 --- ---
1:30.62Y F # 27B Female 9-10 100 Back 2 --- -3.67
55.26Y F # 51B Female 9-10 50 Breast 15 --- -6.07
42.39Y F # 55B Female 9-10 50 Back 1 --- -1.22
1:23.65Y F # 57B Female 9-10 100 Free 2 --- -3.64
Gill, Ryan A (14) M
1:19.85Y F # 4A Male 14 & Under 100 Breast 3 --- -0.98
2:17.57Y F # 6A Male 14 & Under 200 Free 5 --- -0.69
2:30.98Y F # 8A Male 14 & Under 200 Back 2 --- -24.19
27.07Y F # 10A Male 14 & Under 50 Free 6 --- -0.89
2:35.09Y F # 36A Male 14 & Under 200 IM 6 --- -15.79
59.82Y F # 40A Male 14 & Under 100 Free 4 --- -3.32
1:09.04Y F # 44A Male 14 & Under 100 Back 2 --- -10.41
6:29.50Y F # 48A Male 14 & Under 500 Free 4 --- ---
Girmus, Neil R (11) M
29.19Y F # 20C Male 11-12 50 Free 1 --- -0.79
32.56Y F # 24C Male 11-12 50 Fly 1 --- -1.41
1:14.01Y F # 26C Male 11-12 100 IM 1 --- 1.82
2:25.56Y F # 34C Male 11-12 200 Free 1 --- 2.61
38.08Y F # 52C Male 11-12 50 Breast 2 --- -0.73
33.98Y F # 56C Male 11-12 50 Back 1 --- 0.94
2:42.17Y F # 64C Male 11-12 200 IM 1 --- -0.44
Gornall, Jenna L (8) F
17.77Y F # 49 Female 8 & Under 25 Free 3 --- -2.20
55.61Y F # 51A Female 8 & Under 50 Breast 1 --- ---
19.63Y F # 53 Female 8 & Under 25 Fly 1 --- ---
1:33.43Y F # 57A Female 8 & Under 100 Free 1 --- ---
Gornall, Lauren R (11) F
49.50Y F # 51C Female 11-12 50 Breast 12 --- -1.39
44.05Y F # 55C Female 11-12 50 Back 10 --- -3.41
1:40.41Y F # 59C Female 11-12 100 Fly 7 --- ---
3:28.41Y DQ F # 63C Female 11-12 200 IM --- --- ---
Heeb, Kassie (12) F
29.30Y F # 19C Female 11-12 50 Free 2 --- -0.13
1:17.14Y F # 25C Female 11-12 100 IM 5 --- 3.30
1:27.27Y F # 29C Female 11-12 100 Breast 4 --- 3.04
2:28.07Y F # 33C Female 11-12 200 Free 3 --- 3.31
36.94Y F # 51C Female 11-12 50 Breast 1 --- 0.87
36.75Y F # 55C Female 11-12 50 Back 6 --- 0.54
1:05.37Y F # 57C Female 11-12 100 Free 2 --- -0.27
2:54.42Y F # 63C Female 11-12 200 IM 4 --- 8.26
Heeb, Mikayla M (9) F
37.97Y F # 19B Female 9-10 50 Free 8 --- -1.85
1:48.50Y F # 25B Female 9-10 100 IM 9 --- 1.28
1:48.06Y F # 27B Female 9-10 100 Back 6 --- 0.92
1:56.58Y F # 29B Female 9-10 100 Breast 8 --- 5.78
50.58Y F # 51B Female 9-10 50 Breast 9 --- 0.45
47.27Y F # 55B Female 9-10 50 Back 8 --- -0.21
1:32.79Y F # 57B Female 9-10 100 Free 9 --- 3.93
4:05.66Y F # 63B Female 9-10 200 IM 6 --- 3.17
Heinert, Melissa A (12) F
31.08Y DQ F # 19C Female 11-12 50 Free --- --- ---
35.86Y F # 23C Female 11-12 50 Fly 3 --- -4.88
1:22.33Y F # 25C Female 11-12 100 IM 8 --- -6.65
1:29.05Y F # 29C Female 11-12 100 Breast 1 --- -2.35
42.50Y F # 51C Female 11-12 50 Breast 4 --- -0.86
38.74Y F # 55C Female 11-12 50 Back 4 --- -2.02
1:14.16Y F # 57C Female 11-12 100 Free 8 --- -6.79
Heinert, Rebecca L (9) F
46.03Y F # 19B Female 9-10 50 Free 20 --- -20.84
2:08.64Y F # 27B Female 9-10 100 Back 13 --- ---
1:00.67Y F # 51B Female 9-10 50 Breast 20 --- ---
1:00.41Y F # 55B Female 9-10 50 Back 18 --- -4.03
1:49.44Y F # 57B Female 9-10 100 Free 16 --- ---
Hogancamp, Jake (10) M
51.72Y F # 20B Male 9-10 50 Free 7 --- ---
2:13.40Y DQ F # 28B Male 9-10 100 Back --- --- ---
Jones, Caroline P (10) F
43.79Y F # 19B Female 9-10 50 Free 17 --- ---
48.72Y DQ F # 55B Female 9-10 50 Back --- --- ---
Kelly, Grace L (8) F
26.57Y F # 17 Female 8 & Under 25 Back 8 --- ---
26.31Y F # 49 Female 8 & Under 25 Free 14 --- ---
Krager, Kyle J (14) M
NS F # 4A Male 14 & Under 100 Breast --- --- ---
Krajewski, Luke M (8) M
31.20Y F # 18 Male 8 & Under 25 Back 10 --- ---
22.12Y F # 50 Male 8 & Under 25 Free 6 --- ---
Kuhn, Laura A (12) F
29.81Y F # 19C Female 11-12 50 Free 3 --- 0.22
1:16.16Y F # 25C Female 11-12 100 IM 3 --- 0.33
1:22.13Y F # 27C Female 11-12 100 Back 5 --- 0.84
1:21.74Y F # 29C Female 11-12 100 Breast 1 --- 2.76
2:51.61Y F # 37A Female 14 & Under 200 Breast 5 --- -3.88
37.14Y F # 51C Female 11-12 50 Breast 2 --- -0.40
38.59Y F # 55C Female 11-12 50 Back 3 --- -3.60
1:08.89Y F # 57C Female 11-12 100 Free 3 --- 0.53
Kuhn, Trevor N (8) M
29.56Y F # 18 Male 8 & Under 25 Back 7 --- 3.55
57.22Y F # 20A Male 8 & Under 50 Free 9 --- 5.88
31.10Y F # 22 Male 8 & Under 25 Breast 5 --- -4.35
2:29.91Y DQ F # 26A Male 8 & Under 100 IM --- --- ---
22.25Y F # 50 Male 8 & Under 25 Free 7 --- -0.70
41.42Y F # 54 Male 8 & Under 25 Fly 9 --- 11.17
1:07.25Y F # 56A Male 8 & Under 50 Back 8 --- 4.24
2:09.36Y F # 58A Male 8 & Under 100 Free 8 --- 1.14
Lammel, Maddie (10) F
33.25Y F # 19B Female 9-10 50 Free 3 --- -0.93
36.04Y F # 23B Female 9-10 50 Fly 1 --- -3.77
1:26.12Y F # 25B Female 9-10 100 IM 3 --- -0.43
44.24Y F # 51B Female 9-10 50 Breast 1 --- -6.61
1:18.11Y F # 57B Female 9-10 100 Free 1 --- -8.37
Laughlin, Aubrey L (14) F
1:19.02Y F # 3A Female 14 & Under 100 Breast 4 --- 0.21
2:23.93Y F # 7A Female 14 & Under 200 Back 1 --- ---
26.89Y F # 9A Female 14 & Under 50 Free 1 --- 0.09
1:08.85Y F # 11A Female 14 & Under 100 Fly 1 --- 1.69
2:30.67Y F # 35A Female 14 & Under 200 IM 2 --- 5.43
1:00.06Y F # 39A Female 14 & Under 100 Free 1 --- 1.11
1:05.06Y F # 43A Female 14 & Under 100 Back 1 --- -0.82
Lindholm, Anya E (8) F
21.29Y F # 21 Female 8 & Under 25 Breast 1 --- -0.22
1:33.49Y F # 25A Female 8 & Under 100 IM 1 --- -0.36
1:46.38Y F # 29A Female 8 & Under 100 Breast 1 --- ---
3:02.48Y F # 33A Female 8 & Under 200 Free 1 --- ---
47.14Y F # 51A Female 8 & Under 50 Breast 1 --- -0.62
42.97Y F # 55A Female 8 & Under 50 Back 1 --- -5.02
1:48.78Y F # 59A Female 8 & Under 100 Fly 1 --- ---
3:24.82Y F # 63A Female 8 & Under 200 IM 1 --- ---
Lindholm, Erik K (12) M
30.34Y F # 20C Male 11-12 50 Free 3 --- -0.55
36.62Y F # 24C Male 11-12 50 Fly 1 --- 0.22
1:37.43Y F # 30C Male 11-12 100 Breast 1 --- -12.72
2:32.55Y F # 34C Male 11-12 200 Free 2 --- -3.91
43.81Y F # 52C Male 11-12 50 Breast 2 --- -1.36
39.45Y F # 56C Male 11-12 50 Back 1 --- -6.03
1:09.63Y F # 58C Male 11-12 100 Free 2 --- -0.32
1:28.70Y F # 60C Male 11-12 100 Fly 3 --- 2.79
Lindholm, Kyra A (14) F
2:39.40Y F # 37A Female 14 & Under 200 Breast 1 --- 4.36
1:01.63Y F # 39A Female 14 & Under 100 Free 2 --- -0.15
1:09.07Y F # 43A Female 14 & Under 100 Back 2 --- 4.07
5:57.77Y F # 47A Female 14 & Under 500 Free 5 --- -19.13
Marcinski, Shea L (10) F
48.88Y F # 51B Female 9-10 50 Breast 6 --- -10.07
43.64Y F # 55B Female 9-10 50 Back 2 --- -0.42
1:25.46Y F # 57B Female 9-10 100 Free 6 --- -3.51
3:38.01Y DQ F # 63B Female 9-10 200 IM --- --- ---
McCoy, Emily S (12) F
36.46Y F # 19C Female 11-12 50 Free 14 --- -1.74
45.51Y F # 23C Female 11-12 50 Fly 11 --- -4.87
1:35.56Y F # 27C Female 11-12 100 Back 6 --- -7.97
51.15Y F # 51C Female 11-12 50 Breast 16 --- -1.73
42.15Y F # 55C Female 11-12 50 Back 9 --- -2.76
1:24.69Y F # 57C Female 11-12 100 Free 16 --- -7.81
Merkel, Alyssa L (13) F
1:31.56Y F # 3A Female 14 & Under 100 Breast 10 --- -6.40
2:34.90Y F # 5A Female 14 & Under 200 Free 17 --- -10.21
31.48Y F # 9A Female 14 & Under 50 Free 1