Licensed To: Millard Aquatic Club 7/21/2008 Page 1
MILLARD AQUATIC CLUB
Individual Meet Results
Wave the Wheat Meet 2008 10-Jul-08 to 13-Jul-08 LC Meters
Location: Lawrence Indoor Aquatic Center
MILLARD AQUATIC CLUB [MAC-MW] Coach: Tracy Stauffer
Time F/P/S Event Place Points Improv
Baker, Alex (17) M
25.98L F # 26 Male Senior 50 Free 1 20 -0.27
1:10.84L F # 34 Male Senior 100 Back 9 9 -1.20
1:04.61L F # 66 Male Senior 100 Fly 5 14 -8.63
56.68L F # 96 Male Senior 100 Free 1 20 -2.51
Boldt, Kevin T (13) M
29.48L F # 24 Male 13-14 50 Free 14 3 -0.24
1:17.09L F # 32 Male 13-14 100 Back 20 --- -1.36
5:45.48L F # 36 Male Senior 400 IM 15 2 -14.89
2:22.40L F # 60 Male 13-14 200 Free 14 3 -4.08
1:11.58L F # 68 Male 13-14 100 Fly 6 13 -1.49
2:40.67L F # 72 Male 13-14 200 IM 10 7 -10.85
2:51.55L F # 94 Male 13-14 200 Fly 5 14 ---
1:04.33L F # 98 Male 13-14 100 Free 14 3 -1.00
Edwards, Max (8) M
47.76L F # 14 Male 8 & Under 50 Free 11 6 ---
1:02.25L F # 16 Male 8 & Under 50 Breast 7 12 ---
59.44L F # 18 Male 8 & Under 50 Back 16 1 -23.74
1:10.91L F # 20 Male 8 & Under 50 Fly 10 7 ---
Glover, Bob (13) M
19:41.04L F # 2 Male Senior 1500 Free 13 4 -86.05
30.12L F # 24 Male 13-14 50 Free 25 --- 0.29
1:11.66L F # 32 Male 13-14 100 Back 7 12 -0.51
5:46.72L F # 36 Male Senior 400 IM 17 --- 2.55
3:03.72L F # 62 Male Senior 200 Breast 11 6 -6.56
1:14.34L F # 68 Male 13-14 100 Fly 12 5 -4.52
2:37.14L F # 72 Male 13-14 200 IM 8 11 -4.26
1:05.40L F # 98 Male 13-14 100 Free 16 1 -0.91
2:35.48L F # 102 Male 13-14 200 Back 4 15 -2.02
4:59.32L F # 104 Male Senior 400 Free 29 --- -36.70
Glover, Jim (11) M
22:32.74L F # 2 Male Senior 1500 Free 22 --- -12.82
32.14L F # 6 Male 11-12 50 Free 15 2 0.04
5:32.13L F # 12 Male 12 & Under 400 Free 17 --- 0.33
3:05.56L F # 40 Male 11-12 200 IM 23 --- -17.59
1:28.99L F # 48 Male 11-12 100 Fly 16 1 -0.44
40.04L F # 52 Male 11-12 50 Back 12 5 1.02
49.67L F # 76 Male 11-12 50 Breast 25 --- -0.50
36.79L F # 80 Male 11-12 50 Fly 11 6 1.13
2:35.51L F # 88 Male 11-12 200 Free 14 3 0.62
Kuhn, Laura A (13) F
20:34.28L F # 1 Female Senior 1500 Free 23 --- 3.35
32.49L F # 23 Female 13-14 50 Free 41 --- 0.66
1:31.44L F # 27 Female 13-14 100 Breast 21 --- 5.36
6:03.70L F # 35 Female Senior 400 IM 35 --- -29.44
2:27.72L F # 59 Female 13-14 200 Free 30 --- -5.76
3:06.10L F # 63 Female 13-14 200 Breast 6 13 1.62
2:57.56L F # 71 Female 13-14 200 IM 38 --- 2.29
1:13.15L F # 97 Female 13-14 100 Free 55 --- 4.03
3:18.10L F # 101 Female 13-14 200 Back 60 --- 4.62
5:11.99L F # 103 Female Senior 400 Free 35 --- -6.28
Kuhn, Trevor N (10) M
42.32L F # 4 Male 10 & Under 50 Free 29 --- -0.38
2:09.65L F # 8 Male 10 & Under 100 Breast 30 --- -6.16
4:01.69L F # 38 Male 10 & Under 200 IM 27 --- -5.07
1:37.20L F # 42 Male 10 & Under 100 Free 40 --- -3.19
53.41L F # 50 Male 10 & Under 50 Back 36 --- -0.26
59.74L F # 74 Male 10 & Under 50 Breast 33 --- -3.74
1:56.19L F # 82 Male 10 & Under 100 Back 42 --- 2.73
3:33.04L F # 86 Male 10 & Under 200 Free 29 --- 0.39
Oeltjen, Erin N (12) F
29.80L F # 25 Female Senior 50 Free 17 --- -0.21
1:26.38L F # 29 Female Senior 100 Breast 8 11 0.09
1:15.16L F # 33 Female Senior 100 Back 12 5 2.41
2:41.62L F # 39 Female 11-12 200 IM 2 17 -3.41
1:14.79L F # 47 Female 11-12 100 Fly 5 14 -4.52
33.40L F # 51 Female 11-12 50 Back 1 20 -0.55
39.78L F # 75 Female 11-12 50 Breast 2 17 1.37
32.37L F # 79 Female 11-12 50 Fly 2 17 0.08
2:40.59L F # 99 Female Senior 200 Back 3 16 -1.71
Oeltjen, Hannah M (8) F
44.06L F # 13 Female 8 & Under 50 Free 5 14 1.88
1:06.36L F # 15 Female 8 & Under 50 Breast 5 14 -1.52
54.06L F # 17 Female 8 & Under 50 Back 6 13 -0.61
1:02.97L F # 19 Female 8 & Under 50 Fly 7 12 ---
Paasch, Jake (17) M
28.51L F # 26 Male Senior 50 Free 28 --- -0.69
2:20.25L F # 58 Male Senior 200 Free 28 --- -2.89
1:07.01L F # 66 Male Senior 100 Fly 10 7 -1.12
2:34.73L F # 92 Male Senior 200 Fly 5 14 -16.95
1:02.46L F # 96 Male Senior 100 Free 24 --- -2.41
Schollmeyer, Bailey N (13) F
35.61L F # 23 Female 13-14 50 Free 69 --- -0.76
1:44.39L F # 27 Female 13-14 100 Breast 47 --- -5.19
1:28.21L F # 31 Female 13-14 100 Back 48 --- -0.63
2:49.83L F # 59 Female 13-14 200 Free 72 --- -3.46
1:40.27L F # 67 Female 13-14 100 Fly 48 --- -34.03
3:21.38L F # 71 Female 13-14 200 IM 65 --- 5.42
1:19.65L F # 97 Female 13-14 100 Free 78 --- 0.86
3:13.38L F # 101 Female 13-14 200 Back 55 --- 4.30
Thurman, Kacy D (13) F
31.50L F # 23 Female 13-14 50 Free 28 --- 0.12
1:33.27L F # 27 Female 13-14 100 Breast 26 --- 1.23
6:06.57L F # 35 Female Senior 400 IM 39 --- -12.20
3:20.28L F # 63 Female 13-14 200 Breast 21 --- -0.94
1:19.67L F # 67 Female 13-14 100 Fly 22 --- 3.62
2:52.43L F # 71 Female 13-14 200 IM 28 --- -2.67
3:04.20L F # 93 Female 13-14 200 Fly 18 --- 0.85
2:55.85L F # 101 Female 13-14 200 Back 33 --- -6.11
5:19.38L F # 103 Female Senior 400 Free 44 --- -15.03
York, Andrew B (14) M
31.27L F # 24 Male 13-14 50 Free 36 --- -0.01
1:23.15L F # 28 Male 13-14 100 Breast 1 20 -2.50
2:36.18L F # 60 Male 13-14 200 Free 36 --- 1.08
3:07.16L F # 64 Male 13-14 200 Breast 6 13 -3.28
2:55.69L F # 72 Male 13-14 200 IM 27 --- 4.63