Licensed To: Millard Aquatic Club 7/27/2008 Page 1
 
 
MILLARD AQUATIC CLUB
 
 
 
Individual Meet Entries Report
 
 
2008 MW Long Course Championship 01-Aug-08 to 03-Aug-08 LC Meters
Sanction: MWS08025 Location: Lincoln NE Woods Pool
 
Blagg, Eryn L (12)
# 37 Female 11-12 50 Fly 39.04L
# 65 Female 11-12 200 IM 3:13.75L
# 101 Female 11-12 100 Back 1:33.35L
# 107 Female 11-12 50 Free 34.50L
Cooper, Justine A (15)
# 7B Female 15 & Over100 Fly 1:14.52L
# 11B Female 15 & Over200 IM 2:49.60L
# 45B Female 15 & Over50 Free 30.57L
# 49B Female 15 & Over200 Free 2:24.72L
# 51B Female 15 & Over100 Back 1:20.63L
# 91B Female 15 & Over100 Free 1:06.46L
Heeb, Kassie (14)
# 9A Female 13-14 200 Breast 3:25.55L
# 45A Female 13-14 50 Free 32.04L
# 87A Female 13-14 100 Breast 1:32.89L
Heeb, Mikayla M (11)
# 81 Female 11-12 200 Free 2:56.37L
# 107 Female 11-12 50 Free 34.78L
Hogan, Rachel D (17)
# 87B Female 15 & Over100 Breast 1:29.05L
# 91B Female 15 & Over100 Free 1:09.70L
Hopson, Holly R (10)
# 23 Female 9-10 50 Breast 47.60L
# 29 Female 9-10 100 Free 1:19.26L
# 63 Female 9-10 200 IM 3:15.45L
# 75 Female 9-10 50 Back 41.33L
# 79 Female 9-10 200 Free 2:44.96L
# 99 Female 9-10 100 Back 1:29.61L
# 105 Female 9-10 50 Free 35.64L
Illg, Ellen R (17)
# 45B Female 15 & Over50 Free 29.81L
# 49B Female 15 & Over200 Free 2:26.81L
# 87B Female 15 & Over100 Breast 1:27.55L
# 91B Female 15 & Over100 Free 1:06.10L
Illg, Karen M (15)
# 5B Female 15 & Over400 Free 5:05.90L
# 9B Female 15 & Over200 Breast 3:00.36L
# 11B Female 15 & Over200 IM 2:35.97L
# 45B Female 15 & Over50 Free 28.71L
# 51B Female 15 & Over100 Back 1:16.49L
# 87B Female 15 & Over100 Breast 1:22.23L
# 91B Female 15 & Over100 Free 1:06.27L
Kuhn, Laura A (14)
# 5A Female 13-14 400 Free 5:11.99L
# 9A Female 13-14 200 Breast 3:04.48L
# 49A Female 13-14 200 Free 2:27.72L
# 57B Female 13-14 800 Free 10:50.17L
# 87A Female 13-14 100 Breast 1:26.08L
# 91A Female 13-14 100 Free 1:09.12L
# 95B Female 13-14 1500 Free 20:30.93L
Lammel, Maddie (12)
# 25 Female 11-12 50 Breast 40.58Y
# 69 Female 11-12 100 Breast 1:26.35Y
Langenberg, Faith B (10)
# 23 Female 9-10 50 Breast 50.66L
# 67 Female 9-10 100 Breast 1:55.99L
# 105 Female 9-10 50 Free 40.12L
Marcinski, Shea L (12)
# 31 Female 11-12 100 Free 1:15.44L
# 37 Female 11-12 50 Fly 37.80L
# 65 Female 11-12 200 IM 3:01.92L
# 77 Female 11-12 50 Back 38.48L
# 81 Female 11-12 200 Free 2:40.69L
# 101 Female 11-12 100 Back 1:24.60L
# 107 Female 11-12 50 Free 33.62L
McGinn, Ellie (14)
# 5A Female 13-14 400 Free 4:53.12L
# 7A Female 13-14 100 Fly 1:12.93L
# 45A Female 13-14 50 Free 28.28L
# 49A Female 13-14 200 Free 2:17.65L
# 51A Female 13-14 100 Back 1:13.48L
# 89A Female 13-14 200 Back 2:39.32L
# 91A Female 13-14 100 Free 1:01.69L
McGinn, Gabby (8)
# 21 Female 8 & Under 50 Breast 1:14.16L
# 27 Female 8 & Under 100 Free 1:45.55L
# 73 Female 8 & Under 50 Back 58.55L
# 103 Female 8 & Under 50 Free 45.00L
# 111 Female 8 & Under 50 Fly 57.55L
McGinn, Kate A (12)
# 31 Female 11-12 100 Free 1:12.69L
# 33 Female 11-12 200 Back 3:04.23L
# 57A Female 11-12 800 Free 11:47.95L
# 59 Female 11-12 400 Free 5:32.56L
# 81 Female 11-12 200 Free 2:39.24L
# 95A Female 11-12 1500 Free 23:12.84L
# 107 Female 11-12 50 Free 31.98L
Mueller, Claire D (12)
# 37 Female 11-12 50 Fly 38.55L
# 81 Female 11-12 200 Free 2:54.56L
# 101 Female 11-12 100 Back 1:32.89L
# 107 Female 11-12 50 Free 34.21L
Mueller, Grace E (11)
# 31 Female 11-12 100 Free 1:15.99L
# 37 Female 11-12 50 Fly 36.06L
# 69 Female 11-12 100 Breast 1:40.81L
# 77 Female 11-12 50 Back 41.04L
# 81 Female 11-12 200 Free 2:50.75L
# 101 Female 11-12 100 Back 1:28.87L
# 115 Female 11-12 100 Fly 1:25.65L
O'Connell, Emma A (15)
# 7B Female 15 & Over100 Fly 1:07.63L
# 11B Female 15 & Over200 IM 2:35.29L
# 45B Female 15 & Over50 Free 27.38L
# 49B Female 15 & Over200 Free 2:13.88L
# 51B Female 15 & Over100 Back 1:11.10L
# 91B Female 15 & Over100 Free 1:00.36L
Oeltjen, Erin N (12)
# 25 Female 11-12 50 Breast 38.41L
# 33 Female 11-12 200 Back 2:40.59L
# 37 Female 11-12 50 Fly 32.29L
# 69 Female 11-12 100 Breast 1:26.29L
# 77 Female 11-12 50 Back 33.40L
# 101 Female 11-12 100 Back 1:12.31L
# 107 Female 11-12 50 Free 29.48L
Oeltjen, Hannah M (8)
# 21 Female 8 & Under 50 Breast 1:06.36L
# 27 Female 8 & Under 100 Free 1:38.06L
# 73 Female 8 & Under 50 Back 54.06L
# 103 Female 8 & Under 50 Free 42.18L
# 111 Female 8 & Under 50 Fly 1:02.97L
Palik, Megan T (15)
# 5B Female 15 & Over400 Free 5:18.22L
# 7B Female 15 & Over100 Fly 1:18.87L
# 45B Female 15 & Over50 Free 31.66L
# 49B Female 15 & Over200 Free 2:30.82L
Szymczak, Morgan M (11)
# 77 Female 11-12 50 Back 40.70L
# 101 Female 11-12 100 Back 1:33.72L
Thurman, Kacy D (13)
# 7A Female 13-14 100 Fly 1:16.05L
# 9A Female 13-14 200 Breast 3:20.28L
# 11A Female 13-14 200 IM 2:52.43L
# 45A Female 13-14 50 Free 31.38L
# 47A Female 13-14 400 IM 6:06.57L
# 87A Female 13-14 100 Breast 1:32.04L
# 93A Female 13-14 200 Fly 3:03.35L
Weihl, Fawn M (16)
# 5B Female 15 & Over400 Free 5:04.63L
# 7B Female 15 & Over100 Fly 1:15.90L
# 11B Female 15 & Over200 IM 2:44.43L
# 49B Female 15 & Over200 Free 2:21.28L
# 57C Female 15 & Over800 Free 11:07.28L
# 87B Female 15 & Over100 Breast 1:30.26L
# 91B Female 15 & Over100 Free 1:04.79L
Weihl, Kari N (19)
# 7B Female 15 & Over100 Fly 1:19.53L
# 95C Female 15 & Over1500 Free 21:00.05L
Boldt, Kevin T (14)
# 6A Male 13-14 400 Free 4:59.74L
# 8A Male 13-14 100 Fly 1:11.58L
# 12A Male 13-14 200 IM 2:40.67L
# 46A Male 13-14 50 Free 29.48L
# 48A Male 13-14 400 IM 5:45.48L
# 58B Male 13-14 800 Free 10:19.52L
# 94A Male 13-14 200 Fly 2:51.55L
Edwards, Max (8)
# 22 Male 8 & Under 50 Breast 1:02.25L
# 28 Male 8 & Under 100 Free 1:51.43L
# 74 Male 8 & Under 50 Back 59.44L
# 104 Male 8 & Under 50 Free 47.76L
Falck, Kevin J (14)
# 6A Male 13-14 400 Free 4:50.62L
# 50A Male 13-14 200 Free 2:12.79L
# 52A Male 13-14 100 Back 1:12.91L
# 58B Male 13-14 800 Free 10:08.57L
# 90A Male 13-14 200 Back 2:31.46L
# 92A Male 13-14 100 Free 1:03.53L
Girmus, Neil R (13)
# 10A Male 13-14 200 Breast 3:06.66L
# 12A Male 13-14 200 IM 2:46.58L
# 46A Male 13-14 50 Free 29.62L
# 52A Male 13-14 100 Back 1:14.38L
# 88A Male 13-14 100 Breast 1:25.69L
# 90A Male 13-14 200 Back 2:44.87L
# 92A Male 13-14 100 Free 1:06.10L
Glover, Bob (13)
# 10A Male 13-14 200 Breast 3:03.72L
# 12A Male 13-14 200 IM 2:37.14L
# 48A Male 13-14 400 IM 5:44.17L
# 52A Male 13-14 100 Back 1:11.66L
# 58B Male 13-14 800 Free 10:18.21L
# 90A Male 13-14 200 Back 2:35.48L
# 96B Male 13-14 1500 Free 19:41.04L
Glover, Jim (12)
# 32 Male 11-12 100 Free 1:11.40L
# 38 Male 11-12 50 Fly 35.66L
# 58A Male 11-12 800 Free 11:47.54L
# 78 Male 11-12 50 Back 39.02L
# 82 Male 11-12 200 Free 2:34.89L
# 102 Male 11-12 100 Back 1:25.89L
# 108 Male 11-12 50 Free 32.10L
Grieve, Tanner D (14)
# 46A Male 13-14 50 Free 31.54L
# 92A Male 13-14 100 Free 1:10.01L
Hogan, Ryan M (14)
# 8A Male 13-14 100 Fly 1:08.01L
# 12A Male 13-14 200 IM 2:38.45L
# 46A Male 13-14 50 Free 30.28L
# 48A Male 13-14 400 IM 6:13.02L
# 52A Male 13-14 100 Back 1:11.54L
# 92A Male 13-14 100 Free 1:01.60L
Jobeun, Nick (16)
# 6B Male 15 & Over400 Free 5:02.34L
# 12B Male 15 & Over200 IM 2:33.93L
# 46B Male 15 & Over50 Free 28.22L
# 50B Male 15 & Over200 Free 2:23.69L
# 52B Male 15 & Over100 Back 1:08.90L
# 90B Male 15 & Over200 Back 2:28.53L
# 92B Male 15 & Over100 Free 1:01.69L
Paasch, Jake (17)
# 8B Male 15 & Over100 Fly 1:07.01L
# 46B Male 15 & Over50 Free 28.51L
# 50B Male 15 & Over200 Free 2:20.25L
# 92B Male 15 & Over100 Free 1:02.46L
# 94B Male 15 & Over200 Fly 2:34.73L
Van Wetering, Agi (18)
# 46B Male 15 & Over50 Free 25.98L
# 92B Male 15 & Over100 Free 58.45L
York, Andrew B (14)
# 6A Male 13-14 400 Free 5:27.90L
# 10A Male 13-14 200 Breast 3:07.16L
# 12A Male 13-14 200 IM 2:51.06L
# 46A Male 13-14 50 Free 31.27L
# 50A Male 13-14 200 Free 2:35.10L
# 88A Male 13-14 100 Breast 1:23.15L
# 92A Male 13-14 100 Free 1:09.37L
 
Female IE's: 124
Male IE's: 67
Total IE's: 191
 
Total Athletes: 37