Licensed To: Millard Aquatic Club 6/9/2008 Page 1
MILLARD AQUATIC CLUB
Individual Meet Results
2008 MW OWSC Summer Classic 02-May-08 to 04-May-08 LC Meters
Sanction: MWS08015 Location: UNO
MILLARD AQUATIC CLUB [MAC-MW] Coach: Tracy Stauffer
Time F/P/S Event Place Points Improv
Benjamin, Cassidy L (11) F
6:59.46L F # 5 Female 11-12 400 Free 16 --- ---
1:27.46L F # 19C Female 11-12 100 Free 29 --- -6.16
1:39.20L F # 23C Female 11-12 100 Back 16 --- -1.22
47.69L F # 25C Female 11-12 50 Fly 23 --- -2.29
3:35.05L F # 27C Female 11-12 200 IM 24 --- -5.01
41.55L F # 43C Female 11-12 50 Free 30 --- -0.54
2:04.05L F # 45C Female 11-12 100 Fly 20 --- ---
49.22L F # 47C Female 11-12 50 Back 21 --- 3.67
3:22.30L F # 49C Female 11-12 200 Free 36 --- -2.35
Blagg, Eryn L (12) F
50.99L F # 21C Female 11-12 50 Breast 20 --- -2.20
1:36.58L F # 23C Female 11-12 100 Back 10 --- -2.62
41.01L F # 25C Female 11-12 50 Fly 7 --- -19.90
3:28.12L F # 27C Female 11-12 200 IM 10 --- -0.92
1:50.90L F # 41C Female 11-12 100 Breast 19 --- -6.02
35.40L F # 43C Female 11-12 50 Free 10 --- -2.26
1:39.08L F # 45C Female 11-12 100 Fly 10 --- ---
44.58L F # 47C Female 11-12 50 Back 7 --- -2.72
Boldt, Kevin T (13) M
6:00.37L F # 10A Male 13-14 400 IM 1 --- -20.80
31.05L F # 12A Male 13-14 50 Free 3 --- -1.63
1:18.02L F # 16A Male 13-14 100 Fly 2 --- -4.13
2:51.52L F # 32A Male 13-14 200 IM 2 --- -10.19
2:26.48L F # 34A Male 13-14 200 Free 2 --- -13.17
1:18.45L F # 36A Male 13-14 100 Back 1 --- -4.86
Christiansen, Lexi (9) F
1:50.70L F # 19B Female 9-10 100 Free 16 --- ---
1:19.23L DQ F # 21B Female 9-10 50 Breast --- --- ---
49.54L F # 43B Female 9-10 50 Free 23 --- ---
52.78L F # 47B Female 9-10 50 Back 11 --- ---
Evans, Chris (8) M
1:29.63L DQ F # 22A Male 8 & Under 50 Breast --- --- ---
56.32L F # 44A Male 8 & Under 50 Free 8 --- ---
1:12.45L F # 48A Male 8 & Under 50 Back 8 --- ---
Evans, Katie (8) F
1:35.73L DQ F # 21A Female 8 & Under 50 Breast --- --- ---
1:12.38L F # 43A Female 8 & Under 50 Free 15 --- ---
1:14.36L F # 47A Female 8 & Under 50 Back 13 --- ---
Falck, Kevin J (14) M
2:36.74L F # 2A Male 13-14 200 Back 2 --- ---
1:03.53L F # 4A Male 13-14 100 Free 2 --- ---
10:08.57L F # 8A Male 13-14 800 Free 2 --- ---
29.95L F # 12A Male 13-14 50 Free 8 --- ---
4:50.62L F # 18A Male 13-14 400 Free 4 --- ---
2:16.55L F # 34A Male 13-14 200 Free 4 --- ---
1:12.91L F # 36A Male 13-14 100 Back 2 --- ---
Gaguzis, Sophia S (7) F
2:17.83L F # 19A Female 8 & Under 100 Free 8 --- ---
NS F # 23A Female 8 & Under 100 Back --- --- ---
Gilroy, Taylor A (13) F
2:27.84L DQ F # 29A Female 13-14 100 Breast --- --- ---
3:42.22L DQ F # 31A Female 13-14 200 IM --- --- ---
3:01.26L F # 33A Female 13-14 200 Free 20 --- ---
Girmus, Neil R (13) M
1:06.36L F # 4A Male 13-14 100 Free 4 --- -6.44
29.65L F # 12A Male 13-14 50 Free 7 --- -1.67
3:15.03L F # 14A Male 13-14 200 Breast 3 --- -0.34
1:28.79L F # 30A Male 13-14 100 Breast 1 --- 0.88
1:15.07L F # 36A Male 13-14 100 Back 4 --- -1.85
Glover, Bob (13) M
2:40.74L F # 2A Male 13-14 200 Back 3 --- -10.20
1:06.31L F # 4A Male 13-14 100 Free 6 --- -5.33
30.91L F # 12A Male 13-14 50 Free 10 --- -1.39
3:10.28L F # 14A Male 13-14 200 Breast 1 --- ---
1:18.86L F # 16A Male 13-14 100 Fly 3 --- -10.22
1:28.43L F # 30A Male 13-14 100 Breast 2 --- -8.53
1:14.85L F # 36A Male 13-14 100 Back 3 --- -6.48
21:07.09L F # 40A Male 13-14 1500 Free 2 --- -31.76
Glover, Jim (11) M
5:50.10L F # 6 Male 11-12 400 Free 6 --- -3.39
1:11.40L F # 20C Male 11-12 100 Free 7 --- -1.95
50.17L F # 22C Male 11-12 50 Breast 5 --- -2.55
1:25.89L F # 24C Male 11-12 100 Back 8 --- -3.40
37.27L F # 26C Male 11-12 50 Fly 4 --- -1.79
32.10L F # 44C Male 11-12 50 Free 5 --- -0.77
1:29.43L F # 46C Male 11-12 100 Fly 4 --- ---
39.69L F # 48C Male 11-12 50 Back 3 --- 0.67
2:34.89L F # 50C Male 11-12 200 Free 5 --- -7.57
Goss, Tara J (11) F
1:34.16L F # 19C Female 11-12 100 Free 36 --- ---
59.55L F # 21C Female 11-12 50 Breast 32 --- ---
1:59.89L F # 23C Female 11-12 100 Back 28 --- ---
40.07L F # 43C Female 11-12 50 Free 25 --- ---
52.60L F # 47C Female 11-12 50 Back 26 --- ---
3:46.95L F # 49C Female 11-12 200 Free 41 --- ---
Guy, Shannon M (16) F
1:04.45L F # 3B Female 15 & Over 100 Free 13 --- 0.88
29.44L F # 11B Female 15 & Over 50 Free 8 --- 0.57
1:05.53L F # 15B Female 15 & Over 100 Fly 2 --- 1.73
1:23.43L F # 29B Female 15 & Over 100 Breast 1 --- 3.87
2:37.47L F # 31B Female 15 & Over 200 IM 6 --- 3.18
2:38.44L F # 37B Female 15 & Over 200 Fly 3 --- 11.08
Heeb, Mikayla M (10) F
1:22.30L F # 19B Female 9-10 100 Free 7 --- -4.86
50.86L F # 21B Female 9-10 50 Breast 3 --- -1.13
1:41.56L F # 23B Female 9-10 100 Back 6 --- -3.34
3:41.70L F # 27B Female 9-10 200 IM 4 --- -17.02
1:57.14L F # 41B Female 9-10 100 Breast 5 --- 1.33
37.52L F # 43B Female 9-10 50 Free 4 --- -0.95
46.82L F # 47B Female 9-10 50 Back 6 --- -1.65
3:09.04L F # 49B Female 9-10 200 Free 6 --- -0.80
Hodge, Logan E (8) F
1:24.19L F # 21A Female 8 & Under 50 Breast 7 --- ---
2:08.58L DQ F # 23A Female 8 & Under 100 Back --- --- ---
51.29L F # 43A Female 8 & Under 50 Free 4 --- ---
59.98L F # 47A Female 8 & Under 50 Back 5 --- ---
Hopson, Holly R (9) F
1:20.89L F # 19B Female 9-10 100 Free 6 --- -6.07
1:32.08L F # 23B Female 9-10 100 Back 2 --- -6.31
44.86L F # 25B Female 9-10 50 Fly 3 --- -2.45
3:25.60L F # 27B Female 9-10 200 IM 1 --- -27.93
1:51.51L F # 41B Female 9-10 100 Breast 2 --- -12.28
37.42L F # 43B Female 9-10 50 Free 3 --- -1.35
42.25L F # 47B Female 9-10 50 Back 1 --- -3.21
2:55.08L F # 49B Female 9-10 200 Free 3 --- -11.76
Illg, Ellen R (16) F
2:44.48L F # 1B Female 15 & Over 200 Back 9 --- 10.20
1:08.00L F # 3B Female 15 & Over 100 Free 26 --- 1.90
31.81L F # 11B Female 15 & Over 50 Free 21 --- 2.00
1:13.42L F # 15B Female 15 & Over 100 Fly 9 --- 1.45
5:16.47L F # 17B Female 15 & Over 400 Free 14 --- 1.90
2:43.32L F # 31B Female 15 & Over 200 IM 9 --- 4.44
2:28.18L F # 33B Female 15 & Over 200 Free 18 --- 1.37
1:16.00L F # 35B Female 15 & Over 100 Back 6 --- 4.14
Illg, Karen M (15) F
2:43.01L F # 1B Female 15 & Over 200 Back 8 --- -5.25
1:06.27L F # 3B Female 15 & Over 100 Free 20 --- -0.86
29.90L F # 11B Female 15 & Over 50 Free 9 --- -0.11
3:06.33L F # 13B Female 15 & Over 200 Breast 4 --- 5.96
5:11.94L F # 17B Female 15 & Over 400 Free 12 --- -9.52
1:27.17L F # 29B Female 15 & Over 100 Breast 6 --- 4.94
2:43.62L F # 31B Female 15 & Over 200 IM 10 --- -1.19
1:18.23L F # 35B Female 15 & Over 100 Back 9 --- 1.67
Jiang, Yuan Yuan (12) F
1:22.09L F # 19C Female 11-12 100 Free 18 --- ---
46.53L F # 21C Female 11-12 50 Breast 7 --- ---
1:41.34L F # 23C Female 11-12 100 Back 20 --- ---
42.48L F # 25C Female 11-12 50 Fly 14 --- ---
Jobeun, Kaylee M (11) F
1:30.04L F # 19C Female 11-12 100 Free 31 --- -11.46
53.85L DQ F # 21C Female 11-12 50 Breast --- --- ---
1:58.07L F # 41C Female 11-12 100 Breast 29 --- ---
40.90L F # 43C Female 11-12 50 Free 28 --- ---
53.57L F # 47C Female 11-12 50 Back 30 --- ---
Jobeun, Nick (15) M
2:31.39L F # 2B Male 15 & Over 200 Back 11 --- ---
1:01.69L F # 4B Male 15 & Over 100 Free 16 --- -4.74
28.68L F # 12B Male 15 & Over 50 Free 19 --- ---
1:13.17L F # 16B Male 15 & Over 100 Fly 11 --- ---
1:24.19L F # 30B Male 15 & Over 100 Breast 2 --- -5.68
2:35.58L F # 32B Male 15 & Over 200 IM 3 --- -9.57
1:10.16L F # 36B Male 15 & Over 100 Back 8 --- -7.56
Johannes, Olivia C (9) F
DQ F # 19B Female 9-10 100 Free --- --- ---
1:08.57L F # 21B Female 9-10 50 Breast 20 --- ---
48.66L F # 43B Female 9-10 50 Free 22 --- ---
59.27L F # 47B Female 9-10 50 Back 25 --- ---
Johnson, Mel (11) F
1:09.76L F # 21C Female 11-12 50 Breast 38 --- ---
2:05.23L F # 23C Female 11-12 100 Back 30 --- -68.26
4:39.77L F # 27C Female 11-12 200 IM 29 --- ---
42.95L F # 43C Female 11-12 50 Free 33 --- -18.96
55.29L F # 47C Female 11-12 50 Back 33 --- -35.52
Kettelhut, Vlad E (14) M
2:55.87L F # 2A Male 13-14 200 Back 6 --- ---
1:03.58L F # 4A Male 13-14 100 Free 4 --- -7.67
6:18.48L F # 10A Male 13-14 400 IM 3 --- ---
28.28L F # 12A Male 13-14 50 Free 3 --- -1.43
1:15.89L F # 16A Male 13-14 100 Fly 6 --- ---
2:48.65L F # 32A Male 13-14 200 IM 1 --- -24.79
2:25.94L F # 34A Male 13-14 200 Free 1 --- -15.44
1:18.99L F # 36A Male 13-14 100 Back 2 --- -6.22
Koch, Taylor N (11) F
1:56.81L F # 19C Female 11-12 100 Free 45 --- ---
1:14.06L F # 21C Female 11-12 50 Breast 40 --- ---
50.74L F # 43C Female 11-12 50 Free 42 --- ---
1:01.56L F # 47C Female 11-12 50 Back 36 --- ---
Kuhn, Laura A (13) F
1:09.12L F # 3A Female 13-14 100 Free 8 --- -2.24
10:51.26L F # 7A Female 13-14 800 Free 6 --- -16.03
31.83L F # 11A Female 13-14 50 Free 9 --- -0.43
3:21.39L F # 13A Female 13-14 200 Breast 2 --- 16.91
5:18.27L F # 17A Female 13-14 400 Free 6 --- -5.35
1:32.72L F # 29A Female 13-14 100 Breast 3 --- 6.64
2:34.59L F # 33A Female 13-14 200 Free 8 --- 0.28
20:30.93L F # 39A Female 13-14 1500 Free 2 --- -39.05
Kuhn, Trevor N (10) M
1:44.67L F # 20B Male 9-10 100 Free 13 --- -28.71
1:04.87L F # 22B Male 9-10 50 Breast 8 --- -17.38
2:04.51L F # 24B Male 9-10 100 Back 7 --- -17.48
2:18.67L F # 42B Male 9-10 100 Breast 6 --- -20.33
47.77L F # 44B Male 9-10 50 Free 10 --- -4.07
NS F # 48B Male 9-10 50 Back --- --- ---
Lamberty, Gabby (8) F
53.16L F # 43A Female 8 & Under 50 Free 6 --- ---
1:07.10L F # 47A Female 8 & Under 50 Back 10 --- ---