Licensed To: Millard Aquatic Club 6/18/2008 Page 1
 
 
MILLARD AQUATIC CLUB
 
 
 
Individual Meet Entries Report
 
 
2008 NA Summer Splash 20-Jun-08 to 22-Jun-08 LC Meters
Location: Woods Pool, Lincoln
 
Backhaus, Erin E (9)
# 11 Female 10 & Under 50 Back NT
# 61 Female 10 & Under 50 Free NT
Blagg, Eryn L (12)
# 39 Female 11-12 50 Fly 41.01L
# 43 Female 11-12 100 Back 1:36.58L
# 47 Female 11-12 100 Fly 1:39.08L
# 51 Female 11-12 50 Free 35.40L
Blagg, Kirsten E (14)
# 37 Female 13-14 200 Breast 3:47.02L
# 41 Female 13-14 100 Back 1:30.68L
# 49 Female 13-14 50 Free 35.72L
# 77 Female 13-14 200 IM 3:17.67L
# 85 Female 13-14 400 Free NT
# 93 Female 13-14 100 Free 1:20.83L
# 97 Female 13-14 100 Breast 1:44.35L
Christensen, Bianca B (16)
# 9 Female Senior 200 Free 2:17.84L
# 13 Female Senior 100 Back 1:13.14L
# 17 Female Senior 200 Breast 3:19.59L
# 25 Female Senior 50 Free 29.75L
# 55 Female Senior 200 IM 2:40.19L
# 63 Female Senior 100 Free 1:03.50L
# 67 Female Senior 100 Fly 1:10.34L
# 71 Female Senior 200 Back 2:39.56L
Christiansen, Lexi (9)
# 11 Female 10 & Under 50 Back 52.78L
# 15 Female 10 & Under 100 Free 1:50.70L
# 19 Female 10 & Under 50 Breast NT
# 57 Female 10 & Under 50 Fly NT
# 61 Female 10 & Under 50 Free 49.54L
# 65 Female 10 & Under 100 Back NT
Goss, Tara J (11)
# 31 Female 11-12 200 Free 3:46.95L
# 39 Female 11-12 50 Fly NT
# 43 Female 11-12 100 Back 1:59.89L
# 51 Female 11-12 50 Free 40.07L
# 75 Female 11-12 200 IM NT
# 83 Female 11-12 50 Breast 59.55L
# 91 Female 11-12 50 Back 52.60L
# 95 Female 11-12 100 Free 1:34.16L
Heeb, Mikayla M (11)
# 31 Female 11-12 200 Free 3:09.04L
# 35 Female 11-12 200 Breast NT
# 43 Female 11-12 100 Back 1:41.56L
# 51 Female 11-12 50 Free 37.52L
# 83 Female 11-12 50 Breast 50.86L
# 91 Female 11-12 50 Back 46.82L
# 95 Female 11-12 100 Free 1:22.30L
# 99 Female 11-12 100 Breast 1:55.81L
Heinert, Rebecca L (10)
# 11 Female 10 & Under 50 Back 59.57L
# 15 Female 10 & Under 100 Free 1:45.53L
# 19 Female 10 & Under 50 Breast 1:01.53L
# 61 Female 10 & Under 50 Free 47.51L
# 65 Female 10 & Under 100 Back 2:10.38L
# 69 Female 10 & Under 100 Breast 2:08.55L
Hopkins, Ashley R (11)
# 43 Female 11-12 100 Back NT
# 51 Female 11-12 50 Free NT
Hopson, Holly R (9)
# 5A Female 10 & Under 400 Free 6:45.65L
# 11 Female 10 & Under 50 Back 42.25L
# 15 Female 10 & Under 100 Free 1:20.89L
# 19 Female 10 & Under 50 Breast 57.44L
# 27 Female 10 & Under 200 Free 2:55.08L
# 57 Female 10 & Under 50 Fly 44.86L
# 61 Female 10 & Under 50 Free 37.42L
# 65 Female 10 & Under 100 Back 1:32.08L
# 69 Female 10 & Under 100 Breast 1:51.51L
Illg, Ellen R (17)
# 9 Female Senior 200 Free 2:26.81L
# 25 Female Senior 50 Free 29.81L
# 55 Female Senior 200 IM 2:38.88L
# 59 Female Senior 100 Breast 1:27.55L
# 63 Female Senior 100 Free 1:06.10L
# 67 Female Senior 100 Fly 1:11.97L
Illg, Karen M (15)
# 9 Female Senior 200 Free 2:29.64L
# 13 Female Senior 100 Back 1:16.56L
# 17 Female Senior 200 Breast 3:00.37L
# 25 Female Senior 50 Free 29.90L
# 55 Female Senior 200 IM 2:43.62L
# 59 Female Senior 100 Breast 1:22.23L
# 63 Female Senior 100 Free 1:06.27L
# 73 Female Senior 400 Free 5:11.94L
Jobeun, Kaylee M (11)
# 83 Female 11-12 50 Breast 58.34L
# 91 Female 11-12 50 Back 53.57L
# 95 Female 11-12 100 Free 1:30.04L
# 99 Female 11-12 100 Breast 1:58.07L
Kuhn, Laura A (13)
# 7B Female 13-14 1500 Free 20:30.93L
# 33 Female 13-14 200 Free 2:34.31L
# 37 Female 13-14 200 Breast 3:04.48L
# 49 Female 13-14 50 Free 31.83L
# 53B Female 13-14 800 Free 10:51.26L
# 77 Female 13-14 200 IM 3:02.90L
# 85 Female 13-14 400 Free 5:18.27L
# 93 Female 13-14 100 Free 1:09.12L
# 97 Female 13-14 100 Breast 1:26.08L
Lammel, Maddie (12)
# 75 Female 11-12 200 IM 3:47.06L
# 83 Female 11-12 50 Breast 50.23L
# 95 Female 11-12 100 Free 1:21.93L
# 99 Female 11-12 100 Breast 1:46.02L
Langenberg, Faith B (10)
# 11 Female 10 & Under 50 Back 57.63L
# 15 Female 10 & Under 100 Free NT
# 19 Female 10 & Under 50 Breast 53.42L
# 57 Female 10 & Under 50 Fly 1:04.62L
# 61 Female 10 & Under 50 Free 49.97L
# 69 Female 10 & Under 100 Breast 1:57.59L
McGinn, Ellie (14)
# 9 Female Senior 200 Free 2:18.87L
# 13 Female Senior 100 Back 1:15.11L
# 25 Female Senior 50 Free 28.52L
# 63 Female Senior 100 Free 1:02.74L
# 67 Female Senior 100 Fly 1:12.93L
# 73 Female Senior 400 Free 4:59.68L
McGinn, Gabby (8)
# 11 Female 10 & Under 50 Back 58.55L
# 15 Female 10 & Under 100 Free 1:50.93L
# 19 Female 10 & Under 50 Breast 1:14.24L
# 57 Female 10 & Under 50 Fly 1:07.55L
# 61 Female 10 & Under 50 Free 51.50L
# 65 Female 10 & Under 100 Back NT
# 69 Female 10 & Under 100 Breast NT
McGinn, Kate A (12)
# 5B Female 11-12 400 Free 5:45.16L
# 7A Female 11-12 1500 Free 23:21.88L
# 31 Female 11-12 200 Free 2:44.28L
# 39 Female 11-12 50 Fly 39.35L
# 51 Female 11-12 50 Free 32.84L
# 53A Female 11-12 800 Free 12:09.92L
# 79 Female 11-12 200 Back 3:31.22L
# 83 Female 11-12 50 Breast 54.66L
# 91 Female 11-12 50 Back 41.40L
# 95 Female 11-12 100 Free 1:12.90L
Meyer, Abigail M (11)
# 31 Female 11-12 200 Free NT
# 43 Female 11-12 100 Back 1:48.30L
# 51 Female 11-12 50 Free 43.54L
# 83 Female 11-12 50 Breast 59.82L
# 91 Female 11-12 50 Back 48.43L
# 95 Female 11-12 100 Free 1:33.66L
O'Connell, Emma A (15)
# 9 Female Senior 200 Free 2:13.88L
# 13 Female Senior 100 Back 1:13.28L
# 25 Female Senior 50 Free 27.43L
# 63 Female Senior 100 Free 59.98L
# 67 Female Senior 100 Fly 1:07.63L
Oeltjen, Erin N (12)
# 3A Female 11-12 400 IM NT
# 31 Female 11-12 200 Free 2:31.58L
# 39 Female 11-12 50 Fly 32.50L
# 43 Female 11-12 100 Back 1:12.31L
# 51 Female 11-12 50 Free 30.01L
# 75 Female 11-12 200 IM 2:47.44L
# 83 Female 11-12 50 Breast 38.41L
# 91 Female 11-12 50 Back 34.70L
# 99 Female 11-12 100 Breast 1:27.81L
Oeltjen, Hannah M (8)
# 11 Female 10 & Under 50 Back 55.75L
# 15 Female 10 & Under 100 Free 1:39.17L
# 19 Female 10 & Under 50 Breast 1:07.88L
# 61 Female 10 & Under 50 Free 42.18L
# 65 Female 10 & Under 100 Back NT
Schollmeyer, Bailey N (13)
# 33 Female 13-14 200 Free 2:57.61L
# 37 Female 13-14 200 Breast 3:58.26L
# 41 Female 13-14 100 Back 1:28.84L
# 49 Female 13-14 50 Free 36.37L
# 77 Female 13-14 200 IM 3:22.45L
# 81 Female 13-14 200 Back 3:11.60L
# 93 Female 13-14 100 Free 1:18.79L
# 97 Female 13-14 100 Breast 1:50.75L
Szymczak, Morgan M (11)
# 31 Female 11-12 200 Free 3:10.44L
# 39 Female 11-12 50 Fly 49.41L
# 43 Female 11-12 100 Back 1:41.40L
# 51 Female 11-12 50 Free 39.19L
# 75 Female 11-12 200 IM 3:51.29L
# 83 Female 11-12 50 Breast 59.01L
# 91 Female 11-12 50 Back 47.20L
# 95 Female 11-12 100 Free 1:29.84L
Thurman, Kacy D (13)
# 3B Female 13-14 400 IM 6:32.39L
# 37 Female 13-14 200 Breast NT
# 41 Female 13-14 100 Back 1:22.34L
# 45 Female 13-14 100 Fly 1:21.44L
# 49 Female 13-14 50 Free 31.38L
# 77 Female 13-14 200 IM 2:55.10L
# 81 Female 13-14 200 Back 3:04.11L
# 89 Female 13-14 200 Fly NT
# 97 Female 13-14 100 Breast 1:32.04L
Backhaus, Conor M (11)
# 44 Male 11-12 100 Back NT
# 52 Male 11-12 50 Free NT
# 84 Male 11-12 50 Breast NT
# 92 Male 11-12 50 Back NT
# 96 Male 11-12 100 Free NT
Boldt, Kevin T (13)
# 46 Male 13-14 100 Fly 1:18.02L
# 50 Male 13-14 50 Free 31.05L
# 54B Male 13-14 800 Free 11:32.90L
# 82 Male 13-14 200 Back 2:48.67L
# 86 Male 13-14 400 Free 5:51.40L
# 94 Male 13-14 100 Free 1:13.89L
Girmus, Neil R (13)
# 14 Male Senior 100 Back 1:11.23L
# 18 Male Senior 200 Breast 2:56.75L
# 26 Male Senior 50 Free 29.65L
# 56 Male Senior 200 IM 2:48.76L
# 60 Male Senior 100 Breast 1:27.91L
# 64 Male Senior 100 Free 1:03.06L
Glover, Bob (13)
# 4B Male 13-14 400 IM 6:14.07L
# 34 Male 13-14 200 Free 2:34.78L
# 42 Male 13-14 100 Back 1:14.85L
# 50 Male 13-14 50 Free 30.91L
# 54B Male 13-14 800 Free 11:37.17L
# 78 Male 13-14 200 IM 2:54.72L
# 82 Male 13-14 200 Back 2:40.74L
# 94 Male 13-14 100 Free 1:06.31L
# 98 Male 13-14 100 Breast 1:28.43L
Glover, Jim (11)
# 6B Male 11-12 400 Free 5:50.10L
# 40 Male 11-12 50 Fly 37.27L
# 44 Male 11-12 100 Back 1:25.89L
# 52 Male 11-12 50 Free 32.10L
# 54A Male 11-12 800 Free 12:10.08L
Grieve, Hunter J (9)
# 12 Male 10 & Under 50 Back NT
# 16 Male 10 & Under 100 Free NT
# 20 Male 10 & Under 50 Breast NT
# 62 Male 10 & Under 50 Free NT
# 70 Male 10 & Under 100 Breast NT
Grieve, Tanner D (14)
# 34 Male 13-14 200 Free 2:35.67L
# 42 Male 13-14 100 Back 1:17.89L
# 50 Male 13-14 50 Free 29.87L
# 86 Male 13-14 400 Free NT
# 94 Male 13-14 100 Free 1:11.23L
# 98 Male 13-14 100 Breast 1:34.56L
Jobeun, Nick (16)
# 14 Male Senior 100 Back 1:10.16L
# 26 Male Senior 50 Free 28.68L
# 56 Male Senior 200 IM 2:35.58L
# 64 Male Senior 100 Free 1:01.69L
# 68 Male Senior 100 Fly 1:13.17L
# 72 Male Senior 200 Back 2:31.39L
Kuhn, Trevor N (10)
# 2 Male 10 & Under 200 IM NT
# 12 Male 10 & Under 50 Back 1:02.76L
# 16 Male 10 & Under 100 Free 1:44.67L
# 20 Male 10 & Under 50 Breast 1:04.87L
# 28 Male 10 & Under 200 Free 4:17.12L
# 58 Male 10 & Under 50 Fly 1:12.32L
# 62 Male 10 & Under 50 Free 47.77L
# 66 Male 10 & Under 100 Back 2:04.51L
# 70 Male 10 & Under 100 Breast 2:18.67L
Mosier, Wes C (11)
# 32 Male 11-12 200 Free NT
# 40 Male 11-12 50 Fly NT
# 44 Male 11-12 100 Back NT
# 52 Male 11-12 50 Free NT
O'Connell, Colin A (9)
# 12 Male 10 & Under 50 Back 1:04.31L
# 16 Male 10 & Under 100 Free 1:56.54L
# 20 Male 10 & Under 50 Breast NT
# 58 Male 10 & Under 50 Fly NT
# 62 Male 10 & Under 50 Free 51.25L
# 70 Male 10 & Under 100 Breast NT
Schmidt, Kendall A (10)
# 12 Male 10 & Under 50 Back 56.82L
# 16 Male 10 & Under 100 Free 1:49.90L
# 20 Male 10 & Under 50 Breast 1:05.81L
# 28 Male 10 & Under 200 Free 3:51.53L
# 62 Male 10 & Under 50 Free 46.50L
# 66 Male 10 & Under 100 Back 2:09.77L
# 70 Male 10 & Under 100 Breast 2:24.79L
Sunderman, Matthew K (14)
# 34 Male 13-14 200 Free 2:40.23L
# 38 Male 13-14 200 Breast 3:48.63L
# 46 Male 13-14 100 Fly NT
# 50 Male 13-14 50 Free 32.52L
# 78 Male 13-14 200 IM 3:02.38L
# 86 Male 13-14 400 Free NT
# 94 Male 13-14 100 Free 1:13.38L
York, Andrew B (14)
# 34 Male 13-14 200 Free 2:42.81L
# 38 Male 13-14 200 Breast 3:14.18L
# 50 Male 13-14 50 Free 32.74L
# 78 Male 13-14 200 IM 3:07.06L
# 94 Male 13-14 100 Free 1:20.01L
# 98 Male 13-14 100 Breast 1:29.01L
 
Female IE's: 170
Male IE's: 87
Total IE's: 257
 
Total Athletes: 40