Licensed To: Millard Aquatic Club 7/10/2008 Page 1
MILLARD AQUATIC CLUB
Individual Meet Results
2008 NA Summer Splash 20-Jun-08 to 22-Jun-08 LC Meters
Location: Woods Pool, Lincoln
MILLARD AQUATIC CLUB [MAC-MW] Coach: Tracy Stauffer
Time F/P/S Event Place Points Improv
Backhaus, Conor M (11) M
NS F # 44 Male 11-12 100 Back --- --- ---
NS F # 52 Male 11-12 50 Free --- --- ---
NS F # 84 Male 11-12 50 Breast --- --- ---
NS F # 92 Male 11-12 50 Back --- --- ---
NS F # 96 Male 11-12 100 Free --- --- ---
Backhaus, Erin E (9) F
NS F # 11B Female 9-10 50 Back --- --- ---
NS F # 61B Female 9-10 50 Free --- --- ---
Blagg, Eryn L (12) F
39.04L F # 39 Female 11-12 50 Fly 13 4 -1.13
1:33.35L F # 43 Female 11-12 100 Back 13 4 -0.65
1:33.25L F # 47 Female 11-12 100 Fly 12 5 -5.83
34.73L F # 51 Female 11-12 50 Free 7 12 0.23
Blagg, Kirsten E (14) F
3:50.70L F # 37 Female 13-14 200 Breast 18 --- 3.68
1:31.25L F # 41 Female 13-14 100 Back 22 --- 0.57
37.17L F # 49 Female 13-14 50 Free 33 --- 1.45
3:23.68L F # 77 Female 13-14 200 IM 37 --- 6.01
6:35.14L F # 85 Female 13-14 400 Free 26 --- ---
1:22.15L F # 93 Female 13-14 100 Free 36 --- 1.32
1:45.77L F # 97 Female 13-14 100 Breast 20 --- 1.42
Boldt, Kevin T (13) M
1:13.07L F # 46 Male 13-14 100 Fly 2 17 -4.95
29.72L F # 50 Male 13-14 50 Free 5 14 -1.33
10:19.52L F # 54B Male 13-14 800 Free 2 17 -73.38
2:43.05L F # 82 Male 13-14 200 Back 3 16 ---
4:59.74L F # 86 Male 13-14 400 Free 1 20 ---
1:05.33L F # 94 Male 13-14 100 Free 5 14 -8.56
Christensen, Bianca B (16) F
2:23.64L F # 9 Female Senior 200 Free 19 --- 5.80
1:15.28L F # 13 Female Senior 100 Back 8 11 2.14
3:19.12L F # 17 Female Senior 200 Breast 15 2 -0.47
29.61L F # 25 Female Senior 50 Free 10 7 -0.14
2:43.23L F # 55 Female Senior 200 IM 14 3 3.04
1:05.75L F # 63 Female Senior 100 Free 12 5 2.25
1:12.34L F # 67 Female Senior 100 Fly 5 14 2.00
2:45.18L F # 71 Female Senior 200 Back 8 12 5.62
Christiansen, Lexi (9) F
55.26L F # 11B Female 9-10 50 Back 32 --- 2.48
1:50.03L F # 15B Female 9-10 100 Free 35 --- -0.67
1:06.85L DQ F # 19B Female 9-10 50 Breast --- --- ---
55.70L F # 57B Female 9-10 50 Fly 25 --- 0.29
49.24L F # 61B Female 9-10 50 Free 36 --- -0.30
2:06.87L F # 65B Female 9-10 100 Back 29 --- ---
Girmus, Neil R (13) M
1:14.38L F # 14 Male Senior 100 Back 16 1 -0.69
3:06.66L F # 18 Male Senior 200 Breast 8 11 -8.37
30.01L F # 26 Male Senior 50 Free 25 --- 0.39
2:46.58L F # 56 Male Senior 200 IM 18 --- -21.13
1:25.69L F # 60 Male Senior 100 Breast 10 7 -2.22
1:06.10L F # 64 Male Senior 100 Free 22 --- -0.26
Glover, Bob (13) M
5:44.17L F # 4B Male 13-14 400 IM 1 20 ---
2:23.32L F # 34 Male 13-14 200 Free 3 16 -11.46
1:12.17L F # 42 Male 13-14 100 Back 1 20 -2.68
29.83L F # 50 Male 13-14 50 Free 6 13 -1.08
10:18.21L F # 54B Male 13-14 800 Free 1 20 -78.96
2:41.40L F # 78 Male 13-14 200 IM 3 16 -13.32
2:37.50L F # 82 Male 13-14 200 Back 1 20 -3.24
1:06.51L F # 94 Male 13-14 100 Free 11 6 0.20
1:31.67L F # 98 Male 13-14 100 Breast 6 13 3.24
Glover, Jim (11) M
5:31.80L F # 6B Male 11-12 400 Free 4 15 -18.30
35.66L F # 40 Male 11-12 50 Fly 5 14 -1.61
1:26.76L F # 44 Male 11-12 100 Back 8 11 0.87
32.16L F # 52 Male 11-12 50 Free 6 13 0.06
11:47.54L F # 54A Male 11-12 800 Free 5 14 ---
Goss, Tara J (11) F
3:50.22L F # 31 Female 11-12 200 Free 30 --- 3.27
48.03L F # 39 Female 11-12 50 Fly 30 --- ---
1:50.16L F # 43 Female 11-12 100 Back 33 --- -7.55
40.78L F # 51 Female 11-12 50 Free 25 --- 0.71
4:13.72L F # 75 Female 11-12 200 IM 33 --- ---
59.04L F # 83 Female 11-12 50 Breast 30 --- -0.51
48.43L F # 91 Female 11-12 50 Back 22 --- 0.49
1:42.54L F # 95 Female 11-12 100 Free 31 --- 8.38
Grieve, Hunter J (9) M
1:05.05L F # 12B Male 9-10 50 Back 31 --- ---
2:01.23L F # 16B Male 9-10 100 Free 29 --- ---
1:39.48L F # 20B Male 9-10 50 Breast 26 --- ---
50.93L F # 62B Male 9-10 50 Free 18 --- -6.44
3:12.11L DQ F # 70B Male 9-10 100 Breast --- --- ---
Grieve, Tanner D (14) M
2:40.28L F # 34 Male 13-14 200 Free 17 --- -2.03
1:29.69L F # 42 Male 13-14 100 Back 14 3 3.09
31.68L F # 50 Male 13-14 50 Free 14 3 0.14
1:10.01L F # 94 Male 13-14 100 Free 17 --- ---
1:39.64L F # 98 Male 13-14 100 Breast 11 6 ---
Heeb, Mikayla M (11) F
2:56.37L F # 31 Female 11-12 200 Free 19 --- -1.75
3:51.78L F # 35 Female 11-12 200 Breast 11 6 1.86
1:39.25L F # 43 Female 11-12 100 Back 21 --- 0.21
35.62L F # 51 Female 11-12 50 Free 10 7 -0.24
48.87L F # 83 Female 11-12 50 Breast 11 6 -0.25
43.03L F # 91 Female 11-12 50 Back 11 6 -1.45
1:18.65L F # 95 Female 11-12 100 Free 15 2 -3.65
1:50.09L F # 99 Female 11-12 100 Breast 14 3 -1.46
Heinert, Rebecca L (10) F
1:00.25L F # 11B Female 9-10 50 Back 40 --- 0.68
1:39.99L F # 15B Female 9-10 100 Free 28 --- -5.54
57.84L F # 19B Female 9-10 50 Breast 20 --- -3.69
41.91L F # 61B Female 9-10 50 Free 26 --- -5.60
2:13.22L F # 65B Female 9-10 100 Back 31 --- 2.84
2:08.88L F # 69B Female 9-10 100 Breast 26 --- 0.33
Hopson, Holly R (9) F
5:50.10L F # 5A Female 10 & Under 400 Free 1 20 ---
42.64L F # 11B Female 9-10 50 Back 1 20 0.58
1:21.16L F # 15B Female 9-10 100 Free 6 13 0.27
50.06L F # 19B Female 9-10 50 Breast 4 15 -2.09
2:49.08L F # 27B Female 9-10 200 Free 3 16 -6.00
42.80L F # 57B Female 9-10 50 Fly 6 13 -0.12
35.64L F # 61B Female 9-10 50 Free 6 13 -0.46
1:29.61L F # 65B Female 9-10 100 Back 1 20 -0.25
1:49.96L F # 69B Female 9-10 100 Breast 6 13 -1.55
Illg, Ellen R (17) F
2:28.42L F # 9 Female Senior 200 Free 29 --- 1.61
30.39L F # 25 Female Senior 50 Free 22 --- 0.58
2:42.86L F # 55 Female Senior 200 IM 12 5 3.98
1:29.03L F # 59 Female Senior 100 Breast 12 5 1.48
1:08.77L F # 63 Female Senior 100 Free 26 --- 2.67
1:13.20L F # 67 Female Senior 100 Fly 10 7 1.23
Illg, Karen M (15) F
2:26.59L F # 9 Female Senior 200 Free 26 --- -3.05
1:16.49L F # 13 Female Senior 100 Back 12 5 -0.07
3:02.40L F # 17 Female Senior 200 Breast 5 14 2.03
29.77L F # 25 Female Senior 50 Free 12 5 -0.13
2:42.38L F # 55 Female Senior 200 IM 11 6 -1.24
1:26.27L F # 59 Female Senior 100 Breast 6 13 4.04
1:06.72L F # 63 Female Senior 100 Free 17 --- 0.45
5:05.90L F # 73 Female Senior 400 Free 12 5 -6.04
Jobeun, Kaylee M (11) F
54.31L F # 83 Female 11-12 50 Breast 22 --- -4.03
49.75L F # 91 Female 11-12 50 Back 27 --- -3.82
1:32.33L F # 95 Female 11-12 100 Free 28 --- 2.29
2:02.04L F # 99 Female 11-12 100 Breast 20 --- 3.97
Jobeun, Nick (16) M
1:09.44L F # 14 Male Senior 100 Back 8 11 0.54
28.88L F # 26 Male Senior 50 Free 19 --- 0.66
2:33.93L F # 56 Male Senior 200 IM 10 7 -1.65
1:01.87L F # 64 Male Senior 100 Free 13 4 0.18
1:11.83L F # 68 Male Senior 100 Fly 14 3 -0.52
2:28.53L F # 72 Male Senior 200 Back 2 17 -0.08
Kuhn, Laura A (13) F
20:35.87L F # 7B Female 13-14 1500 Free 5 15 4.94
2:33.48L F # 33 Female 13-14 200 Free 10 7 -0.83
3:17.89L F # 37 Female 13-14 200 Breast 7 12 13.41
32.74L F # 49 Female 13-14 50 Free 15 2 0.91
10:50.17L F # 53B Female 13-14 800 Free 1 20 -1.09
3:01.35L F # 77 Female 13-14 200 IM 17 --- 6.08
5:25.28L F # 85 Female 13-14 400 Free 8 11 7.01
1:10.52L F # 93 Female 13-14 100 Free 9 9 1.40
1:31.31L F # 97 Female 13-14 100 Breast 3 16 5.23
Kuhn, Trevor N (10) M
4:06.76L F # 2B Male 9-10 200 IM 7 11 -11.32
53.67L F # 12B Male 9-10 50 Back 15 2 -0.71
1:40.98L F # 16B Male 9-10 100 Free 21 --- 0.59
1:06.31L F # 20B Male 9-10 50 Breast 18 --- 2.83
3:32.65L F # 28B Male 9-10 200 Free 12 2 -4.97
1:06.76L F # 58B Male 9-10 50 Fly 15 2 3.62
42.70L F # 62B Male 9-10 50 Free 14 3 -1.58
1:53.46L F # 66B Male 9-10 100 Back 12 5 -2.56
2:15.81L F # 70B Male 9-10 100 Breast 10 7 -0.02
Lammel, Maddie (12) F
NS F # 75 Female 11-12 200 IM --- --- ---
NS F # 83 Female 11-12 50 Breast --- --- ---
NS F # 95 Female 11-12 100 Free --- --- ---
NS F # 99 Female 11-12 100 Breast --- --- ---
Langenberg, Faith B (10) F
52.04L F # 11B Female 9-10 50 Back 22 --- -2.37
1:52.42L F # 15B Female 9-10 100 Free 38 --- ---
50.66L F # 19B Female 9-10 50 Breast 5 14 -2.52
58.14L F # 57B Female 9-10 50 Fly 27 --- -1.60
44.28L F # 61B Female 9-10 50 Free 30 --- 0.24
1:55.99L F # 69B Female 9-10 100 Breast 12 5 -1.19
McGinn, Ellie (14) F
2:20.84L F # 9 Female Senior 200 Free 11 6 1.97
1:16.16L F # 13 Female Senior 100 Back 11 6 1.05
28.79L F # 25 Female Senior 50 Free 4 15 0.27
1:03.84L F # 63 Female Senior 100 Free 5 14 1.10
1:13.46L F # 67 Female Senior 100 Fly 12 5 0.53
5:03.42L F # 73 Female Senior 400 Free 10 7 3.74
McGinn, Gabby (8) F
1:02.46L F # 11A Female 8 & Under 50 Back 44 --- 3.91
1:45.55L F # 15A Female 8 & Under 100 Free 33 --- -5.38
1:14.16L F # 19A Female 8 & Under 50 Breast 39 --- -0.08
57.55L F # 57A Female 8 & Under 50 Fly 3 16 -10.00
45.00L F # 61A Female 8 & Under 50 Free 3 16 -6.50
2:31.23L DQ F # 69A Female 8 & Under 100 Breast --- --- ---
McGinn, Kate A (12) F
5:32.56L F # 5B Female 11-12 400 Free 4 15 -12.60
23:12.84L F # 7A Female 11-12 1500 Free 4 15 -9.04
2:39.24L F # 31 Female 11-12 200 Free 8 11 -5.04
36.96L F # 39 Female 11-12 50 Fly 8 11 -2.39
31.98L F # 51 Female 11-12 50 Free 2 17 -0.86
11:47.95L F # 53A Female 11-12 800 Free 3 16 -21.97
3:04.23L F # 79 Female 11-12 200 Back 5 14 -26.99
50.68L