Licensed To: Millard Aquatic Club 6/9/2008 Page 1
 
 
MILLARD AQUATIC CLUB
 
 
 
Individual Meet Entries Report
 
 
2008 MW MOST Gold/Silver Summer Splash 14-Jun-08 to 15-Jun-08 LC Meters
Sanction: MWS08018 Location: Omaha, NE UNO
MILLARD AQUATIC CLUB [MAC-MW] Coach: Tracy Stauffer
 
6607 S. 172nd Ave 402-896-9510
OMAHA, NE 68135
 
Backhaus, Erin E (9)
# 9B Female 9-10 50 Free NT
# 19B Female 9-10 50 Back NT
Benjamin, Cassidy L (11)
# 3C Female 11-12 50 Fly 47.69L
# 7C Female 11-12 100 Back 1:39.20L
# 9C Female 11-12 50 Free 41.55L
# 13C Female 11-12 100 Breast 1:59.16L
# 19C Female 11-12 50 Back 45.55L
# 23C Female 11-12 100 Fly 2:04.05L
# 25C Female 11-12 50 Breast 57.11L
# 29C Female 11-12 200 IM 3:35.05L
Blagg, Eryn L (12)
# 3C Female 11-12 50 Fly 41.01L
# 7C Female 11-12 100 Back 1:36.58L
# 9C Female 11-12 50 Free 35.40L
# 13C Female 11-12 100 Breast 1:50.90L
# 19C Female 11-12 50 Back 44.58L
# 25C Female 11-12 50 Breast 50.99L
# 29C Female 11-12 200 IM 3:28.12L
# 31C Female 11-12 100 Free 1:24.61L
Blagg, Kirsten E (14)
# 7D Female 13-14 100 Back 1:30.68L
# 9D Female 13-14 50 Free 35.72L
# 13D Female 13-14 100 Breast 1:44.35L
# 21B Female 13-14 200 Back NT
# 31D Female 13-14 100 Free 1:20.83L
Christensen, Bianca B (16)
# 17C Female 15 & Over400 Free 4:51.95L
# 21C Female 15 & Over200 Back 2:39.56L
# 23E Female 15 & Over100 Fly 1:10.34L
# 31E Female 15 & Over100 Free 1:03.50L
Christiansen, Lexi (9)
# 3B Female 9-10 50 Fly NT
# 7B Female 9-10 100 Back NT
# 9B Female 9-10 50 Free 49.54L
# 19B Female 9-10 50 Back 52.78L
# 31B Female 9-10 100 Free 1:50.70L
Clow, Molly C (13)
# 7D Female 13-14 100 Back 1:30.71L
# 9D Female 13-14 50 Free 39.92L
# 23D Female 13-14 100 Fly NT
# 31D Female 13-14 100 Free 1:17.51L
Cooper, Justine A (15)
# 7E Female 15 & Over100 Back 1:20.63L
# 9E Female 15 & Over50 Free 30.57L
# 13E Female 15 & Over100 Breast 1:33.40L
# 17C Female 15 & Over400 Free 5:09.14L
# 23E Female 15 & Over100 Fly 1:14.52L
# 29E Female 15 & Over200 IM 2:49.60L
# 31E Female 15 & Over100 Free 1:06.46L
Goss, Tara J (11)
# 3C Female 11-12 50 Fly NT
# 7C Female 11-12 100 Back 1:59.89L
# 9C Female 11-12 50 Free 40.07L
# 13C Female 11-12 100 Breast NT
# 19C Female 11-12 50 Back 52.60L
# 25C Female 11-12 50 Breast 59.55L
# 29C Female 11-12 200 IM NT
# 31C Female 11-12 100 Free 1:34.16L
Heeb, Mikayla M (11)
# 3C Female 11-12 50 Fly 56.61L
# 7C Female 11-12 100 Back 1:41.56L
# 9C Female 11-12 50 Free 37.52L
# 11C Female 11-12 200 Free 3:09.04L
# 13C Female 11-12 100 Breast 1:55.81L
# 17A Female 11-12 400 Free NT
# 19C Female 11-12 50 Back 46.82L
# 25C Female 11-12 50 Breast 50.86L
# 27A Female 11-12 200 Breast NT
# 31C Female 11-12 100 Free 1:22.30L
Hopson, Holly R (9)
# 3B Female 9-10 50 Fly 44.86L
# 7B Female 9-10 100 Back 1:32.08L
# 9B Female 9-10 50 Free 37.42L
# 19B Female 9-10 50 Back 42.25L
# 23B Female 9-10 100 Fly 1:56.73L
# 25B Female 9-10 50 Breast 57.44L
Kuhn, Laura A (13)
# 9D Female 13-14 50 Free 31.83L
# 13D Female 13-14 100 Breast 1:26.08L
# 15B Female 13-14 1500 Free 20:30.93L
# 17B Female 13-14 400 Free 5:18.27L
# 29D Female 13-14 200 IM 3:02.90L
# 31D Female 13-14 100 Free 1:09.12L
# 33B Female 13-14 800 Free 10:51.26L
Lamberty, Gabby (8)
# 7A Female 8 & Under 100 Back NT
# 9A Female 8 & Under 50 Free 53.16L
# 19A Female 8 & Under 50 Back 1:07.10L
# 31A Female 8 & Under 100 Free NT
Lammel, Maddie (12)
# 3C Female 11-12 50 Fly 39.84L
# 9C Female 11-12 50 Free 36.48L
# 13C Female 11-12 100 Breast 1:46.02L
# 17A Female 11-12 400 Free NT
# 25C Female 11-12 50 Breast 50.23L
# 29C Female 11-12 200 IM 3:47.06L
# 31C Female 11-12 100 Free 1:21.93L
Langenberg, Faith B (10)
# 3B Female 9-10 50 Fly 1:04.62L
# 9B Female 9-10 50 Free 49.97L
# 13B Female 9-10 100 Breast 1:57.59L
# 19B Female 9-10 50 Back 57.63L
# 25B Female 9-10 50 Breast 53.42L
# 31B Female 9-10 100 Free NT
Marcinski, Shea L (12)
# 3C Female 11-12 50 Fly 37.65L
# 7C Female 11-12 100 Back 1:28.67L
# 9C Female 11-12 50 Free 33.78L
# 11C Female 11-12 200 Free 2:43.62L
# 13C Female 11-12 100 Breast 1:43.09L
# 19C Female 11-12 50 Back 39.07L
# 25C Female 11-12 50 Breast 45.65L
# 27A Female 11-12 200 Breast NT
# 29C Female 11-12 200 IM 3:10.46L
# 33A Female 11-12 800 Free NT
Martinez, Erin M (10)
# 19B Female 9-10 50 Back NT
# 25B Female 9-10 50 Breast NT
# 31B Female 9-10 100 Free NT
Merkel, Alyssa L (14)
# 7D Female 13-14 100 Back 1:29.89L
# 9D Female 13-14 50 Free 34.20L
# 13D Female 13-14 100 Breast 1:41.38L
# 17B Female 13-14 400 Free 5:56.47L
# 31D Female 13-14 100 Free 1:15.23L
Mueller, Claire D (12)
# 3C Female 11-12 50 Fly 38.55L
# 7C Female 11-12 100 Back 1:36.06L
# 11C Female 11-12 200 Free 2:54.56L
# 19C Female 11-12 50 Back 44.34L
# 25C Female 11-12 50 Breast 1:02.01L
# 29C Female 11-12 200 IM 3:16.81L
Mueller, Grace E (11)
# 3C Female 11-12 50 Fly 42.19L
# 7C Female 11-12 100 Back 1:43.65L
# 11C Female 11-12 200 Free 2:50.75L
# 13C Female 11-12 100 Breast 1:40.81L
# 17A Female 11-12 400 Free NT
# 23C Female 11-12 100 Fly 1:25.65L
# 29C Female 11-12 200 IM 3:27.25L
O'Connell, Emma A (15)
# 7E Female 15 & Over100 Back 1:13.28L
# 9E Female 15 & Over50 Free 27.43L
# 11E Female 15 & Over200 Free 2:13.88L
# 23E Female 15 & Over100 Fly 1:07.63L
# 29E Female 15 & Over200 IM 2:35.29L
# 31E Female 15 & Over100 Free 1:00.36L
Oeltjen, Erin N (12)
# 3C Female 11-12 50 Fly 32.50L
# 7C Female 11-12 100 Back 1:12.31L
# 9C Female 11-12 50 Free 30.01L
# 13C Female 11-12 100 Breast 1:27.81L
# 19C Female 11-12 50 Back 34.70L
# 21A Female 11-12 200 Back 2:45.00L
# 25C Female 11-12 50 Breast 38.41L
# 29C Female 11-12 200 IM 2:47.44L
# 31C Female 11-12 100 Free 1:07.99L
Oeltjen, Hannah M (8)
# 9A Female 8 & Under 50 Free 42.18L
# 13A Female 8 & Under 100 Breast NT
# 19A Female 8 & Under 50 Back 55.75L
# 25A Female 8 & Under 50 Breast 1:07.88L
# 31A Female 8 & Under 100 Free 1:39.17L
Palik, Megan T (15)
# 7E Female 15 & Over100 Back 1:28.77L
# 11E Female 15 & Over200 Free 2:31.67L
# 17C Female 15 & Over400 Free 5:18.22L
# 23E Female 15 & Over100 Fly 1:25.53L
# 31E Female 15 & Over100 Free 1:09.27L
Pleiss, Danielle M (13)
# 7D Female 13-14 100 Back NT
# 9D Female 13-14 50 Free 48.65L
# 11D Female 13-14 200 Free 4:09.85L
# 13D Female 13-14 100 Breast NT
Rhodes, Ashley R (13)
# 7D Female 13-14 100 Back NT
# 9D Female 13-14 50 Free NT
Schollmeyer, Bailey N (13)
# 7D Female 13-14 100 Back 1:28.84L
# 9D Female 13-14 50 Free 36.37L
# 11D Female 13-14 200 Free 2:57.61L
# 13D Female 13-14 100 Breast 1:50.75L
# 21B Female 13-14 200 Back 3:11.60L
# 27B Female 13-14 200 Breast 3:58.26L
# 29D Female 13-14 200 IM 3:22.45L
# 31D Female 13-14 100 Free 1:18.79L
Slosson, Hanna M (12)
# 3C Female 11-12 50 Fly 44.74L
# 7C Female 11-12 100 Back 1:38.48L
# 9C Female 11-12 50 Free 36.62L
# 11C Female 11-12 200 Free 3:03.06L
# 19C Female 11-12 50 Back 46.54L
# 25C Female 11-12 50 Breast 55.69L
# 29C Female 11-12 200 IM 3:37.67L
# 31C Female 11-12 100 Free 1:22.10L
Sunderman, Brittany V (15)
# 7E Female 15 & Over100 Back 1:17.91L
# 9E Female 15 & Over50 Free 32.19L
# 11E Female 15 & Over200 Free 2:30.28L
# 21C Female 15 & Over200 Back 2:51.42L
# 29E Female 15 & Over200 IM 2:49.78L
# 31E Female 15 & Over100 Free 1:08.59L
Szymczak, Morgan M (11)
# 3C Female 11-12 50 Fly 49.41L
# 7C Female 11-12 100 Back 1:41.40L
# 9C Female 11-12 50 Free 39.19L
# 11C Female 11-12 200 Free 3:10.44L
# 19C Female 11-12 50 Back 47.20L
# 25C Female 11-12 50 Breast 59.01L
# 29C Female 11-12 200 IM 3:51.29L
# 31C Female 11-12 100 Free 1:29.84L
Thurman, Kacy D (13)
# 1B Female 13-14 400 IM 6:32.39L
# 7D Female 13-14 100 Back 1:22.34L
# 9D Female 13-14 50 Free 31.38L
# 13D Female 13-14 100 Breast 1:32.04L
# 15B Female 13-14 1500 Free 23:47.15L
# 17B Female 13-14 400 Free 5:34.41L
# 23D Female 13-14 100 Fly 1:21.44L
# 27B Female 13-14 200 Breast NT
# 29D Female 13-14 200 IM 2:55.10L
# 31D Female 13-14 100 Free 1:13.70L
Backhaus, Conor M (11)
# 8C Male 11-12 100 Back NT
# 10C Male 11-12 50 Free NT
# 20C Male 11-12 50 Back NT
# 32C Male 11-12 100 Free NT
Butsyak, Jeremy (9)
# 20B Male 9-10 50 Back NT
# 26B Male 9-10 50 Breast NT
# 32B Male 9-10 100 Free NT
Falck, Kevin J (14)
# 8D Male 13-14 100 Back 1:12.91L
# 10D Male 13-14 50 Free 29.95L
# 12D Male 13-14 200 Free 2:16.55L
# 18B Male 13-14 400 Free 4:50.62L
# 22B Male 13-14 200 Back 2:36.74L
# 32D Male 13-14 100 Free 1:03.53L
Girmus, Neil R (13)
# 8D Male 13-14 100 Back 1:15.07L
# 10D Male 13-14 50 Free 29.65L
# 14D Male 13-14 100 Breast 1:27.91L
# 22B Male 13-14 200 Back 2:44.87L
# 28B Male 13-14 200 Breast 3:15.03L
# 32D Male 13-14 100 Free 1:06.36L
Grieve, Hunter J (9)
# 8B Male 9-10 100 Back NT
# 10B Male 9-10 50 Free NT
# 20B Male 9-10 50 Back NT
# 26B Male 9-10 50 Breast NT
# 32B Male 9-10 100 Free NT
Grieve, Tanner D (14)
# 8D Male 13-14 100 Back NT
# 10D Male 13-14 50 Free NT
# 12D Male 13-14 200 Free NT
# 14D Male 13-14 100 Breast NT
# 18B Male 13-14 400 Free NT
# 32D Male 13-14 100 Free NT
Jobeun, Nick (16)
# 8E Male 15 & Over100 Back 1:10.16L
# 10E Male 15 & Over50 Free 27.87L
# 14E Male 15 & Over100 Breast 1:24.19L
# 22C Male 15 & Over200 Back 2:48.76L
# 24E Male 15 & Over100 Fly 1:10.89L
# 30E Male 15 & Over200 IM 2:35.58L
# 32E Male 15 & Over100 Free 1:02.32L
Krager, Kyle J (15)
# 10E Male 15 & Over50 Free 30.65L
# 14E Male 15 & Over100 Breast 1:31.51L
# 24E Male 15 & Over100 Fly 1:20.10L
# 32E Male 15 & Over100 Free 1:11.32L
Kuhn, Trevor N (10)
# 4B Male 9-10 50 Fly NT
# 8B Male 9-10 100 Back 2:04.51L
# 10B Male 9-10 50 Free 47.77L
# 12B Male 9-10 200 Free 3:56.77L
# 14B Male 9-10 100 Breast 2:18.67L
# 20B Male 9-10 50 Back 1:02.76L
# 26B Male 9-10 50 Breast 1:04.87L
# 30B Male 9-10 200 IM NT
# 32B Male 9-10 100 Free 1:44.67L
Miller, David C (9)
# 10B Male 9-10 50 Free NT
# 20B Male 9-10 50 Back NT
Mosier, Wes C (11)
# 4C Male 11-12 50 Fly NT
# 10C Male 11-12 50 Free NT
# 14C Male 11-12 100 Breast NT
# 26C Male 11-12 50 Breast NT
# 32C Male 11-12 100 Free NT
Potts, Brandon J (10)
# 4B Male 9-10 50 Fly NT
# 8B Male 9-10 100 Back NT
# 10B Male 9-10 50 Free 48.79L
# 20B Male 9-10 50 Back 58.61L
# 30B Male 9-10 200 IM NT
# 32B Male 9-10 100 Free NT
Rhodes, Wyatt L (11)
# 8C Male 11-12 100 Back NT
# 10C Male 11-12 50 Free NT
Rothman, Ryan M (13)
# 8D Male 13-14 100 Back 1:46.51L
# 10D Male 13-14 50 Free 42.54L
Schmidt, Kendall A (10)
# 8B Male 9-10 100 Back 2:09.77L
# 10B Male 9-10 50 Free 46.50L
# 14B Male 9-10 100 Breast 2:24.79L
# 20B Male 9-10 50 Back 56.82L
# 26B Male 9-10 50 Breast 1:05.82L
# 32B Male 9-10 100 Free 1:49.90L
Sunderman, Matthew K (14)
# 8D Male 13-14 100 Back NT
# 10D Male 13-14 50 Free 32.52L
# 12D Male 13-14 200 Free 2:40.23L
# 14D Male 13-14 100 Breast 1:37.81L
# 24D Male 13-14 100 Fly NT
# 30D Male 13-14 200 IM 3:02.38L
# 32D Male 13-14 100 Free 1:13.38L
York, Andrew B (14)
# 10D Male 13-14 50 Free 32.74L
# 12D Male 13-14 200 Free 2:42.81L
# 14D Male 13-14 100 Breast 1:29.01L
# 18B Male 13-14 400 Free NT
# 28B Male 13-14 200 Breast 3:14.18L
# 30D Male 13-14 200 IM 3:07.06L
# 32D Male 13-14 100 Free 1:20.01L
 
Female IE's: 193
Male IE's: 87
Total IE's: 280
 
Total Athletes: 48