Licensed To: Millard Aquatic Club 6/30/2008 Page 1
 
 
MILLARD AQUATIC CLUB
 
 
 
Individual Meet Entries Report
 
 
Wave the Wheat Meet 2008 10-Jul-08 to 13-Jul-08 LC Meters
Location: Lawrence Indoor Aquatic Center
 
Kuhn, Laura A (13)
# 1 Female Senior 1500 Free 20:30.93L
# 23 Female 13-14 50 Free 31.83L
# 27 Female 13-14 100 Breast 1:26.08L
# 35 Female Senior 400 IM 6:30.54L
# 59 Female 13-14 200 Free 2:32.34L
# 63 Female 13-14 200 Breast 3:04.48L
# 71 Female 13-14 200 IM 2:55.27L
# 97 Female 13-14 100 Free 1:09.12L
# 101 Female 13-14 200 Back 3:13.48L
# 103 Female Senior 400 Free 5:18.27L
Oeltjen, Erin N (12)
# 25 Female Senior 50 Free 30.01L
# 29 Female Senior 100 Breast 1:26.29L
# 33 Female Senior 100 Back 1:12.31L
# 39 Female 11-12 200 IM 2:45.03L
# 47 Female 11-12 100 Fly 1:19.31L
# 51 Female 11-12 50 Back 33.95L
# 75 Female 11-12 50 Breast 38.41L
# 79 Female 11-12 50 Fly 32.50L
# 99 Female Senior 200 Back 2:42.30L
Oeltjen, Hannah M (8)
# 13 Female 8 & Under 50 Free 42.18L
# 15 Female 8 & Under 50 Breast 1:07.88L
# 17 Female 8 & Under 50 Back 55.75L
# 19 Female 8 & Under 50 Fly NT
Thurman, Kacy D (13)
# 23 Female 13-14 50 Free 31.38L
# 27 Female 13-14 100 Breast 1:32.04L
# 35 Female Senior 400 IM 6:18.77L
# 63 Female 13-14 200 Breast 3:21.22L
# 67 Female 13-14 100 Fly 1:16.05L
# 71 Female 13-14 200 IM 2:55.10L
# 93 Female 13-14 200 Fly 3:03.35L
# 101 Female 13-14 200 Back 3:01.96L
# 103 Female Senior 400 Free 5:34.41L
Baker, Alex (17)
# 26 Male Senior 50 Free 25.80L
# 34 Male Senior 100 Back 1:08.00L
# 66 Male Senior 100 Fly 1:07.65L
# 96 Male Senior 100 Free 58.50L
Boldt, Kevin T (13)
# 24 Male 13-14 50 Free 31.05L
# 32 Male 13-14 100 Back 1:18.45L
# 36 Male Senior 400 IM 6:00.37L
# 60 Male 13-14 200 Free 2:26.48L
# 68 Male 13-14 100 Fly 1:18.02L
# 72 Male 13-14 200 IM 2:51.52L
# 94 Male 13-14 200 Fly 3:03.23L
# 98 Male 13-14 100 Free 1:13.08L
Glover, Bob (13)
# 2 Male Senior 1500 Free 21:07.09L
# 24 Male 13-14 50 Free 29.83L
# 32 Male 13-14 100 Back 1:12.17L
# 36 Male Senior 400 IM 5:44.17L
# 64 Male 13-14 200 Breast 3:10.28L
# 68 Male 13-14 100 Fly 1:18.86L
# 72 Male 13-14 200 IM 2:41.40L
# 98 Male 13-14 100 Free 1:06.31L
# 102 Male 13-14 200 Back 2:37.45L
# 104 Male Senior 400 Free 5:36.02L
Glover, Jim (11)
# 2 Male Senior 1500 Free 22:25.65L
# 6 Male 11-12 50 Free 32.10L
# 12 Male 12 & Under 400 Free 5:31.80L
# 40 Male 11-12 200 IM 3:20.69L
# 48 Male 11-12 100 Fly 1:29.43L
# 52 Male 11-12 50 Back 39.02L
# 76 Male 11-12 50 Breast 50.17L
# 80 Male 11-12 50 Fly 35.66L
# 88 Male 11-12 200 Free 2:34.89L
Kuhn, Trevor N (10)
# 4 Male 10 & Under 50 Free 42.70L
# 8 Male 10 & Under 100 Breast 2:15.83L
# 38 Male 10 & Under 200 IM 4:06.80L
# 42 Male 10 & Under 100 Free 1:40.30L
# 50 Male 10 & Under 50 Back 53.70L
# 74 Male 10 & Under 50 Breast 1:03.48L
# 82 Male 10 & Under 100 Back 1:53.50L
# 86 Male 10 & Under 200 Free 3:32.56L
Paasch, Jake (17)
# 26 Male Senior 50 Free 29.05L
# 58 Male Senior 200 Free 2:20.33L
# 66 Male Senior 100 Fly 1:07.56L
# 92 Male Senior 200 Fly 2:45.61L
# 96 Male Senior 100 Free 1:03.58L
York, Andrew B (14)
# 24 Male 13-14 50 Free 31.28L
# 28 Male 13-14 100 Breast 1:24.65L
# 60 Male 13-14 200 Free 2:35.10L
# 64 Male 13-14 200 Breast 3:14.18L
# 72 Male 13-14 200 IM 2:51.06L
 
Female IE's: 32
Male IE's: 49
Total IE's: 81
 
Total Athletes: 11