Licensed To: Millard Aquatic Club 7/18/2008 Page 1
 
 
MILLARD AQUATIC CLUB
 
 
 
Individual Meet Entries Report
 
 
2008 MW Midwestern Long Course Qualifier 25-Jul-08 to 27-Jul-08 LC Meters
Sanction: MWS08024 Location: Omaha, NE Hitchcock
 
Backhaus, Erin E (9)
# 37 Female 10 & Under 100 Back
# 39B Female 9-10 50 Free 1:00.02L
# 61B Female 9-10 100 Free
# 65B Female 9-10 50 Back 1:06.04L
Benjamin, Cassidy L (11)
# 3A Female 11-12 200 IM 3:35.05L
# 11A Female 11-12 100 Free 1:27.46L
# 13 Female 11-12 50 Fly 47.69L
# 17A Female 11-12 100 Fly 2:04.05L
# 19 Female 11-12 50 Breast 57.11L
# 45A Female 11-12 200 Free 3:22.30L
# 47A Female 11-12 100 Back 1:39.20L
# 49 Female 11-12 50 Back 45.55L
# 53A Female 11-12 100 Breast 1:59.16L
Blagg, Eryn L (12)
# 11A Female 11-12 100 Free 1:18.69L
# 17A Female 11-12 100 Fly 1:33.25L
# 19 Female 11-12 50 Breast 48.43L
# 25A Female 11-12 400 IM
# 45A Female 11-12 200 Free 3:44.37L
# 49 Female 11-12 50 Back 43.69L
# 53A Female 11-12 100 Breast 1:46.13L
Blagg, Kirsten E (14)
# 11B Female 13-14 100 Free 1:14.32L
# 21B Female 13-14 200 Back 2:56.77Y
# 23B Female 13-14 50 Free 35.72L
# 47B Female 13-14 100 Back 1:30.68L
# 53B Female 13-14 100 Breast 1:44.35L
# 55B Female 13-14 800 Free
Blakely, Brianna J (10)
# 37 Female 10 & Under 100 Back
# 39B Female 9-10 50 Free
# 61B Female 9-10 100 Free
# 65B Female 9-10 50 Back
Eardensohn, Leeanne R (14)
# 11B Female 13-14 100 Free 1:21.95L
# 23B Female 13-14 50 Free 38.37L
# 45B Female 13-14 200 Free 2:54.65L
# 53B Female 13-14 100 Breast 1:46.57L
Gilroy, Taylor A (13)
# 11B Female 13-14 100 Free 1:14.15Y
# 17B Female 13-14 100 Fly
# 21B Female 13-14 200 Back 3:18.27Y
# 23B Female 13-14 50 Free 33.23Y
Goss, Tara J (11)
# 11A Female 11-12 100 Free 1:34.16L
# 13 Female 11-12 50 Fly 48.03L
# 19 Female 11-12 50 Breast 59.04L
# 23A Female 11-12 50 Free 40.07L
# 45A Female 11-12 200 Free 3:46.95L
# 47A Female 11-12 100 Back 1:50.16L
# 49 Female 11-12 50 Back 47.94L
# 53A Female 11-12 100 Breast 2:16.78L
Hampp, Emma K (9)
# 39A Female 8 & Under 50 Free
# 61A Female 8 & Under 100 Free
Heeb, Mikayla M (11)
# 1A Female 11-12 400 Free *NT
# 3A Female 11-12 200 IM 3:41.70L
# 11A Female 11-12 100 Free 1:18.65L
# 15A Female 11-12 200 Breast 3:49.92L
# 19 Female 11-12 50 Breast 48.87L
# 23A Female 11-12 50 Free 35.62L
# 47A Female 11-12 100 Back 1:39.04L
# 49 Female 11-12 50 Back 43.03L
# 53A Female 11-12 100 Breast 1:50.09L
Heinert, Rebecca L (10)
# 35 Female 10 & Under 100 Breast 2:08.55L
# 37 Female 10 & Under 100 Back 2:10.38L
# 39B Female 9-10 50 Free 41.91L
# 61B Female 9-10 100 Free 1:39.99L
# 65B Female 9-10 50 Back 59.57L
# 69B Female 9-10 50 Breast 57.84L
Hopkins, Ashley R (11)
# 19 Female 11-12 50 Breast
# 23A Female 11-12 50 Free
# 49 Female 11-12 50 Back
Jobeun, Kaylee M (11)
# 11A Female 11-12 100 Free 1:30.04L
# 13 Female 11-12 50 Fly
# 19 Female 11-12 50 Breast 54.31L
# 23A Female 11-12 50 Free 40.90L
# 47A Female 11-12 100 Back 2:10.08Y
# 49 Female 11-12 50 Back 49.75L
# 53A Female 11-12 100 Breast 1:58.07L
Kuhn, Laura A (13)
# 17B Female 13-14 100 Fly 1:32.44L
# 21B Female 13-14 200 Back 3:13.48L
# 47B Female 13-14 100 Back 1:37.01L
# 51B Female 13-14 200 Fly 2:46.19Y
Langenberg, Faith B (10)
# 33B Female 9-10 50 Fly 58.14L
# 39B Female 9-10 50 Free 44.04L
# 65B Female 9-10 50 Back 52.04L
Marcinski, Shea L (12)
# 1A Female 11-12 400 Free 6:37.81L
# 5A Female 11-12 1500 Free
# 17A Female 11-12 100 Fly 1:35.40Y
# 19 Female 11-12 50 Breast 46.85L
# 21A Female 11-12 200 Back
# 25A Female 11-12 400 IM
# 51A Female 11-12 200 Fly
# 53A Female 11-12 100 Breast 1:43.09L
# 55A Female 11-12 800 Free 13:45.00L
Merkel, Alyssa L (14)
# 1B Female 13-14 400 Free 5:56.47L
# 3B Female 13-14 200 IM 3:55.46L
# 11B Female 13-14 100 Free 1:15.23L
# 23B Female 13-14 50 Free 34.20L
# 45B Female 13-14 200 Free 2:49.48L
# 47B Female 13-14 100 Back 1:29.89L
# 53B Female 13-14 100 Breast 1:41.38L
Miller, Hannah L (8)
# 37 Female 10 & Under 100 Back
# 39A Female 8 & Under 50 Free
# 65A Female 8 & Under 50 Back
# 67 Female 10 & Under 100 Fly
Mueller, Claire D (12)
# 3A Female 11-12 200 IM 3:16.81L
# 11A Female 11-12 100 Free 1:23.33L
# 19 Female 11-12 50 Breast 51.23L
# 21A Female 11-12 200 Back 3:17.56L
# 47A Female 11-12 100 Back 1:36.06L
# 53A Female 11-12 100 Breast 1:50.90L
Mueller, Grace E (11)
# 3A Female 11-12 200 IM 3:27.25L
# 11A Female 11-12 100 Free 1:19.36L
# 13 Female 11-12 50 Fly 42.19L
# 15A Female 11-12 200 Breast 3:18.10Y
# 25A Female 11-12 400 IM
# 47A Female 11-12 100 Back 1:43.65L
# 49 Female 11-12 50 Back 44.41L
# 51A Female 11-12 200 Fly
Palik, Megan T (15)
# 3C Female 15 & Over200 IM 2:57.74L
# 17C Female 15 & Over100 Fly 1:25.53L
# 47C Female 15 & Over100 Back 1:24.77L
Schollmeyer, Bailey N (13)
# 1B Female 13-14 400 Free 6:08.82L
# 3B Female 13-14 200 IM 3:15.96L
# 11B Female 13-14 100 Free 1:18.79L
# 15B Female 13-14 200 Breast 3:58.26L
# 21B Female 13-14 200 Back 3:09.08L
# 23B Female 13-14 50 Free 35.61L
# 45B Female 13-14 200 Free 2:49.83L
# 47B Female 13-14 100 Back 1:28.21L
# 53B Female 13-14 100 Breast 1:44.39L
Slosson, Hanna M (12)
# 3A Female 11-12 200 IM 3:29.36L
# 11A Female 11-12 100 Free 1:20.86L
# 13 Female 11-12 50 Fly 44.44L
# 19 Female 11-12 50 Breast 54.03L
# 23A Female 11-12 50 Free 36.62L
# 45A Female 11-12 200 Free 3:00.93L
# 47A Female 11-12 100 Back 1:36.64L
# 49 Female 11-12 50 Back 45.51L
Smithson, Gillian M (10)
# 31 Female 10 & Under 200 Free
# 35 Female 10 & Under 100 Breast
# 37 Female 10 & Under 100 Back
# 39B Female 9-10 50 Free
# 61B Female 9-10 100 Free
# 65B Female 9-10 50 Back
# 69B Female 9-10 50 Breast
Szymczak, Morgan M (11)
# 3A Female 11-12 200 IM 3:34.92L
# 11A Female 11-12 100 Free 1:26.11L
# 13 Female 11-12 50 Fly 44.19L
# 21A Female 11-12 200 Back
# 23A Female 11-12 50 Free 38.10L
# 45A Female 11-12 200 Free 3:05.24L
# 49 Female 11-12 50 Back 43.70L
# 53A Female 11-12 100 Breast 2:03.61L
Weihl, Amanda M (14)
# 3B Female 13-14 200 IM 3:08.95L
# 11B Female 13-14 100 Free 1:15.98L
# 15B Female 13-14 200 Breast 3:34.85L
# 23B Female 13-14 50 Free 33.66L
# 45B Female 13-14 200 Free 2:49.39L
# 47B Female 13-14 100 Back 1:37.39L
# 53B Female 13-14 100 Breast 1:37.19L
Weihl, Fawn M (16)
# 1C Female 15 & Over400 Free 6:07.63L
# 51C Female 15 & Over200 Fly 2:59.09L
Ziemer, Erica G (14)
# 11B Female 13-14 100 Free 1:12.39Y
# 23B Female 13-14 50 Free 31.73Y
# 47B Female 13-14 100 Back 1:21.02Y
Backhaus, Conor M (11)
# 12A Male 11-12 100 Free
# 20 Male 11-12 50 Breast
# 24A Male 11-12 50 Free 54.81L
# 48A Male 11-12 100 Back 2:08.60L
# 50 Male 11-12 50 Back 54.56L
# 54A Male 11-12 100 Breast
Edwards, Max (8)
# 34A Male 8 & Under 50 Fly 1:10.91L
# 62A Male 8 & Under 100 Free 1:40.18Y
# 64A Male 8 & Under 200 IM
Glover, Jim (12)
# 22A Male 11-12 200 Back 3:18.34L
Kuhn, Trevor N (10)
# 32 Male 10 & Under 200 Free 3:32.65L
# 36 Male 10 & Under 100 Breast 2:09.65L
# 38 Male 10 & Under 100 Back 1:53.46L
# 40B Male 9-10 50 Free 42.32L
# 62B Male 9-10 100 Free 1:37.20L
# 64B Male 9-10 200 IM 4:01.69L
# 66B Male 9-10 50 Back 53.41L
# 70B Male 9-10 50 Breast 59.74L
Miller, David C (9)
# 40B Male 9-10 50 Free 1:18.20L
# 62B Male 9-10 100 Free
# 66B Male 9-10 50 Back
Mosier, Wes C (12)
# 12A Male 11-12 100 Free 1:26.01Y
# 14 Male 11-12 50 Fly 47.19Y
# 20 Male 11-12 50 Breast 1:00.33L
# 24A Male 11-12 50 Free 39.60L
# 46A Male 11-12 200 Free
# 48A Male 11-12 100 Back
# 50 Male 11-12 50 Back
# 54A Male 11-12 100 Breast 1:58.45Y
Potts, Brandon J (10)
# 62B Male 9-10 100 Free 1:43.82Y
# 64B Male 9-10 200 IM
# 66B Male 9-10 50 Back 58.61L
# 70B Male 9-10 50 Breast
Schmidt, Kendall A (10)
# 32 Male 10 & Under 200 Free 3:45.35L
# 36 Male 10 & Under 100 Breast 2:18.22L
# 38 Male 10 & Under 100 Back 2:00.48L
# 40B Male 9-10 50 Free 43.36L
# 62B Male 9-10 100 Free 1:43.67L
# 64B Male 9-10 200 IM 4:51.49L
# 66B Male 9-10 50 Back 54.84L
# 70B Male 9-10 50 Breast 1:03.75L
Smithson, Hunter S (7)
# 38 Male 10 & Under 100 Back
# 40A Male 8 & Under 50 Free
# 62A Male 8 & Under 100 Free
# 66A Male 8 & Under 50 Back
York, Andrew B (14)
# 2B Male 13-14 400 Free 5:51.23L
# 18B Male 13-14 100 Fly 1:19.67L
 
Female IE's: 161
Male IE's: 47
Total IE's: 208
 
Total Athletes: 38