Licensed To: Millard Aquatic Club 7/23/2007 Page 1
 
 
MILLARD AQUATIC CLUB
 
 
 
Individual Meet Entries Report
 
 
2007 MW Div I Long Course Champ 27-Jul-07 to 29-Jul-07 LC Meters
Sanction: MWS07028 Location: Lincoln NE Woods Pool
 
Benjamin, Cassidy L (10)
# 63 Female 9-10 200 IM 3:40.20L
# 67 Female 9-10 100 Breast 2:00.89L
# 75 Female 9-10 50 Back 47.65L
# 99 Female 9-10 100 Back 1:40.42L
Caudle, Mandy (17)
# 5B Female 15 & Over400 Free 5:25.65L
# 7B Female 15 & Over100 Fly 1:11.24L
# 45B Female 15 & Over50 Free 30.54L
# 49B Female 15 & Over200 Free 2:22.90L
# 57C Female 15 & Over800 Free 10:39.80L
# 93B Female 15 & Over200 Fly 2:47.72L
Christensen, Bianca B (15)
# 5B Female 15 & Over400 Free 4:51.95L
# 7B Female 15 & Over100 Fly 1:10.34L
# 11B Female 15 & Over200 IM 2:40.19L
# 47B Female 15 & Over400 IM 5:43.29L
# 49B Female 15 & Over200 Free 2:17.84L
# 87B Female 15 & Over100 Breast 1:33.62L
# 91B Female 15 & Over100 Free 1:03.50L
Cooper, Justine A (14)
# 7A Female 13-14 100 Fly 1:14.52L
# 11A Female 13-14 200 IM 2:49.60L
# 45A Female 13-14 50 Free 30.62L
# 49A Female 13-14 200 Free 2:24.72L
# 51A Female 13-14 100 Back 1:20.63L
# 87A Female 13-14 100 Breast 1:33.40L
# 91A Female 13-14 100 Free 1:06.76L
Feder, Katie (15)
# 5B Female 15 & Over400 Free 5:34.79L
Gornall, Jenna L (9)
# 29 Female 9-10 100 Free 1:31.83L
# 35 Female 9-10 50 Fly 45.88L
# 63 Female 9-10 200 IM 3:39.73L
# 75 Female 9-10 50 Back 47.10L
# 79 Female 9-10 200 Free 3:17.58L
# 105 Female 9-10 50 Free 39.70L
# 113 Female 9-10 100 Fly 1:47.05L
Guy, Shannon M (16)
# 7B Female 15 & Over100 Fly 1:03.80L
# 11B Female 15 & Over200 IM 2:35.10L
# 45B Female 15 & Over50 Free 28.87L
# 49B Female 15 & Over200 Free 2:23.42L
# 87B Female 15 & Over100 Breast 1:20.85L
# 91B Female 15 & Over100 Free 1:03.57L
# 93B Female 15 & Over200 Fly 2:27.36L
Heeb, Kassie (13)
# 9A Female 13-14 200 Breast 3:27.29L
# 45A Female 13-14 50 Free 32.04L
# 57B Female 13-14 800 Free 11:41.99L
# 87A Female 13-14 100 Breast 1:33.23L
# 95B Female 13-14 1500 Free 22:23.09L
Heeb, Mikayla M (10)
# 23 Female 9-10 50 Breast 53.11L
# 29 Female 9-10 100 Free 1:30.30L
# 67 Female 9-10 100 Breast 2:00.36L
# 75 Female 9-10 50 Back 48.47L
# 79 Female 9-10 200 Free 3:18.19L
# 99 Female 9-10 100 Back 1:44.90L
# 105 Female 9-10 50 Free 39.28L
Hopson, Holly R (9)
# 29 Female 9-10 100 Free 1:30.29L
# 35 Female 9-10 50 Fly 48.59L
# 75 Female 9-10 50 Back 49.22L
# 79 Female 9-10 200 Free 3:18.31L
# 99 Female 9-10 100 Back 1:46.48L
# 105 Female 9-10 50 Free 39.97L
Illg, Ellen R (16)
# 7B Female 15 & Over100 Fly 1:14.49L
# 11B Female 15 & Over200 IM 2:38.88L
# 45B Female 15 & Over50 Free 29.81L
# 47B Female 15 & Over400 IM 5:49.66L
# 51B Female 15 & Over100 Back 1:11.86L
# 87B Female 15 & Over100 Breast 1:27.55L
# 89B Female 15 & Over200 Back 2:34.28L
Illg, Karen M (14)
# 9A Female 13-14 200 Breast 3:00.37L
# 11A Female 13-14 200 IM 2:45.31L
# 45A Female 13-14 50 Free 30.01L
# 51A Female 13-14 100 Back 1:16.56L
# 87A Female 13-14 100 Breast 1:22.23L
# 89A Female 13-14 200 Back 2:48.26L
# 91A Female 13-14 100 Free 1:07.13L
Jorgensen, Abby (16)
# 9B Female 15 & Over200 Breast 3:18.89L
# 87B Female 15 & Over100 Breast 1:33.15L
Klaiber, Colleen F (17)
# 45B Female 15 & Over50 Free 28.45L
Kuhn, Laura A (13)
# 5A Female 13-14 400 Free 5:23.62L
# 9A Female 13-14 200 Breast 3:15.68L
# 49A Female 13-14 200 Free 2:32.34L
# 57B Female 13-14 800 Free 11:34.32L
# 87A Female 13-14 100 Breast 1:26.08L
# 91A Female 13-14 100 Free 1:09.66L
# 95B Female 13-14 1500 Free 21:42.76L
Lempka, Katelin J (14)
# 5A Female 13-14 400 Free 5:35.06L
# 7A Female 13-14 100 Fly 1:16.74L
# 45A Female 13-14 50 Free 32.39L
# 49A Female 13-14 200 Free 2:36.79L
# 57B Female 13-14 800 Free 11:29.22L
# 91A Female 13-14 100 Free 1:11.23L
# 93A Female 13-14 200 Fly 3:03.59L
Lindholm, Anya E (9)
# 23 Female 9-10 50 Breast 51.27L
# 29 Female 9-10 100 Free 1:22.44L
# 35 Female 9-10 50 Fly 48.27L
# 63 Female 9-10 200 IM 3:36.78L
# 67 Female 9-10 100 Breast 1:48.29L
# 79 Female 9-10 200 Free 3:09.99L
# 105 Female 9-10 50 Free 38.69L
Lindholm, Kyra A (14)
# 9A Female 13-14 200 Breast 2:53.49L
# 11A Female 13-14 200 IM 2:39.76L
# 45A Female 13-14 50 Free 30.15L
# 47A Female 13-14 400 IM 5:38.45L
# 51A Female 13-14 100 Back 1:14.13L
# 87A Female 13-14 100 Breast 1:20.59L
# 89A Female 13-14 200 Back 2:37.65L
McGinn, Ellie (13)
# 5A Female 13-14 400 Free 5:06.81L
# 7A Female 13-14 100 Fly 1:15.52L
# 45A Female 13-14 50 Free 29.17L
# 49A Female 13-14 200 Free 2:20.70L
# 51A Female 13-14 100 Back 1:16.08L
# 89A Female 13-14 200 Back 2:40.02L
# 91A Female 13-14 100 Free 1:03.80L
McGinn, Kate A (11)
# 31 Female 11-12 100 Free 1:16.31L
# 57A Female 11-12 800 Free 12:15.51L
# 59 Female 11-12 400 Free 5:57.20L
# 77 Female 11-12 50 Back 41.93L
# 81 Female 11-12 200 Free 2:44.80L
# 95A Female 11-12 1500 Free 24:03.94L
# 107 Female 11-12 50 Free 34.47L
Mueller, Claire D (11)
# 37 Female 11-12 50 Fly 38.55L
Mueller, Grace E (10)
# 29 Female 9-10 100 Free 1:23.66L
# 35 Female 9-10 50 Fly 44.67L
# 63 Female 9-10 200 IM 3:27.25L
# 67 Female 9-10 100 Breast 1:53.95L
# 75 Female 9-10 50 Back 47.08L
# 79 Female 9-10 200 Free 2:58.74L
# 113 Female 9-10 100 Fly 1:42.62L
O'Connell, Emma A (14)
# 7A Female 13-14 100 Fly 1:10.25L
# 11A Female 13-14 200 IM 2:37.89L
# 45A Female 13-14 50 Free 28.28L
# 49A Female 13-14 200 Free 2:14.77L
# 51A Female 13-14 100 Back 1:14.12L
# 91A Female 13-14 100 Free 1:01.36L
# 93A Female 13-14 200 Fly 2:48.97L
Oeltjen, Erin N (11)
# 25 Female 11-12 50 Breast 38.41L
# 31 Female 11-12 100 Free 1:07.99L
# 37 Female 11-12 50 Fly 32.50L
# 69 Female 11-12 100 Breast 1:28.56L
# 77 Female 11-12 50 Back 34.70L
# 101 Female 11-12 100 Back 1:15.57L
# 107 Female 11-12 50 Free 30.01L
Oeltjen, Hannah M (7)
# 73 Female 8 & Under 50 Back 1:05.53L
# 103 Female 8 & Under 50 Free 53.09L
Palik, Megan T (14)
# 5A Female 13-14 400 Free 5:19.83L
# 9A Female 13-14 200 Breast 3:25.52L
# 45A Female 13-14 50 Free 31.66L
# 49A Female 13-14 200 Free 2:31.67L
# 91A Female 13-14 100 Free 1:09.27L
Pohlman, Carly R (17)
# 9B Female 15 & Over200 Breast 3:00.42L
# 11B Female 15 & Over200 IM 2:46.75L
# 45B Female 15 & Over50 Free 31.01L
# 49B Female 15 & Over200 Free 2:33.10L
# 87B Female 15 & Over100 Breast 1:19.89L
# 91B Female 15 & Over100 Free 1:08.58L
Pufall, Emily (21)
# 5B Female 15 & Over400 Free 4:47.22L
Quandt, Chaeli D (14)
# 91A Female 13-14 100 Free 1:04.93L
Rice, Becca (16)
# 7B Female 15 & Over100 Fly 1:21.42L
# 11B Female 15 & Over200 IM 2:53.31L
# 45B Female 15 & Over50 Free 31.38L
# 47B Female 15 & Over400 IM 6:22.16L
# 51B Female 15 & Over100 Back 1:19.30L
# 89B Female 15 & Over200 Back 2:50.36L
Rounds, Katie M (16)
# 7B Female 15 & Over100 Fly 1:21.28L
# 11B Female 15 & Over200 IM 2:54.34L
# 45B Female 15 & Over50 Free 28.38L
# 51B Female 15 & Over100 Back 1:19.46L
# 89B Female 15 & Over200 Back 2:54.36L
# 91B Female 15 & Over100 Free 1:09.95L
Schollmeyer, Bailey N (12)
# 33 Female 11-12 200 Back 3:11.60L
# 101 Female 11-12 100 Back 1:31.47L
Sunderman, Brittany V (15)
# 5B Female 15 & Over400 Free 5:26.12L
# 11B Female 15 & Over200 IM 2:51.47L
Szymczak, Morgan M (10)
# 29 Female 9-10 100 Free 1:30.60L
# 75 Female 9-10 50 Back 47.84L
# 79 Female 9-10 200 Free 3:17.25L
# 99 Female 9-10 100 Back 1:46.33L
# 105 Female 9-10 50 Free 39.21L
Thurman, Kacy D (12)
# 17 Female 11-12 400 IM 6:35.98L
# 25 Female 11-12 50 Breast 43.34L
# 33 Female 11-12 200 Back 3:06.38L
# 37 Female 11-12 50 Fly 35.24L
# 57A Female 11-12 800 Free 12:34.49L
# 77 Female 11-12 50 Back 37.18L
# 107 Female 11-12 50 Free 32.49L
Weihl, Fawn M (15)
# 7B Female 15 & Over100 Fly 1:15.96L
# 9B Female 15 & Over200 Breast 3:14.44L
# 11B Female 15 & Over200 IM 2:46.69L
# 45B Female 15 & Over50 Free 31.08L
# 49B Female 15 & Over200 Free 2:24.55L
# 87B Female 15 & Over100 Breast 1:30.26L
# 91B Female 15 & Over100 Free 1:06.51L
Weihl, Kari N (18)
# 5B Female 15 & Over400 Free 5:15.83L
# 7B Female 15 & Over100 Fly 1:19.53L
# 11B Female 15 & Over200 IM 2:52.33L
# 47B Female 15 & Over400 IM 6:11.51L
# 49B Female 15 & Over200 Free 2:31.54L
# 57C Female 15 & Over800 Free 10:47.23L
Baker, Alex (16)
# 6B Male 15 & Over400 Free 4:45.00L
# 8B Male 15 & Over100 Fly 1:13.60L
# 12B Male 15 & Over200 IM 2:47.22L
# 46B Male 15 & Over50 Free 26.47L
# 50B Male 15 & Over200 Free 2:15.67L
# 52B Male 15 & Over100 Back 1:13.04L
# 92B Male 15 & Over100 Free 59.19L
Boldt, Kevin T (12)
# 18 Male 11-12 400 IM 6:28.69L
# 38 Male 11-12 50 Fly 37.02L
# 58A Male 11-12 800 Free
# 78 Male 11-12 50 Back 38.97L
# 96A Male 11-12 1500 Free 22:51.92L
# 102 Male 11-12 100 Back 1:24.05L
# 116 Male 11-12 100 Fly 1:25.16L
Girmus, Neil R (12)
# 26 Male 11-12 50 Breast 41.78L
# 34 Male 11-12 200 Back 2:45.38L
# 70 Male 11-12 100 Breast 1:32.75L
# 78 Male 11-12 50 Back 35.75L
# 102 Male 11-12 100 Back 1:16.92L
# 108 Male 11-12 50 Free 31.32L
# 110 Male 11-12 200 Breast 3:15.37L
Glover, Bob (12)
# 34 Male 11-12 200 Back 2:50.94L
# 38 Male 11-12 50 Fly 36.04L
# 66 Male 11-12 200 IM 2:56.02L
# 78 Male 11-12 50 Back 36.33L
# 82 Male 11-12 200 Free 2:34.78L
# 96A Male 11-12 1500 Free 22:18.40L
# 102 Male 11-12 100 Back 1:21.07L
Glover, Jim (11)
# 32 Male 11-12 100 Free 1:13.35L
# 38 Male 11-12 50 Fly 39.06L
# 78 Male 11-12 50 Back 39.02L
# 82 Male 11-12 200 Free 2:47.57L
# 96A Male 11-12 1500 Free 23:27.98L
# 102 Male 11-12 100 Back 1:29.29L
# 108 Male 11-12 50 Free 32.87L
Jobeun, Nick (15)
# 12B Male 15 & Over200 IM 2:45.15L
# 50B Male 15 & Over200 Free 2:25.63L
# 92B Male 15 & Over100 Free 1:06.43L
Kettelhut, Vlad E (14)
# 12A Male 13-14 200 IM 2:48.76L
# 46A Male 13-14 50 Free 28.76L
# 50A Male 13-14 200 Free 2:30.00L
# 52A Male 13-14 100 Back 1:18.76L
# 90A Male 13-14 200 Back 2:43.23L
# 92A Male 13-14 100 Free 1:11.25L
Kim, Bram (14)
# 46A Male 13-14 50 Free 32.24L
Paasch, Jake (16)
# 8B Male 15 & Over100 Fly 1:13.45L
# 46B Male 15 & Over50 Free 29.20L
# 50B Male 15 & Over200 Free 2:25.72L
# 92B Male 15 & Over100 Free 1:06.53L
Springer, Jacob H (18)
# 12B Male 15 & Over200 IM 2:36.34L
# 46B Male 15 & Over50 Free 28.60L
# 52B Male 15 & Over100 Back 1:12.54L
# 88B Male 15 & Over100 Breast 1:19.72L
# 90B Male 15 & Over200 Back 2:39.72L
# 92B Male 15 & Over100 Free 1:05.72L
Zubrod, Brendan C (20)
# 8B Male 15 & Over100 Fly 1:04.63L
# 46B Male 15 & Over50 Free 25.75L
# 50B Male 15 & Over200 Free 2:04.66L
# 92B Male 15 & Over100 Free 55.68L
 
Female IE's: 194
Male IE's: 59
Total IE's: 253
 
Total Athletes: 48