Licensed To: Millard Aquatic Club 6/13/2007 Page 1
MILLARD AQUATIC CLUB
Individual Meet Results
2007 MW OWSC Summer Classic 08-Jun-07 to 10-Jun-07 LC Meters
Sanction: MWS07018 Location: Omaha NE UNO
MILLARD AQUATIC CLUB [MAC-MW] Coach: Tracy Stauffer
Time F/P/S Event Place Points Improv
Baker, Alex (16) M
59.19L F # 4B Male 15 & Over 100 Free 11 --- -6.70
26.47L F # 12B Male 15 & Over 50 Free 7 --- -2.48
1:13.60L F # 16B Male 15 & Over 100 Fly 9 --- -10.28
NS F # 34B Male 15 & Over 200 Free --- --- ---
1:13.04L F # 36B Male 15 & Over 100 Back 10 --- -7.42
Benjamin, Cassidy L (10) F
2:07.47L F # 41B Female 9-10 100 Breast 15 --- -8.70
44.51L F # 43B Female 9-10 50 Free 14 --- -3.34
49.84L F # 47B Female 9-10 50 Back 6 --- -5.17
3:28.19L F # 49B Female 9-10 200 Free 11 --- -23.79
Blagg, Eryn L (11) F
53.55L F # 21C Female 11-12 50 Breast 22 --- -4.87
1:42.42L F # 23C Female 11-12 100 Back 14 --- -13.48
3:31.48L F # 27C Female 11-12 200 IM 15 --- -40.95
1:56.92L F # 41C Female 11-12 100 Breast 19 --- -7.70
38.73L F # 43C Female 11-12 50 Free 35 --- -4.35
47.30L F # 47C Female 11-12 50 Back 25 --- -3.24
Blagg, Kirsten E (13) F
1:47.14L F # 29A Female 13-14 100 Breast 10 --- 0.82
3:04.04L F # 33A Female 13-14 200 Free 23 --- -7.59
1:33.38L F # 35A Female 13-14 100 Back 7 --- -6.80
Boldt, Kevin T (12) M
49.46L F # 22C Male 11-12 50 Breast 9 --- ---
1:24.05L F # 24C Male 11-12 100 Back 5 --- ---
37.60L F # 26C Male 11-12 50 Fly 6 --- ---
3:01.71L F # 28C Male 11-12 200 IM 6 --- ---
1:45.66L F # 42C Male 11-12 100 Breast 7 --- ---
32.68L F # 44C Male 11-12 50 Free 9 --- ---
1:25.16L F # 46C Male 11-12 100 Fly 1 --- ---
38.97L F # 48C Male 11-12 50 Back 7 --- ---
Bowley, Jordan C (12) M
1:27.70L F # 20C Male 11-12 100 Free 21 --- -14.74
51.75L F # 22C Male 11-12 50 Breast 12 --- -11.33
NS F # 26C Male 11-12 50 Fly --- --- ---
1:53.69L F # 42C Male 11-12 100 Breast 13 --- -30.55
38.44L F # 44C Male 11-12 50 Free 13 --- -6.12
50.97L F # 48C Male 11-12 50 Back 23 --- ---
Caudle, Mandy (17) F
1:04.77L F # 3B Female 15 & Over 100 Free 10 --- -15.74
2:22.90L F # 33B Female 15 & Over 200 Free 11 --- -64.66
2:48.52L F # 37B Female 15 & Over 200 Fly 6 --- ---
Christensen, Bianca B (15) F
2:39.56L F # 1B Female 15 & Over 200 Back 5 --- -0.81
1:03.87L F # 3B Female 15 & Over 100 Free 6 --- 0.37
10:34.69L F # 7B Female 15 & Over 800 Free 14 --- 23.11
29.75L F # 11B Female 15 & Over 50 Free 9 --- -0.20
1:12.32L F # 15B Female 15 & Over 100 Fly 5 --- 1.98
5:04.67L F # 17B Female 15 & Over 400 Free 13 --- 12.72
2:41.85L F # 31B Female 15 & Over 200 IM 9 --- -3.43
2:22.52L F # 33B Female 15 & Over 200 Free 9 --- 4.68
1:16.42L F # 35B Female 15 & Over 100 Back 8 --- 0.82
Clow, Molly C (12) F
1:17.51L F # 19C Female 11-12 100 Free 12 --- -15.91
50.82L F # 21C Female 11-12 50 Breast 16 --- -11.64
1:30.71L F # 23C Female 11-12 100 Back 6 --- -10.81
40.34L F # 25C Female 11-12 50 Fly 10 --- -10.15
Cooper, Justine A (14) F
2:51.44L F # 1A Female 13-14 200 Back 9 --- 0.90
11:09.72L F # 7A Female 13-14 800 Free 11 --- 21.97
30.62L F # 11A Female 13-14 50 Free 10 --- -0.14
1:17.49L F # 15A Female 13-14 100 Fly 7 --- 2.97
5:22.11L F # 17A Female 13-14 400 Free 14 --- 12.97
2:54.79L F # 31A Female 13-14 200 IM 13 --- 5.02
1:23.52L F # 35A Female 13-14 100 Back 12 --- 2.89
NS F # 37A Female 13-14 200 Fly --- --- ---
Desa, Danielle E (13) F
1:18.14L F # 3A Female 13-14 100 Free 18 --- -4.43
33.79L F # 11A Female 13-14 50 Free 24 --- -1.74
1:28.03L F # 15A Female 13-14 100 Fly 2 --- -9.29
NS F # 33A Female 13-14 200 Free --- --- ---
Downing, Amanda D (14) F
2:45.00L F # 1A Female 13-14 200 Back 3 --- -4.85
1:04.83L F # 3A Female 13-14 100 Free 3 --- -0.71
29.60L F # 11A Female 13-14 50 Free 2 --- -0.92
3:16.50L F # 13A Female 13-14 200 Breast 7 --- -0.22
5:04.56L F # 17A Female 13-14 400 Free 4 --- -5.15
2:44.48L F # 31A Female 13-14 200 IM 4 --- -2.69
2:22.65L F # 33A Female 13-14 200 Free 3 --- 1.48
1:17.57L F # 35A Female 13-14 100 Back 5 --- ---
Edwards, Max (7) M
1:27.02L DQ F # 44A Male 8 & Under 50 Free --- --- ---
1:23.18L F # 48A Male 8 & Under 50 Back 9 --- ---
Feder, Katie (15) F
1:12.12L F # 3B Female 15 & Over 100 Free 35 --- -4.50
32.13L F # 11B Female 15 & Over 50 Free 27 --- -1.08
5:41.69L F # 17B Female 15 & Over 400 Free 2 --- ---
2:38.96L F # 33B Female 15 & Over 200 Free 30 --- -13.30
1:27.78L F # 35B Female 15 & Over 100 Back 24 --- -2.02
Franks, Emily (17) F
2:42.53L F # 1B Female 15 & Over 200 Back 11 --- 0.87
1:05.75L F # 3B Female 15 & Over 100 Free 15 --- 0.75
29.34L F # 11B Female 15 & Over 50 Free 5 --- -0.02
1:15.12L F # 15B Female 15 & Over 100 Fly 12 --- 5.83
2:45.93L F # 31B Female 15 & Over 200 IM 17 --- -4.89
1:13.00L F # 35B Female 15 & Over 100 Back 2 --- 0.13
Gill, Ryan A (15) M
2:54.47L F # 2B Male 15 & Over 200 Back 2 --- 2.56
1:07.78L F # 4B Male 15 & Over 100 Free 5 --- -0.87
11:59.69L F # 8B Male 15 & Over 800 Free 1 --- -23.13
29.35L F # 12B Male 15 & Over 50 Free 2 --- -0.75
3:23.44L F # 14B Male 15 & Over 200 Breast 5 --- -30.61
5:30.06L F # 18B Male 15 & Over 400 Free 1 --- -12.64
2:57.61L F # 32B Male 15 & Over 200 IM 5 --- -5.72
2:35.08L F # 34B Male 15 & Over 200 Free 25 --- -1.00
1:21.64L F # 36B Male 15 & Over 100 Back 18 --- 2.90
Girmus, Neil R (12) M
43.05L F # 22C Male 11-12 50 Breast 2 --- -1.14
1:18.27L F # 24C Male 11-12 100 Back 2 --- -2.02
37.18L F # 26C Male 11-12 50 Fly 5 --- -1.97
1:32.75L F # 42C Male 11-12 100 Breast 4 --- -2.15
31.32L F # 44C Male 11-12 50 Free 4 --- -2.05
35.75L F # 48C Male 11-12 50 Back 2 --- -1.41
Gornall, Jenna L (9) F
1:32.59L F # 19B Female 9-10 100 Free 11 --- -19.30
59.24L F # 21B Female 9-10 50 Breast 16 --- -7.90
46.24L F # 25B Female 9-10 50 Fly 3 --- ---
41.23L F # 43B Female 9-10 50 Free 5 --- -4.56
47.10L F # 47B Female 9-10 50 Back 2 --- -6.35
Gornall, Lauren R (12) F
1:30.29L F # 19C Female 11-12 100 Free 36 --- -7.08
53.41L F # 21C Female 11-12 50 Breast 21 --- -9.99
41.57L F # 25C Female 11-12 50 Fly 14 --- -8.97
1:57.11L F # 41C Female 11-12 100 Breast 20 --- -14.27
38.46L F # 43C Female 11-12 50 Free 33 --- -3.07
1:41.46L F # 45C Female 11-12 100 Fly 8 --- ---
45.23L F # 47C Female 11-12 50 Back 12 --- -2.59
Guy, Shannon M (15) F
1:03.57L F # 3B Female 15 & Over 100 Free 5 --- -0.52
28.87L F # 11B Female 15 & Over 50 Free 3 --- ---
1:05.31L F # 15B Female 15 & Over 100 Fly 1 --- 1.51
5:07.67L F # 17B Female 15 & Over 400 Free 14 --- -11.45
1:23.53L F # 29B Female 15 & Over 100 Breast 1 --- 2.68
2:39.02L F # 31B Female 15 & Over 200 IM 3 --- 3.92
2:37.89L F # 37B Female 15 & Over 200 Fly 1 --- 10.53
Heeb, Kassie (13) F
3:06.37L F # 1A Female 13-14 200 Back 11 --- -2.32
1:15.47L F # 3A Female 13-14 100 Free 12 --- 2.87
32.97L F # 11A Female 13-14 50 Free 8 --- -0.27
3:31.51L F # 13A Female 13-14 200 Breast 2 --- 4.20
5:48.70L F # 17A Female 13-14 400 Free 8 --- -3.34
1:35.10L F # 29A Female 13-14 100 Breast 8 --- 1.87
2:45.32L F # 33A Female 13-14 200 Free 8 --- 2.03
1:28.75L F # 35A Female 13-14 100 Back 6 --- -1.46
Heeb, Mikayla M (10) F
1:30.30L F # 19B Female 9-10 100 Free 6 --- -10.85
55.91L F # 21B Female 9-10 50 Breast 8 --- -1.19
1:48.07L DQ F # 23B Female 9-10 100 Back --- --- ---
56.61L F # 25B Female 9-10 50 Fly 13 --- -9.05
2:02.14L F # 41B Female 9-10 100 Breast 9 --- -5.45
40.52L F # 43B Female 9-10 50 Free 4 --- -2.54
48.47L F # 47B Female 9-10 50 Back 3 --- -3.96
3:27.29L F # 49B Female 9-10 200 Free 9 --- -19.30
Hopson, Holly R (8) F
1:34.31L F # 19A Female 8 & Under 100 Free 3 --- -1.86
1:48.32L F # 23A Female 8 & Under 100 Back 2 --- ---
53.10L F # 25A Female 8 & Under 50 Fly 3 --- 0.49
3:54.68L F # 27A Female 8 & Under 200 IM 1 --- ---
40.89L F # 43A Female 8 & Under 50 Free 3 --- -3.34
NS F # 45A Female 8 & Under 100 Fly --- --- ---
49.55L F # 47A Female 8 & Under 50 Back 4 --- -2.00
3:29.26L F # 49A Female 8 & Under 200 Free 2 --- -7.79
Illg, Ellen R (16) F
2:42.27L F # 1B Female 15 & Over 200 Back 10 --- 7.99
1:07.68L F # 3B Female 15 & Over 100 Free 26 --- 1.23
5:49.66L F # 9B Female 15 & Over 400 IM 1 --- ---
29.81L F # 11B Female 15 & Over 50 Free 11 --- -0.44
2:43.11L F # 31B Female 15 & Over 200 IM 11 --- 4.23
2:29.22L F # 33B Female 15 & Over 200 Free 19 --- 2.41
1:14.94L F # 35B Female 15 & Over 100 Back 3 --- 3.08
Illg, Karen M (14) F
2:54.06L F # 1A Female 13-14 200 Back 12 --- 5.80
1:11.08L F # 3A Female 13-14 100 Free 23 --- 3.95
31.97L F # 11A Female 13-14 50 Free 23 --- 1.96
3:19.16L F # 13A Female 13-14 200 Breast 8 --- 18.79
1:26.25L F # 15A Female 13-14 100 Fly 19 --- 7.07
1:32.07L F # 29A Female 13-14 100 Breast 5 --- 9.84
2:54.09L F # 31A Female 13-14 200 IM 12 --- 8.78
1:22.23L F # 35A Female 13-14 100 Back 9 --- 5.67
Jobeun, Kaylee M (10) F
1:41.50L F # 19B Female 9-10 100 Free 23 --- ---
58.34L F # 21B Female 9-10 50 Breast 14 --- ---
Jobeun, Nick (15) M
1:07.75L F # 4B Male 15 & Over 100 Free 34 --- ---
1:32.87L F # 30B Male 15 & Over 100 Breast 14 --- ---
2:55.40L F # 32B Male 15 & Over 200 IM 4 --- ---
2:33.82L F # 34B Male 15 & Over 200 Free 23 --- ---
1:21.19L F # 36B Male 15 & Over 100 Back 16 --- ---
Kerkhove, Tim (11) M
1:49.60L F # 20C Male 11-12 100 Free 27 --- 7.64
1:15.26L DQ F # 22C Male 11-12 50 Breast --- --- ---
43.97L F # 44C Male 11-12 50 Free 20 --- -5.69
48.17L F # 48C Male 11-12 50 Back 19 --- -5.86
Krager, Kyle J (14) M
1:11.32L F # 4A Male 13-14 100 Free 4 --- -1.68
30.65L F # 12A Male 13-14 50 Free 3 --- -1.88
1:21.72L F # 16A Male 13-14 100 Fly 3 --- -4.47
1:34.11L F </