Licensed To: Millard Aquatic Club 7/1/2007 Page 1
MILLARD AQUATIC CLUB
Individual Meet Results
Nebraska Aquatics Summer Splash 2007 22-Jun-07 to 24-Jun-07 LC Meters
Location: Woods Park Pool, Lincoln, NE
MILLARD AQUATIC CLUB [MAC-MW] Coach: Tracy Stauffer
Time F/P/S Event Place Points Improv
Baker, Alex (16) M
1:13.32L F # 14 Male Senior 100 Back 19 --- 0.28
26.94L F # 26 Male Senior 50 Free 10 7 0.47
2:47.22L F # 56 Male Senior 200 IM 29 --- ---
1:00.56L F # 64 Male Senior 100 Free 14 3 1.37
Benjamin, Cassidy L (10) F
47.65L F # 11B Female 9-10 50 Back 13 4 -2.19
1:35.78L F # 15B Female 9-10 100 Free 26 --- 2.16
57.11L F # 19B Female 9-10 50 Breast 19 --- -0.36
3:25.24L F # 27B Female 9-10 200 Free 18 --- 0.59
52.73L F # 57B Female 9-10 50 Fly 24 --- 2.75
43.12L F # 61B Female 9-10 50 Free 32 --- 1.03
1:40.42L F # 65B Female 9-10 100 Back 12 5 -5.32
2:00.89L F # 69B Female 9-10 100 Breast 25 --- -3.24
Blagg, Eryn L (11) F
4:01.69L F # 35 Female 11-12 200 Breast 25 --- ---
1:39.20L F # 43 Female 11-12 100 Back 28 --- -3.22
37.66L F # 51 Female 11-12 50 Free 36 --- -0.04
Blagg, Kirsten E (13) F
3:47.02L F # 37 Female 13-14 200 Breast 25 --- -3.74
1:32.40L F # 41 Female 13-14 100 Back 36 --- 1.72
35.89L F # 49 Female 13-14 50 Free 35 --- 0.17
3:17.67L F # 77 Female 13-14 200 IM 32 --- -4.17
1:20.83L F # 93 Female 13-14 100 Free 41 --- -0.97
1:44.35L F # 97 Female 13-14 100 Breast 22 --- -0.84
Bowley, Jordan C (12) M
47.63L F # 40 Male 11-12 50 Fly 20 --- -0.47
40.47L F # 52 Male 11-12 50 Free 23 --- 2.03
51.33L F # 84 Male 11-12 50 Breast 14 3 -0.42
52.90L F # 92 Male 11-12 50 Back 22 --- 1.93
1:49.58L F # 96 Male 11-12 100 Free 17 --- 21.88
Caudle, Mandy (17) F
2:47.72L F # 21 Female Senior 200 Fly 5 14 -0.80
10:39.80L F # 29 Female 13 & Over 800 Free 13 4 ---
1:04.90L F # 63 Female Senior 100 Free 13 4 0.13
1:11.32L F # 67 Female Senior 100 Fly 7 12 ---
5:08.30L F # 73 Female Senior 400 Free 16 1 -102.18
Christensen, Bianca B (15) F
2:20.51L F # 9 Female Senior 200 Free 11 6 2.67
1:17.82L F # 13 Female Senior 100 Back 22 --- 2.22
3:19.59L F # 17 Female Senior 200 Breast 25 --- ---
30.33L F # 25 Female Senior 50 Free 20 --- 0.58
2:42.31L F # 55 Female Senior 200 IM 17 --- 0.46
1:06.57L F # 63 Female Senior 100 Free 26 --- 3.07
1:14.15L F # 67 Female Senior 100 Fly 14 3 3.81
4:58.86L F # 73 Female Senior 400 Free 11 6 6.91
Cooper, Justine A (14) F
6:11.07L F # 3B Female 13-14 400 IM 14 3 9.65
2:29.39L F # 33 Female 13-14 200 Free 11 6 4.67
1:22.08L F # 41 Female 13-14 100 Back 12 5 1.45
1:18.42L F # 45 Female 13-14 100 Fly 8 11 3.90
31.08L F # 49 Female 13-14 50 Free 9 9 0.46
2:49.60L F # 77 Female 13-14 200 IM 7 11 -0.17
2:54.65L F # 81 Female 13-14 200 Back 11 6 4.11
3:00.94L F # 89 Female 13-14 200 Fly 2 17 9.13
1:08.42L F # 93 Female 13-14 100 Free 10 7 0.71
Daniel, Avery S (9) F
NS F # 11B Female 9-10 50 Back --- --- ---
NS F # 15B Female 9-10 100 Free --- --- ---
1:17.51L F # 19B Female 9-10 50 Breast 41 --- 0.61
NS F # 61B Female 9-10 50 Free --- --- ---
NS F # 65B Female 9-10 100 Back --- --- ---
Eardensohn, Leeanne R (13) F
2:54.65L F # 33 Female 13-14 200 Free 39 --- ---
3:41.16L F # 37 Female 13-14 200 Breast 23 --- ---
1:36.49L F # 41 Female 13-14 100 Back 40 --- ---
38.37L F # 49 Female 13-14 50 Free 42 --- ---
6:04.45L F # 85 Female 13-14 400 Free 24 --- ---
1:21.95L F # 93 Female 13-14 100 Free 44 --- ---
1:46.57L F # 97 Female 13-14 100 Breast 27 --- ---
Feder, Katie (15) F
2:37.16L F # 9 Female Senior 200 Free 58 --- -1.80
1:25.72L F # 13 Female Senior 100 Back 45 --- -2.06
32.31L F # 25 Female Senior 50 Free 44 --- 0.18
5:34.79L F # 73 Female Senior 400 Free 30 --- -3.45
Gill, Ryan A (15) M
2:33.35L F # 10 Male Senior 200 Free 46 --- -1.73
1:21.31L F # 14 Male Senior 100 Back 33 --- 2.57
3:28.10L F # 18 Male Senior 200 Breast 15 2 4.66
30.79L F # 26 Male Senior 50 Free 50 --- 1.44
2:58.95L F # 56 Male Senior 200 IM 35 --- 1.34
1:34.38L F # 60 Male Senior 100 Breast 19 --- -0.13
1:11.84L F # 64 Male Senior 100 Free 57 --- 4.06
3:03.00L F # 72 Male Senior 200 Back 13 4 11.09
Girmus, Neil R (12) M
5:32.94L F # 6B Male 11-12 400 Free 3 16 -20.92
3:15.37L F # 36 Male 11-12 200 Breast 3 16 -15.29
35.82L F # 40 Male 11-12 50 Fly 5 14 0.26
1:16.92L F # 44 Male 11-12 100 Back 4 15 -1.35
32.28L F # 52 Male 11-12 50 Free 5 14 0.96
2:45.38L F # 80 Male 11-12 200 Back 1 20 -9.52
41.85L F # 84 Male 11-12 50 Breast 3 16 0.07
35.99L F # 92 Male 11-12 50 Back 4 15 0.24
Guy, Shannon M (15) F
5:42.26L F # 3C Female 15 & Over 400 IM 14 3 9.54
3:02.41L F # 17 Female Senior 200 Breast 11 6 3.96
2:35.43L F # 21 Female Senior 200 Fly 2 17 8.07
30.32L F # 25 Female Senior 50 Free 19 --- 1.45
2:37.64L F # 55 Female Senior 200 IM 7 12 2.54
1:25.37L F # 59 Female Senior 100 Breast 9 9 4.52
1:06.62L F # 67 Female Senior 100 Fly 1 20 2.82
Heeb, Kassie (13) F
2:44.11L F # 33 Female 13-14 200 Free 33 --- 0.82
3:29.94L F # 37 Female 13-14 200 Breast 15 2 2.63
1:29.36L F # 41 Female 13-14 100 Back 31 --- 0.61
32.77L F # 49 Female 13-14 50 Free 21 --- 0.17
1:39.73L F # 59 Female Senior 100 Breast 41 --- 6.50
1:16.11L F # 63 Female Senior 100 Free 72 --- 3.51
3:12.07L F # 71 Female Senior 200 Back 32 --- 5.70
5:54.64L F # 73 Female Senior 400 Free 36 --- 5.94
Heeb, Mikayla M (10) F
51.90L F # 11B Female 9-10 50 Back 24 --- 3.43
1:35.12L F # 15B Female 9-10 100 Free 25 --- 4.82
59.35L F # 19B Female 9-10 50 Breast 23 --- 6.24
3:33.72L F # 27B Female 9-10 200 Free 22 --- 15.53
57.50L F # 57B Female 9-10 50 Fly 31 --- 0.89
39.28L F # 61B Female 9-10 50 Free 18 --- -1.24
1:45.05L F # 65B Female 9-10 100 Back 17 --- 0.15
2:05.14L F # 69B Female 9-10 100 Breast 27 --- 4.78
Heinert, Melissa A (13) F
3:35.62L F # 37 Female 13-14 200 Breast 19 --- -6.37
1:37.15L F # 41 Female 13-14 100 Back 41 --- -2.38
36.14L F # 49 Female 13-14 50 Free 36 --- 1.14
1:21.89L F # 93 Female 13-14 100 Free 43 --- -3.07
1:40.23L F # 97 Female 13-14 100 Breast 15 2 -1.69
Heinert, Rebecca L (9) F
59.57L F # 11B Female 9-10 50 Back 36 --- -3.35
1:46.28L F # 15B Female 9-10 100 Free 36 --- 0.75
1:02.12L F # 19B Female 9-10 50 Breast 29 --- -1.53
47.51L F # 61B Female 9-10 50 Free 47 --- -2.16
2:10.38L F # 65B Female 9-10 100 Back 37 --- -1.39
2:14.07L F # 69B Female 9-10 100 Breast 34 --- 0.25
Illg, Ellen R (16) F
2:27.39L F # 9 Female Senior 200 Free 35 --- 0.58
1:15.87L F # 13 Female Senior 100 Back 14 3 4.01
31.37L F # 25 Female Senior 50 Free 34 --- 1.56
Illg, Karen M (14) F
2:33.68L F # 33 Female 13-14 200 Free 16 1 4.04
3:15.21L F # 37 Female 13-14 200 Breast 6 13 14.84
1:23.72L F # 41 Female 13-14 100 Back 14 3 7.16
31.93L F # 49 Female 13-14 50 Free 15 2 1.92
NS F # 77 Female 13-14 200 IM --- --- ---
NS F # 85 Female 13-14 400 Free --- --- ---
NS F # 93 Female 13-14 100 Free --- --- ---
NS F # 97 Female 13-14 100 Breast --- --- ---
Jorgensen, Abby (16) F
3:18.89L F # 17 Female Senior 200 Breast 24 --- -17.77
33.63L F # 25 Female Senior 50 Free 59 --- -0.94
1:33.15L F # 59 Female Senior 100 Breast 30 --- -2.50
1:14.50L F # 63 Female Senior 100 Free 69 --- -4.04
Kerkhove, Tim (11) M
1:01.32L F # 84 Male 11-12 50 Breast 20 --- -1.72
51.66L F # 92 Male 11-12 50 Back 20 --- 3.49
1:42.03L F # 96 Male 11-12 100 Free 15 2 0.07
Krager, Kyle J (14) M
2:39.50L F # 34 Male 13-14 200 Free 25 --- -0.88
1:20.10L F # 46 Male 13-14 100 Fly 15 2 -1.62
31.65L F # 50 Male 13-14 50 Free 19 --- 1.00
NS F # 94 Male 13-14 100 Free --- --- ---
NS F # 98 Male 13-14 100 Breast --- --- ---
Krajewski, Luke M (8) M
NS F # 12A Male 8 & Under 50 Back --- --- ---
NS F # 16A Male 8 & Under 100 Free --- --- ---
NS F # 20A Male 8 & Under 50 Breast --- --- ---
NS F # 28A Male 8 & Under 200 Free --- --- ---
Kuhn, Laura A (12) F
6:33.14L F # 3A Female 11-12 400 IM 7 12 -9.01
3:16.52L F # 35 Female 11-12 200 Breast 5 14 -3.40
38.92L F # 39 Female 11-12 50 Fly 14 3 -2.28
34.11L F # 51 Female 11-12 50 Free 16 1 1.53
11:34.32L F # 53A Female 11-12 800 Free 4 15 -64.30
3:09.76L F # 55 Female Senior 200 IM 53 --- 6.86
1:29.73L F # 59 Female Senior 100 Breast 21 --- 3.65
1:16.14L F # 63 Female Senior 100 Free 73 --- 3.60
5:45.93L F # 73 Female Senior 400 Free 33 --- 6.15
Kuhn, Trevor N (9) M
1:20.52L DQ F # 58B Male 9-10 50 Fly --- --- ---
56.73L F # 62B Male 9-10 50 Free 20 --- 4.89
2:21.99L F # 66B Male 9-10 100 Back 16 1 ---
2:39.00L F # 70B Male 9-10 100 Breast 17 --- -0.35
Lammel, Maddie (11) F
3:00.23L F # 31 Female 11-12 200 Free 31 --- -7.15
39.84L F # 39 Female 11-12 50 Fly 20 --- -1.73
37.50L F # 51 Female 11-12 50 Free 35 --- -0.09
Lempka, Katelin J (14) F
2:36.79L F # 33 Female 13-14 200 Free 24 --- -8.15
1:18.48L F # 45 Female 13-14 100 Fly 9 9 1.74
11:29.22L F # 53B Female 13-14 800 Free 9 9 -9.09
3:06.08L F # 77 Female 13-14 200 IM 29 --- -2.56
5:35.06L F # 85 Female 13-14 400 Free 15 2 -4.70
1:11.57L F # 93 Female 13-14 100 Free 24 --- -0.16
Lindholm, Anya E (9) F
3:40.54L F # 1B Female 9-10 200 IM 13 4 3.76
7:09.99L F # 5A Female 10 & Under 400 Free 5 14 ---
49.74L F # 11B Female 9-10 50 Back 20 --- 3.25
1:27.87L F # 15B Female 9-10 100 Free 15 2 5.43
51.27L F # 19B Female 9-10 50 Breast 12 5 -0.71
3:13.19L F # 27B Female 9-10 200 Free 12 5 3.20
48.27L