Licensed To: Millard Aquatic Club 7/13/2007 Page 1
MILLARD AQUATIC CLUB
Individual Meet Results
2007 MW MOST Gold/Silver Summer Splash 16-Jun-07 to 17-Jun-07 LC Meters
Location: Omaha NE Hitchcock Pool
MILLARD AQUATIC CLUB [MAC-MW] Coach: Tracy Stauffer
Time F/P/S Event Place Points Improv
Benjamin, Cassidy L (10) F
1:33.62L F # 21B Female 9-10 100 Free 8 --- -14.97
57.47L F # 23B Female 9-10 50 Breast 8 --- -7.27
1:45.74L F # 25B Female 9-10 100 Back 5 --- -8.15
49.98L F # 27B Female 9-10 50 Fly 5 --- -14.41
3:48.64L F # 29B Female 9-10 200 IM 6 --- -34.89
42.09L F # 51B Female 9-10 50 Free 13 --- -2.42
2:04.13L F # 53B Female 9-10 100 Breast 8 --- -3.34
50.85L F # 55B Female 9-10 50 Back 9 --- 1.01
3:24.65L F # 59B Female 9-10 200 Free 12 --- -3.54
Blagg, Eryn L (11) F
55.48L F # 3 Female 11-12 50 Breast 17 --- 1.93
1:44.18L F # 7 Female 11-12 100 Back 5 --- 1.76
3:40.46L F # 17A Female 11-12 200 IM 7 --- 8.98
37.70L F # 33A Female 11-12 50 Free 5 --- -1.03
49.19L F # 35 Female 11-12 50 Back 11 --- 1.89
2:00.77L F # 39 Female 11-12 100 Breast 13 --- 3.85
Blagg, Kirsten E (13) F
1:45.19L F # 5A Female 13-14 100 Breast 8 11 -1.13
3:24.41L DQ F # 9B Female 13-14 200 Back --- --- ---
3:21.84L F # 17B Female 13-14 200 IM 3 --- -16.60
35.72L F # 33B Female 13-14 50 Free 4 --- -3.54
1:30.68L F # 37A Female 13-14 100 Back 6 --- -2.70
1:21.80L F # 43B Female 13-14 100 Free 7 --- -3.81
Boldt, Kevin T (12) M
6:28.69L F # 2A Male 11-12 400 IM 1 --- ---
37.02L F # 12 Male 11-12 50 Fly 3 --- -0.58
2:39.65L F # 16A Male 11-12 200 Free 1 --- ---
41.00L F # 36 Male 11-12 50 Back 4 --- 2.03
1:13.89L F # 44A Male 11-12 100 Free 3 --- ---
22:51.92L F # 50A Male 11-12 1500 Free 1 --- ---
Bowley, Jordan C (12) M
54.77L F # 4 Male 11-12 50 Breast 8 11 3.02
48.10L F # 12 Male 11-12 50 Fly 8 --- ---
39.55L F # 34A Male 11-12 50 Free 6 --- 1.11
55.12L F # 36 Male 11-12 50 Back 5 --- 4.15
1:57.45L F # 40 Male 11-12 100 Breast 2 --- 3.76
1:38.50L F # 44A Male 11-12 100 Free 7 --- 10.80
Christensen, Bianca B (15) F
5:43.29L F # 1C Female 15 & Over 400 IM 2 --- -0.18
1:33.62L F # 5B Female 15 & Over 100 Breast 5 14 ---
2:45.84L F # 9C Female 15 & Over 200 Back 2 --- 6.28
1:15.44L F # 13B Female 15 & Over 100 Fly 3 --- 5.10
2:20.43L F # 15C Female 15 & Over 200 Free 1 --- 2.59
5:02.80L F # 31C Female 15 & Over 400 Free 4 --- 10.85
29.86L F # 33C Female 15 & Over 50 Free 1 --- 0.11
1:18.85L F # 37B Female 15 & Over 100 Back 3 --- 3.25
1:06.29L F # 43C Female 15 & Over 100 Free 1 --- 2.79
2:47.68L F # 47C Female 15 & Over 200 Fly 2 --- 7.72
Cooper, Justine A (14) F
NS F # 5A Female 13-14 100 Breast --- --- ---
NS F # 13A Female 13-14 100 Fly --- --- ---
NS F # 31B Female 13-14 400 Free --- --- ---
NS F # 37A Female 13-14 100 Back --- --- ---
NS F # 43B Female 13-14 100 Free --- --- ---
Daniel, Avery S (9) F
1:49.27L F # 21B Female 9-10 100 Free 21 --- ---
1:16.90L F # 23B Female 9-10 50 Breast 25 --- ---
2:21.34L DQ F # 25B Female 9-10 100 Back --- --- ---
48.87L F # 51B Female 9-10 50 Free 25 --- ---
1:07.78L F # 55B Female 9-10 50 Back 28 --- ---
Feder, Katie (15) F
5:38.24L F # 31C Female 15 & Over 400 Free 1 --- -3.45
32.94L F # 33C Female 15 & Over 50 Free 7 --- 0.81
1:31.20L F # 37B Female 15 & Over 100 Back 9 --- 3.42
1:15.28L F # 43C Female 15 & Over 100 Free 7 --- 3.16
Fisher, Chelsea R (16) F
NS F # 5B Female 15 & Over 100 Breast --- --- ---
NS F # 13B Female 15 & Over 100 Fly --- --- ---
NS F # 17C Female 15 & Over 200 IM --- --- ---
NS F # 33C Female 15 & Over 50 Free --- --- ---
NS F # 37B Female 15 & Over 100 Back --- --- ---
NS F # 43C Female 15 & Over 100 Free --- --- ---
Fisher, Olivia R (11) F
58.84L F # 3 Female 11-12 50 Breast 20 --- ---
1:44.47L F # 7 Female 11-12 100 Back 6 --- -1.32
49.80L F # 11 Female 11-12 50 Fly 17 --- ---
38.33L F # 33A Female 11-12 50 Free 7 --- -2.84
49.72L F # 35 Female 11-12 50 Back 12 --- 0.78
NS F # 43A Female 11-12 100 Free --- --- ---
Girmus, Neil R (12) M
41.78L F # 4 Male 11-12 50 Breast 1 20 -1.27
1:19.93L F # 8 Male 11-12 100 Back 1 --- 1.66
35.56L F # 12 Male 11-12 50 Fly 1 --- -1.62
2:40.56L F # 16A Male 11-12 200 Free 2 --- -5.29
31.87L F # 34A Male 11-12 50 Free 1 --- 0.55
37.44L F # 36 Male 11-12 50 Back 2 --- 1.69
1:37.60L F # 40 Male 11-12 100 Breast 1 --- 4.85
1:12.80L F # 44A Male 11-12 100 Free 1 --- -0.69
Glatter, Halie E (10) F
1:49.30L F # 21B Female 9-10 100 Free 22 --- ---
1:02.66L F # 23B Female 9-10 50 Breast 18 --- ---
1:59.89L F # 25B Female 9-10 100 Back 15 --- ---
45.59L F # 51B Female 9-10 50 Free 24 --- ---
2:04.19L F # 53B Female 9-10 100 Breast 9 --- ---
59.48L F # 55B Female 9-10 50 Back 21 --- ---
Gornall, Jenna L (9) F
1:31.83L F # 21B Female 9-10 100 Free 6 --- -0.76
58.95L F # 23B Female 9-10 50 Breast 11 --- -0.29
1:53.84L F # 25B Female 9-10 100 Back 11 --- -20.53
45.88L F # 27B Female 9-10 50 Fly 2 --- -0.36
39.70L F # 51B Female 9-10 50 Free 7 --- -1.53
48.27L F # 55B Female 9-10 50 Back 4 --- 1.17
3:23.38L F # 59B Female 9-10 200 Free 9 --- ---
Gornall, Lauren R (12) F
54.57L F # 3 Female 11-12 50 Breast 15 --- 1.16
39.63L F # 11 Female 11-12 50 Fly 3 --- -1.94
3:16.52L F # 15A Female 11-12 200 Free 11 --- -13.80
3:43.51L F # 17A Female 11-12 200 IM 9 --- -32.87
38.45L F # 33A Female 11-12 50 Free 8 --- -0.01
47.10L F # 35 Female 11-12 50 Back 7 --- 1.87
2:01.69L F # 39 Female 11-12 100 Breast 14 --- 4.58
NS F # 43A Female 11-12 100 Free --- --- ---
1:51.82L F # 45 Female 11-12 100 Fly 5 --- 10.36
Heeb, Kassie (13) F
1:36.29L F # 5A Female 13-14 100 Breast 2 17 3.06
3:10.17L F # 9B Female 13-14 200 Back 2 --- 3.80
2:44.99L F # 15B Female 13-14 200 Free 5 --- 1.70
3:13.58L F # 17B Female 13-14 200 IM 2 --- 2.21
12:04.46L F # 19B Female 13-14 800 Free 1 --- 0.73
32.60L F # 33B Female 13-14 50 Free 7 --- -0.37
1:29.07L F # 37A Female 13-14 100 Back 4 --- 0.32
3:33.47L F # 41B Female 13-14 200 Breast 3 --- 6.16
1:15.70L F # 43B Female 13-14 100 Free 10 --- 3.10
22:50.98L F # 49B Female 13-14 1500 Free 1 --- -1.52
Heeb, Mikayla M (10) F
1:33.40L F # 21B Female 9-10 100 Free 7 --- 3.10
53.11L F # 23B Female 9-10 50 Breast 1 --- -2.80
1:44.90L F # 25B Female 9-10 100 Back 4 --- -10.83
1:02.88L F # 27B Female 9-10 50 Fly 14 --- 6.27
4:10.21L F # 29B Female 9-10 200 IM 12 --- -23.85
41.13L F # 51B Female 9-10 50 Free 11 --- 0.61
2:00.36L F # 53B Female 9-10 100 Breast 5 --- -1.78
48.61L F # 55B Female 9-10 50 Back 5 --- 0.14
3:18.19L F # 59B Female 9-10 200 Free 6 --- -9.10
Heinert, Melissa A (13) F
1:41.92L F # 5A Female 13-14 100 Breast 5 14 -5.02
NS F # 13A Female 13-14 100 Fly --- --- ---
35.00L F # 33B Female 13-14 50 Free 3 --- -2.09
1:39.90L F # 37A Female 13-14 100 Back 10 --- 0.37
3:41.99L F # 41B Female 13-14 200 Breast 4 --- -4.29
1:24.96L F # 43B Female 13-14 100 Free 9 --- -3.45
Heinert, Rebecca L (9) F
1:45.53L F # 21B Female 9-10 100 Free 16 --- -27.32
1:03.65L F # 23B Female 9-10 50 Breast 20 --- -19.24
2:11.77L F # 25B Female 9-10 100 Back 20 --- -33.32
49.67L F # 51B Female 9-10 50 Free 27 --- -5.83
2:13.82L F # 53B Female 9-10 100 Breast 15 --- ---
1:02.92L F # 55B Female 9-10 50 Back 27 --- -9.51
Hopson, Holly R (8) F
1:33.64L F # 21A Female 8 & Under 100 Free 1 --- -0.67
1:46.48L F # 25A Female 8 & Under 100 Back 1 --- -1.84
49.99L F # 27A Female 8 & Under 50 Fly 1 --- -2.62
3:53.53L F # 29A Female 8 & Under 200 IM 1 --- -1.15
40.73L F # 51A Female 8 & Under 50 Free 1 --- -0.16
49.22L F # 55A Female 8 & Under 50 Back 1 --- -0.33
2:00.33L F # 57A Female 8 & Under 100 Fly 1 --- ---
3:18.31L F # 59A Female 8 & Under 200 Free 1 --- -10.95
Kerkhove, Tim (11) M
1:03.04L F # 4 Male 11-12 50 Breast 11 6 -6.30
1:48.35L F # 8 Male 11-12 100 Back 7 --- ---
3:56.34L F # 16A Male 11-12 200 Free 10 --- ---
Koegel, Katie A (12) F
NS F # 33A Female 11-12 50 Free --- --- ---
NS F # 35 Female 11-12 50 Back --- --- ---
NS F # 39 Female 11-12 100 Breast --- --- ---
Kuhn, Laura A (12) F
6:42.15L F # 1A Female 11-12 400 IM 2 --- -5.21
43.36L F # 3 Female 11-12 50 Breast 2 --- 2.97
44.54L F # 11 Female 11-12 50 Fly 10 --- 3.34
2:44.90L F # 15A Female 11-12 200 Free 3 --- 1.99
3:21.74L F # 17A Female 11-12 200 IM 3 --- 18.84
32.58L F # 33A Female 11-12 50 Free 2 --- -1.40
43.20L F # 35 Female 11-12 50 Back 3 --- -0.02
1:31.29L F # 39 Female 11-12 100 Breast 1 --- 5.21
3:22.58L F # 41A Female 11-12 200 Breast 1 --- 2.66
22:33.94L F # 49A Female 11-12 1500 Free 2 --- -77.56
Kuhn, Trevor N (9) M
NS F # 52B Male 9-10 50 Free --- --- ---
NS F # 54B Male 9-10 100 Breast --- --- ---
NS F # 56B Male 9-10 50 Back --- --- ---
NS F # 60B Male 9-10 200 Free --- --- ---
Lammel, Maddie (11) F
50.23L F # 3 Female 11-12 50 Breast 10 --- -0.83
41.57L F # 11 Female 11-12 50 Fly 7 --- -0.19
DQ F # 17A Female 11-12 200 IM --- --- ---
NS F # 31A Female 11-12 400 Free --- --- ---
NS F # 33A Female 11-12 50 Free --- --- ---
NS F # 39 Female 11-12 100 Breast --- --- ---
NS F # 43A Female 11-12 100 Free --- --- ---
Longacre, Jake (18) M
3:11.50L F # 10C Male 15 & Over 200 Back 3 --- ---
2:37.52L F # 16C Male 15 & Over 200 Free 3 --- 5.17
28.93L F # 34C Male 15 & Over 50 Free 3 --- 0.74
1:06.36L F # 44C Male 15 & Over 100 Free 5 --- 2.77
Marcinski, Shea L (11) F