Licensed To: Millard Aquatic Club 7/13/2007 Page 1
MILLARD AQUATIC CLUB
Individual Meet Results
Wave the Wheat Meet 2007 05-Jul-07 to 08-Jul-07 LC Meters
Location: Lawrence Indoor Aquatic Center
MILLARD AQUATIC CLUB [MAC-MW] Coach: Tracy Stauffer
Time F/P/S Event Place Points Improv
Caudle, Mandy (17) F
1:05.95L F # 53 400 Free Relay Lead Off --- --- 1.18
2:31.63L F # 57 Female Senior 200 Free 52 --- 8.73
1:11.24L F # 65 Female Senior 100 Fly 15 2 -0.08
2:49.80L F # 91 Female Senior 200 Fly 19 --- 2.08
1:06.86L F # 95 Female Senior 100 Free 21 --- 2.09
5:10.18L F # 103 Female Senior 400 Free 25 --- 1.88
Christensen, Bianca B (15) F
30.60L F # 25 Female Senior 50 Free 31 --- 0.85
1:17.01L F # 33 Female Senior 100 Back 30 --- 1.41
2:20.55L F # 57 Female Senior 200 Free 27 --- 2.71
1:14.09L F # 65 Female Senior 100 Fly 32 --- 3.75
2:40.19L F # 69 Female Senior 200 IM 19 --- -1.66
1:04.93L F # 95 Female Senior 100 Free 11 6 1.43
2:44.45L F # 99 Female Senior 200 Back 14 3 4.89
5:03.41L F # 103 Female Senior 400 Free 17 --- 11.46
Cooper, Justine A (14) F
30.72L F # 23 Female 13-14 50 Free 12 5 0.10
1:36.41L F # 27 Female 13-14 100 Breast 26 --- 3.01
1:21.26L F # 31 Female 13-14 100 Back 21 --- 0.63
2:25.89L F # 59 Female 13-14 200 Free 15 2 1.17
1:16.44L F # 67 Female 13-14 100 Fly 9 9 1.92
2:52.24L F # 71 Female 13-14 200 IM 22 --- 2.64
3:03.07L F # 93 Female 13-14 200 Fly 6 13 11.26
1:06.76L F # 97 Female 13-14 100 Free 12 5 -0.95
5:15.88L F # 103 Female Senior 400 Free 38 --- 6.74
Downing, Amanda D (14) F
30.09L F # 23 Female 13-14 50 Free 5 14 0.49
1:30.19L F # 27 Female 13-14 100 Breast 7 12 -1.26
1:17.52L F # 31 Female 13-14 100 Back 9 9 -0.05
2:24.60L F # 59 Female 13-14 200 Free 9 9 3.43
2:42.61L F # 71 Female 13-14 200 IM 8 11 -1.87
1:05.56L F # 97 Female 13-14 100 Free 6 13 0.73
5:11.95L F # 103 Female Senior 400 Free 30 --- 7.39
Gill, Ryan A (15) M
30.35L F # 26 Male Senior 50 Free 59 --- 1.00
1:35.39L F # 30 Male Senior 100 Breast 31 --- 1.01
1:22.20L F # 34 Male Senior 100 Back 38 --- 3.46
2:32.46L F # 58 Male Senior 200 Free 53 --- -0.89
3:25.17L F # 62 Male Senior 200 Breast 21 --- 1.73
2:58.31L F # 70 Male Senior 200 IM 39 --- 0.70
1:08.55L F # 96 Male Senior 100 Free 48 --- 0.77
2:57.32L F # 100 Male Senior 200 Back 25 --- 5.41
Glover, Bob (12) M
32.30L F # 6 Male 11-12 50 Free 5 14 ---
1:37.88L F # 10 Male 11-12 100 Breast 7 12 0.92
5:36.02L F # 12 Male 12 & Under 400 Free 10 7 -4.69
2:57.03L F # 40 Male 11-12 200 IM 4 15 ---
1:11.64L F # 44 Male 11-12 100 Free 5 14 ---
36.78L F # 52 Male 11-12 50 Back 2 17 -0.33
44.78L F # 76 Male 11-12 50 Breast 5 14 -0.03
36.04L F # 80 Male 11-12 50 Fly 7 12 ---
1:22.03L F # 84 Male 11-12 100 Back 4 15 0.57
Glover, Jim (10) M
23:27.98L F # 2 Male Senior 1500 Free 19 --- ---
33.63L F # 4 Male 10 & Under 50 Free 3 16 0.76
1:52.22L F # 8 Male 10 & Under 100 Breast 8 11 ---
3:23.15L F # 38 Male 10 & Under 200 IM 6 13 ---
1:13.35L F # 42 Male 10 & Under 100 Free 4 15 -0.47
39.02L F # 50 Male 10 & Under 50 Back 2 17 -1.37
39.06L F # 78 Male 10 & Under 50 Fly 3 16 -0.27
1:29.88L F # 82 Male 10 & Under 100 Back 4 15 0.59
2:48.14L F # 86 Male 10 & Under 200 Free 5 14 0.57
Guy, Shannon M (15) F
29.56L F # 25 Female Senior 50 Free 16 1 0.69
1:23.60L F # 29 Female Senior 100 Breast 13 4 2.75
1:05.10L F # 65 Female Senior 100 Fly 1 20 1.30
2:37.39L F # 69 Female Senior 200 IM 11 6 2.29
2:33.29L F # 91 Female Senior 200 Fly 4 15 5.93
1:04.69L F # 95 Female Senior 100 Free 8 11 1.12
Heeb, Kassie (13) F
32.94L F # 23 Female 13-14 50 Free 29 --- 0.34
1:35.90L F # 27 Female 13-14 100 Breast 23 --- 2.67
1:27.19L F # 31 Female 13-14 100 Back 36 --- -1.56
2:44.04L F # 59 Female 13-14 200 Free 41 --- 0.75
3:32.96L F # 63 Female 13-14 200 Breast 28 --- 5.65
3:12.92L F # 71 Female 13-14 200 IM 52 --- 1.55
1:14.10L F # 97 Female 13-14 100 Free 37 --- 1.50
3:08.17L F # 101 Female 13-14 200 Back 35 --- 1.80
Heeb, Mikayla M (10) F
3:58.72L F # 37 Female 10 & Under 200 IM 26 --- -11.49
1:37.02L F # 41 Female 10 & Under 100 Free 30 --- 6.72
49.13L F # 49 Female 10 & Under 50 Back 20 --- 0.66
55.05L F # 73 Female 10 & Under 50 Breast 17 --- 1.94
1:47.43L F # 81 Female 10 & Under 100 Back 24 --- 2.53
3:30.16L F # 85 Female 10 & Under 200 Free 26 --- 11.97
Kuhn, Laura A (12) F
21:42.76L F # 1 Female Senior 1500 Free 28 --- -51.18
32.75L F # 5 Female 11-12 50 Free 11 6 0.17
1:29.50L F # 9 Female 11-12 100 Breast 1 20 3.42
5:23.62L F # 11 Female 12 & Under 400 Free 8 11 -16.16
3:03.91L F # 39 Female 11-12 200 IM 21 --- 1.01
1:11.62L F # 43 Female 11-12 100 Free 9 9 -0.92
3:15.68L F # 61 Female Senior 200 Breast 23 --- -0.84
40.07L F # 75 Female 11-12 50 Breast 3 16 -0.32
40.68L F # 79 Female 11-12 50 Fly 25 --- 1.76
2:34.31L F # 87 Female 11-12 200 Free 5 14 -8.60
32.26L F # 105A Female 11-12 50 Free 1 --- -0.32
Oeltjen, Erin N (11) F
30.07L F # 5 Female 11-12 50 Free 1 20 0.06
1:29.66L F # 9 Female 11-12 100 Breast 2 17 1.10
5:32.14L F # 11 Female 12 & Under 400 Free 13 4 4.21
2:49.63L F # 39 Female 11-12 200 IM 3 16 2.19
1:21.03L F # 47 Female 11-12 100 Fly 7 12 1.72
34.70L F # 51 Female 11-12 50 Back 1 20 -0.18
39.42L F # 75 Female 11-12 50 Breast 2 17 1.01
33.57L F # 79 Female 11-12 50 Fly 2 17 1.07
1:15.57L F # 83 Female 11-12 100 Back 1 20 -0.68
32.26L F # 89 200 Free Relay Lead Off --- --- 2.25
Oeltjen, Hannah M (7) F
55.37L F # 13 Female 8 & Under 50 Free 11 6 2.28
1:33.14L F # 15 Female 8 & Under 50 Breast 12 5 ---
1:06.93L F # 17 Female 8 & Under 50 Back 12 5 1.40
Schollmeyer, Bailey N (12) F
36.37L F # 5 Female 11-12 50 Free 31 --- -0.43
1:50.75L F # 9 Female 11-12 100 Breast 33 --- -2.74
3:22.45L F # 39 Female 11-12 200 IM 43 --- -7.61
1:21.50L F # 43 Female 11-12 100 Free 38 --- -0.73
42.68L F # 51 Female 11-12 50 Back 15 2 -0.03
49.45L F # 75 Female 11-12 50 Breast 27 --- -0.95
1:31.47L F # 83 Female 11-12 100 Back 19 --- -1.88
2:59.22L F # 87 Female 11-12 200 Free 36 --- -1.35
Thurman, Blair J (9) F
50.49L F # 3 Female 10 & Under 50 Free 34 --- 7.23
1:59.51L F # 41 Female 10 & Under 100 Free 42 --- 13.14
58.33L F # 49 Female 10 & Under 50 Back 37 --- 3.39
Thurman, Kacy D (12) F
32.49L F # 5 Female 11-12 50 Free 9 9 -0.34
1:36.09L F # 9 Female 11-12 100 Breast 7 12 -3.09
1:23.12L F # 33 Female Senior 100 Back 49 --- -2.66
3:02.68L F # 39 Female 11-12 200 IM 18 --- -3.85
1:14.59L F # 43 Female 11-12 100 Free 23 --- 0.89
37.18L F # 51 Female 11-12 50 Back 2 17 -2.13
43.34L F # 75 Female 11-12 50 Breast 8 11 -1.33
35.24L F # 79 Female 11-12 50 Fly 5 14 -1.05
2:42.86L F # 87 Female 11-12 200 Free 12 5 -0.18
Zubrod, Brendan C (20) M
26.45L F # 26 Male Senior 50 Free 9 9 0.70
2:05.04L F # 58 Male Senior 200 Free 2 17 0.38
1:05.41L F # 66 Male Senior 100 Fly 11 6 0.78
55.68L F # 96 Male Senior 100 Free 1 20 -0.29