Licensed To: Millard Aquatic Club 7/31/2007 Page 1
MILLARD AQUATIC CLUB
Individual Meet Results
2007 MW MOST Div II Meet 20-Jul-07 to 22-Jul-07 LC Meters
Sanction: MWS07027 Location: Omaha, NE Hitchcock
MILLARD AQUATIC CLUB [MAC-MW] Coach: Tracy Stauffer
Time F/P/S Event Place Points Improv
Benjamin, Cassidy L (10) F
3:24.83L F # 31 Female 10 & Under 200 Free 6 13 0.18
50.20L F # 33B Female 9-10 50 Fly 7 12 0.22
42.11L F # 39B Female 9-10 50 Free 5 14 0.02
1:36.92L F # 61B Female 9-10 100 Free 7 12 3.30
3:40.20L F # 63B Female 9-10 200 IM 4 15 -8.44
57.44L F # 69B Female 9-10 50 Breast 7 12 0.33
Blagg, Eryn L (11) F
3:29.04L F # 3A Female 11-12 200 IM 10 7 -2.44
1:24.61L F # 11A Female 11-12 100 Free 12 5 -13.97
53.19L F # 19 Female 11-12 50 Breast 10 7 -0.36
37.89L F # 23A Female 11-12 50 Free 10 7 0.23
1:42.88L F # 47A Female 11-12 100 Back 11 6 3.68
49.91L F # 49 Female 11-12 50 Back 22 --- 2.61
1:58.85L F # 53A Female 11-12 100 Breast 14 3 1.93
Blagg, Kirsten E (13) F
3:21.26L F # 3B Female 13-14 200 IM 16 1 3.59
1:23.33L F # 11B Female 13-14 100 Free 19 --- 2.50
3:53.74L F # 15B Female 13-14 200 Breast 9 9 6.72
37.20L F # 23B Female 13-14 50 Free 21 --- 1.48
3:01.79L F # 45B Female 13-14 200 Free 13 4 -2.25
1:31.48L F # 47B Female 13-14 100 Back 10 7 0.80
1:44.50L F # 53B Female 13-14 100 Breast 8 11 0.15
Brackenbury, Marie L (11) F
52.69L F # 23A Female 11-12 50 Free 33 --- ---
1:14.59L F # 49 Female 11-12 50 Back 33 --- ---
Feder, Katie (15) F
1:13.19L F # 11C Female 15 & Over 100 Free 7 12 1.07
32.25L F # 23C Female 15 & Over 50 Free 4 15 0.12
2:35.77L F # 45C Female 15 & Over 200 Free 2 17 -1.39
1:28.10L F # 47C Female 15 & Over 100 Back 6 13 2.38
Gornall, Jenna L (9) F
3:17.58L F # 31 Female 10 & Under 200 Free 2 17 -5.80
2:03.24L F # 35 Female 10 & Under 100 Breast 5 14 ---
1:48.16L F # 37 Female 10 & Under 100 Back 4 15 -5.68
3:39.73L F # 63B Female 9-10 200 IM 3 16 ---
1:47.05L F # 67 Female 10 & Under 100 Fly 2 17 ---
56.09L F # 69B Female 9-10 50 Breast 3 16 -2.86
Gornall, Lauren R (12) F
3:32.44L F # 3A Female 11-12 200 IM 14 3 -11.07
40.21L F # 13 Female 11-12 50 Fly 3 16 0.58
1:40.35L F # 17A Female 11-12 100 Fly 6 13 -1.11
54.30L F # 19 Female 11-12 50 Breast 11 6 0.89
38.56L F # 23A Female 11-12 50 Free 12 5 0.11
3:11.13L F # 45A Female 11-12 200 Free 13 4 -5.39
1:42.64L F # 47A Female 11-12 100 Back 10 7 -17.14
44.93L F # 49 Female 11-12 50 Back 5 14 -0.30
1:58.93L F # 53A Female 11-12 100 Breast 15 2 1.89
Heinert, Melissa A (13) F
1:19.55L F # 11B Female 13-14 100 Free 13 4 -1.97
3:41.15L F # 15B Female 13-14 200 Breast 7 12 5.53
1:39.86L F # 17B Female 13-14 100 Fly 9 9 ---
35.19L F # 23B Female 13-14 50 Free 10 7 0.54
3:02.10L F # 45B Female 13-14 200 Free 14 3 -0.69
1:38.81L F # 47B Female 13-14 100 Back 17 --- 1.66
1:40.51L F # 53B Female 13-14 100 Breast 4 15 0.28
Heinert, Rebecca L (9) F
1:05.05L F # 33B Female 9-10 50 Fly 16 1 0.53
2:08.55L F # 35 Female 10 & Under 100 Breast 12 5 -5.27
2:14.94L F # 37 Female 10 & Under 100 Back 13 4 4.56
49.44L F # 39B Female 9-10 50 Free 16 1 1.93
1:46.99L F # 61B Female 9-10 100 Free 13 4 1.46
1:02.64L F # 65B Female 9-10 50 Back 18 --- 3.07
1:01.53L F # 69B Female 9-10 50 Breast 17 --- -0.59
Hogan, Rachel D (16) F
1:29.65L F # 17C Female 15 & Over 100 Fly 4 15 ---
1:22.61L F # 47C Female 15 & Over 100 Back 1 20 -3.50
Hogan, Ryan M (13) M
1:17.33L F # 18B Male 13-14 100 Fly 1 20 -6.64
6:13.02L F # 26B Male 13-14 400 IM 2 17 ---
1:12.15L F # 44 400 Free Relay Lead Off --- --- 6.98
Hopson, Holly R (9) F
48.87L F # 33B Female 9-10 50 Fly 4 15 -1.12
2:03.79L F # 35 Female 10 & Under 100 Breast 7 12 ---
40.73L F # 39B Female 9-10 50 Free 2 17 ---
40.98L F # 59 200 Free Relay Lead Off --- --- 0.25
1:30.29L F # 61B Female 9-10 100 Free 2 17 -3.35
3:34.19L DQ F # 63B Female 9-10 200 IM --- --- ---
1:56.73L F # 67 Female 10 & Under 100 Fly 3 16 -3.60
57.44L F # 69B Female 9-10 50 Breast 7 12 -9.12
Jobeun, Nick (15) M
2:45.15L F # 4C Male 15 & Over 200 IM 1 20 -10.25
1:06.43L F # 12C Male 15 & Over 100 Free 1 20 -1.32
2:27.52L F # 46C Male 15 & Over 200 Free 2 17 -6.30
1:17.72L F # 48C Male 15 & Over 100 Back 1 20 -3.47
1:29.87L F # 54C Male 15 & Over 100 Breast 3 16 -3.00
Johnson, Mel (10) F
3:13.49L F # 37 Female 10 & Under 100 Back 21 --- ---
1:01.91L F # 39B Female 9-10 50 Free 22 --- ---
1:30.81L F # 65B Female 9-10 50 Back 22 --- ---
Kim, Bram (14) M
1:14.98L F # 12B Male 13-14 100 Free 6 13 ---
32.24L F # 24B Male 13-14 50 Free 2 17 ---
1:35.88L F # 54B Male 13-14 100 Breast 4 15 ---
Kim, Keith (15) M
1:08.82L F # 12C Male 15 & Over 100 Free 4 15 ---
3:21.54L F # 16C Male 15 & Over 200 Breast 3 16 ---
30.07L F # 24C Male 15 & Over 50 Free 2 17 ---
1:30.59L F # 54C Male 15 & Over 100 Breast 6 13 ---
Krager, Kyle J (15) M
1:12.41L F # 12C Male 15 & Over 100 Free 5 14 1.09
1:21.05L F # 18C Male 15 & Over 100 Fly 4 15 0.95
31.94L F # 24C Male 15 & Over 50 Free 4 15 1.29
2:40.49L F # 46C Male 15 & Over 200 Free 4 15 0.99
1:31.51L F # 54C Male 15 & Over 100 Breast 7 12 -2.60
Lammel, Maddie (11) F
1:23.33L F # 11A Female 11-12 100 Free 9 9 1.40
40.22L F # 13 Female 11-12 50 Fly 4 15 0.38
50.65L F # 19 Female 11-12 50 Breast 6 13 0.42
36.48L F # 23A Female 11-12 50 Free 6 13 -1.02
3:03.23L F # 45A Female 11-12 200 Free 7 12 3.00
47.65L F # 49 Female 11-12 50 Back 13 4 -2.32
1:46.02L F # 53A Female 11-12 100 Breast 1 20 -5.13
Lempka, Katelin J (14) F
3:11.16L F # 3B Female 13-14 200 IM 12 5 5.08
1:12.26L F # 11B Female 13-14 100 Free 1 20 0.69
32.39L F # 23B Female 13-14 50 Free 2 17 -0.36
1:11.23L F # 43 400 Free Relay Lead Off --- --- -0.34
Lindholm, Erik K (13) M
5:49.69L F # 2B Male 13-14 400 Free 5 14 -16.65
3:20.01L F # 4B Male 13-14 200 IM 6 13 4.09
1:44.54L F # 10 400 Medley Relay Lead Off --- --- 6.81
1:12.64L F # 12B Male 13-14 100 Free 2 17 -0.59
NS F # 16B Male 13-14 200 Breast --- --- ---
1:34.60L F # 18B Male 13-14 100 Fly 7 12 0.85
33.04L F # 24B Male 13-14 50 Free 5 14 -0.79
2:49.58L F # 46B Male 13-14 200 Free 5 14 -1.37
1:47.18L F # 48B Male 13-14 100 Back 8 11 9.45
1:53.29L F # 54B Male 13-14 100 Breast 7 12 6.71
Merkel, Alyssa L (13) F
6:06.50L F # 1B Female 13-14 400 Free 11 6 -3.45
1:16.54L F # 11B Female 13-14 100 Free 6 13 -1.54
3:50.15L F # 15B Female 13-14 200 Breast 8 11 10.14
35.25L F # 23B Female 13-14 50 Free 11 6 -0.97
2:55.27L F # 45B Female 13-14 200 Free 10 7 -1.63
1:38.06L F # 47B Female 13-14 100 Back 15 2 -7.80
1:47.78L F # 53B Female 13-14 100 Breast 11 6 6.40
13:21.69L F # 55B Female 13-14 800 Free 8 11 -84.26
Mueller, Claire D (11) F
3:16.81L F # 3A Female 11-12 200 IM 4 15 -9.90
1:33.05L F # 7 200 Medley Relay Lead Off --- --- 47.95
38.55L F # 13 Female 11-12 50 Fly 2 17 -5.16
1:31.94L F # 17A Female 11-12 100 Fly 2 17 -6.54
37.44L F # 23A Female 11-12 50 Free 8 11 0.32
7:15.06L F # 25A Female 11-12 400 IM 2 17 ---
32.26L F # 41 200 Free Relay Lead Off --- --- -4.86
2:54.56L F # 45A Female 11-12 200 Free 1 20 -9.46
1:36.06L F # 47A Female 11-12 100 Back 2 17 -1.26
44.34L F # 49 Female 11-12 50 Back 4 15 -0.76
2:06.82L F # 53A Female 11-12 100 Breast 23 --- -41.40
Mueller, Grace E (10) F
2:58.74L F # 31 Female 10 & Under 200 Free 1 20 -40.93
44.67L F # 33B Female 9-10 50 Fly 1 20 -4.60
1:53.95L F # 35 Female 10 & Under 100 Breast 1 20 -7.51
1:43.65L F # 37 Female 10 & Under 100 Back 1 20 -7.82
1:23.66L F # 61B Female 9-10 100 Free 1 20 -12.04
3:27.25L F # 63B Female 9-10 200 IM 1 20 ---
47.08L F # 65B Female 9-10 50 Back 1 20 -7.37
1:42.62L F # 67 Female 10 & Under 100 Fly 1 20 ---
Paasch, Jake (16) M
1:08.11L F # 12C Male 15 & Over 100 Free 3 16 -4.95
1:13.45L F # 18C Male 15 & Over 100 Fly 2 17 ---
29.20L F # 24C Male 15 & Over 50 Free 1 20 -2.44
2:25.63L F # 46C Male 15 & Over 200 Free 1 20 -14.94
2:51.68L F # 52C Male 15 & Over 200 Fly 1 20 ---
Palik, Megan T (14) F
NS F # 3B Female 13-14 200 IM --- --- ---
NS F # 17B Female 13-14 100 Fly --- --- ---
NS F # 53B Female 13-14 100 Breast --- --- ---
Prophit, Matthew C (11) M
1:24.14L F # 12A Male 11-12 100 Free 8 11 -1.78
53.67L F # 20 Male 11-12 50 Breast 7 12 -4.32
3:32.39L F # 22A Male 11-12 200 Back 3 16 ---
37.44L F # 24A Male 11-12 50 Free 6 13 -1.25
1:32.48L F # 48A Male 11-12 100 Back 2 17 -3.81
44.38L F # 50 Male 11-12 50 Back 4 15 1.71
2:04.66L F # 54A Male 11-12 100 Breast 6 13 4.83
Prophit, Michael S (8) M
1:10.23L F # 40A Male 8 & Under 50 Free 5 14 -15.79
1:12.05L F # 66A Male 8 & Under 50 Back 1 20 -2.01
Rice, Becca (16) F
1:26.16L F # 9 400 Medley Relay Lead Off --- --- 6.86
1:11.56L F # 11C Female 15 & Over 100 Free 3 16 -0.49
1:21.42L F # 17C Female 15 & Over 100 Fly 2 17 ---
31.38L F # 23C Female 15 & Over 50 Free 1 20 -0.81
6:22.16L F # 25C Female 15 & Over 400 IM 2 17 ---
2:36.12L F # 45C Female 15 & Over 200 Free 3 16 ---
1:37.42L F # 53C Female 15 & Over 100 Breast 3 16 ---
Rothman, Ryan M (12) M
1:39.54L F # 12A Male 11-12 100 Free 14 3 -0.12
42.54L F # 24A Male 11-12 50 Free 9 9 -1.34
Rounds, Katie M (16) F
3:02.99L F # 3C Female 15 & Over 200 IM 4 15 0.40
1:12.89L F # 11C Female 15 & Over 100 Free 5 14 0.82
1:21.28L F # 17C Female 15 & Over 100 Fly 1 20 -1.79
32.72L F # 23C Female 15 & Over 50 Free 5 14 4.34
6:22.22L F # 25C Female 15 & Over 400 IM 3 16 ---
Schmidt, Kendall A (9) M
4:32.49L F # 32 Male 10 & Under 200 Free 5 14 -3.87
3:00.37L F # 36 Male 10 & Under 100 Breast 7